Pittsburgh Steelers are 6-3 this season and New England Patriots are 5-5. New England Patriots are 3-1 at home. Pittsburgh Steelers are 2-3 on the road. New England Patriots score 22.1 points a game and let in 24.2. Pittsburgh Steelers score 22.0 and let in 20.2. New England Patriots games have averaged 46 points in total; Pittsburgh Steelers games have averaged 42.
| Season | Pittsburgh Steelers | New England Patriots |
|---|
| Won-lost | 6-3 | 5-5 |
|---|
| At home | 4-0 | 3-1 |
|---|
| On the road | 2-3 | 2-4 |
|---|
| Points scored a game | 22.0 | 22.1 |
|---|
| Points let in a game | 20.2 | 24.2 |
|---|
| Points scored at home | 27.8 | 29.5 |
|---|
| Points scored away | 17.4 | 17.2 |
|---|
| Against winning sides | 2-2 | 2-5 |
|---|
| Current run | Lost 1 | Lost 2 |
|---|
| Biggest win | 27-6 vs Cleveland Browns | 45-17 vs Las Vegas Raiders |
|---|
| Heaviest loss | 38-18 at Cincinnati Bengals | 35-6 at Jacksonville Jaguars |
|---|
Quick answers
How are New England Patriots doing this season? New England Patriots are 5-5 this season: 3-1 at home and 2-4 on the road.
How many points do Pittsburgh Steelers score a game? Pittsburgh Steelers score 22.0 points a game this season and let in 20.2, across 9 games.
Wins and losses come from the final score, overtime included. “Against winning sides” counts games against teams that have won more than half their games this season.