Bet Better BET BETTER PRO
this week's games · every player we price · graded in public

NFL fantasy projections for this week

Projected fantasy points for every quarterback, running back, receiver and tight end with a game this week. The numbers come from the same player model that prices our NFL player props — and every pick that model makes is graded in public, wins and losses. Pick your scoring, pick a position, find your players, set your lineup.

933 players projected 13 games this weekNext kick-off Tomorrow 8:15 pm ET53 on the injury report Updated in the last hour (23 Sep 2026 UTC) · refreshed daily as lines move
Full PPR scoring: A passing yard is 0.04 (25 yards = 1 point), a passing touchdown 4, an interception −2, a rushing or receiving yard 0.1, a rushing or receiving touchdown 6, and every catch 1 point.
Position All QB RB WR TE FLEX
933 of 933
# Player Pos Game Pts Pass ydsPass TDRush ydsCatchesRec ydsRun/catch TDs
1 Josh AllenBUF QB vs LAC Sun 1:00 pm ET 21.9 220236.42.90.5
2 Kenneth Walker IIIKC RB 20.2 0.2094.52.927.30.8
3 Brock PurdySF QB vs ARI Sun 4:05 pm ET 19.4 2381.821.63.80.3
4 Lamar JacksonBAL QB 19.1 216.81.727.93.90.3
5 Caleb WilliamsCHID QB 18.9 212.21.535.70.3
6 Patrick MahomesKC QB 18.7 231.11.917.83.10.2
7 Jahmyr GibbsDET RB vs NYJ Sun 1:00 pm ET 18.6 1.6083326.40.8
8 Baker MayfieldTB QB vs MIN Sun 4:05 pm ET 18.3 227.91.624.42.50.2
9 Jalen HurtsPHI QB 17.7 2261.524.12.30.2
10 Jayden DanielsWASD QB 17.7 217.31.431.53.50.2
11 Jared GoffDET QB vs NYJ Sun 1:00 pm ET 17.1 247.11.88.91.60.1
12 Jonathan TaylorIND RB 17 2.10812.518.70.8
13 Drake MayeNE QB 16.9 207.11.324.70.15.10.2
14 Tyler ShoughNO QB vs LV Sun 4:25 pm ET 16.9 225.91.5230.2
15 Derrick HenryBAL RB 16.6 0.181.3217.50.8
16 C.J. StroudHOU QB 16.6 235.91.715.80.1
17 Ashton JeantyLV RB 16.4 1.4762.925.70.6
18 Matthew StaffordLA QB 16 217.21.86.82.60.1
19 Deshaun WatsonCLE QB 16 177.31.428.81.80.2
20 Justin HerbertLAC QB 16 217.81.317.90.24.50.2
21 Dak PrescottDAL QB vs BAL Sun 4:25 pm ET 15.8 215.11.418.74.20.2
22 Geno SmithNYJ QB 15.7 215.31.514.71.70.1
23 Cam WardTEN QB 15.7 187.41.1240.24.60.3
24 Joe BurrowCIN QB 15.6 230.81.58.53.30.1
25 Jacoby BrissettARI QB 15.5 226.41.67.21.70.1
26 Drew LockSEA QB 15.4 222.41.67.10.20.1
27 Trevor LawrenceJAX QB vs NE Sun 1:00 pm ET 15.3 230.21.48.24.30.1
28 Bijan RobinsonATL RB 15 1.1063.43.229.60.4
29 Kirk CousinsLV QB 14.9 2191.547.90.1
30 Daniel JonesIND QB 14.8 207.81.610.50.1
31 Malik WillisMIA QB vs KC Sun 1:00 pm ET 14.6 183.11.121.90.15.80.2
32 Bo NixDEN QB vs LAR Sun 8:20 pm ET 14.5 206.31.310.50.23.10.1
33 Bryce YoungCAR QB 14.3 203.31.510.30.1
34 Jaxson DartNYGD QB 14.2 194.11.115.83.80.1
35 Chase BrownCIN RB 14.1 0063.32.420.10.6
36 James CookBUF RB vs LAC Sun 1:00 pm ET 14 0.265.3218.60.6
37 Carson WentzMIN QB 13.6 207.31.36.80.1
38 Christian McCaffreySF RB vs ARI Sun 4:05 pm ET 13.4 00.146.22.922.60.6
39 Breece HallNYJ RB 13.4 0.9063220.10.5
40 Aaron RodgersPIT QB vs CIN Sun 1:00 pm ET 13.1 213.21.350.90.1
41 D'Andre SwiftCHI RB 13.1 0.9064.91.813.10.6
42 De'Von AchaneMIA RB vs KC Sun 1:00 pm ET 13.1 20532.724.40.4
43 Jack StrandATL QB 13.1 1811.212.30.50.1
44 Jordan LoveGB QB vs ATL Tomorrow 8:15 pm ET 13 199.71.53.41.70.1
45 Kyren WilliamsLA RB 12.7 0.1054.12.619.70.5
46 Bucky IrvingTB RB vs MIN Sun 4:05 pm ET 12.6 1.50512.621.30.5
47 Cooper RushATL QB 12.5 1861.28.30.1
48 Omarion HamptonLAC RB 12.5 066.11.513.90.5
49 Marcus MariotaWAS QB 12.2 179.61.27.30.1
50 Javonte WilliamsDAL RB vs BAL Sun 4:25 pm ET 12.2 0.4044.92.822.40.5
51 Bhayshul TutenJAX RB vs NE Sun 1:00 pm ET 12 054.51.818.10.5
52 Jameis WinstonNYG QB 11.5 180.41.22.30.1
53 Rhamondre StevensonNE RB 11 0.6042.22.521.50.4
54 Cam SkatteboNYG RB 11 0.353.51.515.40.4
55 Jaylen WarrenPIT RB vs CIN Sun 1:00 pm ET 10.9 0.1037.22.922.50.4
56 Tyson BagentCHIQ QB 10.8 153.81.20
57 David MontgomeryHOU RB 10.7 2.2050.71.613.80.4
58 Amon-Ra St. BrownDET WR vs NYJ Sun 1:00 pm ET 10.6 1.601.73.150.40.4
59 TreVeyon HendersonNE RB 10.5 0.4058.5180.5
60 Kyler MurrayMIN QB 10.4 115.10.9110.24.80.1
61 Stetson BennettLA QB 10.4 130.70.99.103.20.1
62 Aaron JonesMIN RB 10.3 1.155.81.110.50.4
63 Jaxon Smith-NjigbaSEA WR 10.3 1.700.83.149.20.4
64 Tony PollardTEN RB 10.1 047.11.815.10.4
65 CeeDee LambDAL WR vs BAL Sun 4:25 pm ET 10.1 0.65.33.147.60.3
66 Travis EtienneNO RB 10.1 0.334.32.820.10.3
67 Christian WatsonGB WR vs ATL Tomorrow 8:15 pm ET 10.1 0.402.43.247.50.3
68 Quinshon JudkinsCLE RB 10.1 3.3045.2214.90.3
69 Jonah ColemanDEN RB 9.7 2.2041.11.812.90.4
70 Chuba HubbardCAR RB 9.6 2.7045.81.811.60.3
71 Mason RudolphPIT QB 9.4 119.70.77.20.23.40.1
72 Jeremiyah LoveARI RB 9.4 0.236.81.917.90.3
73 Blake CorumLA RB 9.2 0.1052.40.98.20.4
74 Jacory Croskey-MerrittWAS RB 9.2 1.247.91.111.10.4
75 Justin JeffersonMIN WR 9.1 0.300.63.445.20.2
76 Jadarian PriceSEAQ RB 9.1 0.6042.11.313.70.4
77 Chris OlaveNO WR vs LV Sun 4:25 pm ET 9 0.32.22.945.80.2
78 Saquon BarkleyPHIQ RB 8.9 0.238.61.515.80.3
79 Jordan MasonMINOUT RB 8.9 1.249.40.85.20.4
80 Trey McBrideARI TE 8.9 0.100.13.142.70.3
81 Jalen CokerCAR WR 8.8 0.80.93.436.70.3
82 Davante AdamsLA WR 8.7 0.42.22.936.90.3
83 J.K. DobbinsDENQ RB vs LAR Sun 8:20 pm ET 8.7 0.8040.61.411.50.3
84 Tyler AllgeierARI RB 8.4 0.138.11.513.70.3
85 Woody MarksHOU RB 8.2 2.5037.31.611.80.3
86 Brian RobinsonATL RB 8.1 1.5038.21.312.10.3
87 Mike EvansSFQ WR vs ARI Sun 4:05 pm ET 8 0.11.32.6380.3
88 Kenny PickettCAR QB 8 89.40.950.70.1
89 Tetairoa McMillanCAR WR 8 1.20.33.234.50.2
90 Alvin KamaraNO RB vs LV Sun 4:25 pm ET 7.9 1.3028.5213.40.3
91 Sam DarnoldSEAQ QB 7.9 76.80.74.20.46.80.1
92 Garrett WilsonNYJ WR 7.9 102.740.40.2
93 Emanuel WilsonSEA RB 7.9 0.6041.10.86.20.4
94 Kaelon BlackSF RB vs ARI Sun 4:05 pm ET 7.9 0.1041.30.79.20.3
95 Deebo Samuel Sr.SF WR 7.7 0.15.32.729.80.2
96 Tua TagovailoaATL QB 7.7 70.70.461.110.60.1
97 MarShawn LloydGB RB vs ATL Tomorrow 8:15 pm ET 7.7 34.51.413.20.3
98 Travis KelceKC TE 7.6 0.12.735.50.2
99 Ja'Marr ChaseCIN WR 7.6 0.31.52.734.60.2
100 Isaiah LikelyNYG TE 7.6 12.837.50.2
101 Michael Penix Jr.ATL QB 7.6 70.70.461.110.60.1
102 Kyle MonangaiCHI RB vs PHI Mon 8:15 pm ET 7.6 0.8043.50.67.20.3
103 George KittleSF TE vs ARI Sun 4:05 pm ET 7.5 0.11.22.535.40.2
104 Nico CollinsHOUQ WR 7.5 0.704.72.233.50.2
105 DeVonta SmithPHI WR 7.5 02.339.20.2
106 Dalton KincaidBUF TE vs LAC Sun 1:00 pm ET 7.5 0.70.22.338.60.2
107 Puka NacuaLAQ WR 7.5 1.62.633.20.2
108 DK MetcalfPIT WR vs CIN Sun 1:00 pm ET 7.4 0.10.62.6370.2
109 Rachaad WhiteWAS RB 7.4 1.227.41.813.70.3
110 Tyjae SpearsTEN RB 7.4 029.91.714.20.2
111 KC ConcepcionCLE WR 7.4 106.42.329.90.2
112 Jaylen WaddleDEN WR vs LAR Sun 8:20 pm ET 7.3 0.33.72.633.70.2
113 Matthew GoldenGB WR vs ATL Tomorrow 8:15 pm ET 7.3 01.92.434.60.2
114 Stefon DiggsWAS WR 7.2 1.701.22.7320.2
115 George PickensDAL WR vs BAL Sun 4:25 pm ET 7.2 0.33.12.532.40.2
116 Shedeur SandersCLE QB 7.2 58.40.57.70.98.90.1
117 Antonio WilliamsWAS WR 7.2 470.40.81.718.70
118 Ladd McConkeyLAC WR 7.1 0.21.62.435.80.2
119 Emeka EgbukaTB WR vs MIN Sun 4:05 pm ET 7.1 03.32.235.20.2
120 Carnell TateTEN WR 7.1 2.92.535.30.1
121 Tommy DeVitoNE QB 7 61.70.47.40.99.90.1
122 Emmett JohnsonKC RB 7 0231.616.60.2
123 Tre TuckerLV WR 6.9 12.231.50.3
124 Parker WashingtonJAX WR vs NE Sun 1:00 pm ET 6.9 0.10.22.136.70.2
125 Sam LaPortaDET TE vs NYJ Sun 1:00 pm ET 6.9 0.900.92.527.60.2
126 Malik NabersNYGQ WR 6.9 02.733.80.1
127 Behren MortonNE QB 6.9 61.70.47.40.98.70.1
128 Caleb DouglasMIAQ WR 6.9 0.53.52.430.20.2
129 Jarrett StidhamDEN QB 6.8 52.70.36.81.3110.1
130 Malik WashingtonMIA WR vs KC Sun 1:00 pm ET 6.8 0.44.92.331.90.1
131 Jalen MilroeSEA QB 6.8 56.50.46.60.77.90.1
132 Tee HigginsCIN WR 6.7 0.31.31.937.50.2
133 Jameson WilliamsDET WR vs NYJ Sun 1:00 pm ET 6.7 0.50.62.233.80.2
134 Josh DownsIND WR 6.7 0.11.62.631.80.1
135 Adonai MitchellNYJ WR 6.7 0.22.235.80.2
136 Dillon GabrielCLE QB 6.7 58.40.57.70.75.50.1
137 Hunter HenryNE TE 6.6 03.72.726.40.2
138 Mike GesickiCIN TE 6.6 1.21.72.229.10.2
139 Braelon AllenNYJ RB 6.6 1.60291.110.30.3
140 RJ HarveyDENQ RB 6.6 1.4022.429.90.2
141 Taylen GreenCLE QB 6.6 58.40.57.70.74.90.1
142 Dalton SchultzHOU TE 6.5 0.402.331.50.2
143 Khalil ShakirBUF WR vs LAC Sun 1:00 pm ET 6.5 0.12.1320.2
144 Devaughn VeleNO WR vs LV Sun 4:25 pm ET 6.5 0.91.92.129.80.2
145 Tyler WarrenIND TE 6.5 0.12.82.725.30.2
146 Riley LeonardIND QB 6.5 48.50.55.60.98.40.1
147 Mark AndrewsBAL TE 6.4 02.6280.2
148 Sam EhlingerDEN QB 6.4 52.70.36.81.18.90.1
149 Kendre MillerNO RB 6.4 0.535.10.54.50.3
150 Michael WilsonARI WR 6.4 02.433.40.1
151 Xavier WorthyKC WR 6.4 0.12.128.70.2
152 Mitchell TrubiskyTEN QB 6.3 52.90.36.418.10.1
153 Drake LondonATL WR 6.3 0.904.72.228.60.1
154 Hendon HookerTEN QB 6.3 52.90.36.418.10.1
155 Evan EngramDEN TE 6.2 0.33.62.525.80.1
156 Terry McLaurinWAS WR 6.2 0.50.62.328.70.2
157 Rashid ShaheedSEA WR 6.2 01.62.129.30.2
158 Brian Thomas Jr.JAX WR 6.2 02.428.40.2
159 Denzel BostonCLE WR 6.2 100.12.330.50.1
160 Easton StickTB QB 6.1 52.70.36.10.910.10.1
161 Rico DowdlePITQ RB vs CIN Sun 1:00 pm ET 6.1 0.123.11.312.50.2
162 Pat FreiermuthPIT TE vs CIN Sun 1:00 pm ET 6.1 0.11.72.2280.2
163 Trey LanceLAC QB 6.1 65.50.35.20.87.80.1
164 Ronnie RiversLAQ RB 6.1 0.231.50.86.50.2
165 Tank BigsbyPHI RB 6.1 0.227.20.97.70.3
166 Will LevisNYJ QB 6.1 49.30.550.67.90.1
167 George HolaniSEA RB 6.1 0.7024110.20.3
168 Brady CookMIA QB 6.1 460.25.91.212.40.1
169 DJ UiagaleleiLAC QB 6.1 65.50.35.20.87.80.1
170 Cade KlubnikNYJ QB 6.1 49.30.550.67.40.1
171 Courtland SuttonDEN WR vs LAR Sun 8:20 pm ET 6 0.33.41.928.70.2
172 DJ MooreBUFQ WR 6 0.11.51.732.10.2
173 Juwan JohnsonNO TE vs LV Sun 4:25 pm ET 6 0.21.72.226.10.2
174 Bailey ZappeNYJ QB 6 49.30.550.67.20.1
175 Cade OttonTB TE vs MIN Sun 4:05 pm ET 6 01.72.327.70.1
176 Zay FlowersBALQ WR 6 0.2229.30.2
177 Case KeenumCHI QB 5.9 55.80.71.70.32.60
178 Tucker KraftGB TE vs ATL Tomorrow 8:15 pm ET 5.9 1.72.128.20.1
179 Anthony RichardsonIND QB 5.9 48.50.55.60.65.40.1
180 Terrance FergusonLA TE 5.9 01.72.4220.2
181 Miller MossCHI QB 5.9 55.80.71.70.32.50
182 Matthew CaldwellLA QB 5.9 52.30.36.20.77.20.1
183 Germie BernardPIT WR 5.9 1.900.32.1280.1
184 Ty SimpsonLA QB 5.9 52.30.36.20.77.20.1
185 Kalif RaymondCHI WR vs PHI Mon 8:15 pm ET 5.8 1.402.225.60.2
186 Samaje PerineCIN RB 5.8 0021.21.213.20.2
187 T.J. HockensonMIN TE 5.8 1.10.22.3260.1
188 Romeo DoubsNE WR 5.8 03.71.828.10.1
189 Ryan FlournoyDAL WR vs BAL Sun 4:25 pm ET 5.8 0.332.223.80.2
190 Roman WilsonPIT WR vs CIN Sun 1:00 pm ET 5.8 0.10.6228.20.2
191 Will ShipleyPHI RB 5.8 0.320.21.4120.2
192 Kaleb JohnsonGB RB vs ATL Tomorrow 8:15 pm ET 5.8 0.732.40.85.10.2
193 Dylan SampsonCLEOUT RB 5.8 7.30.118.81.412.30.1
194 Gunnar HelmTEN TE 5.8 2.92.423.80.1
195 Justice HillBAL RB 5.7 0.120.21.410.70.2
196 Alec PierceINDD WR 5.7 0.11.41.830.90.1
197 Wan'Dale RobinsonTEN WR 5.7 2.92.2250.1
198 Xavier HutchinsonHOU WR 5.7 0.502.325.10.1
199 Will HowardPIT QB 5.7 42.70.35.90.87.90.1
200 Drew AllarPIT QB 5.7 42.70.35.90.87.90.1
201 Dallas GoedertPHID TE 5.6 0.21.929.80.1
202 Sam HowellDAL QB 5.6 33.60.37.30.99.60.1
203 Eric GrayCLE RB 5.6 7.30.118.81.311.40.1
204 Joe Milton IIIDAL QB 5.6 33.60.37.30.99.70.1
205 Sam HartmanWAS QB 5.6 53.60.36.80.76.80.1
206 Athan KaliakmanisWAS QB 5.6 53.60.36.80.76.80.1
207 Davis MillsHOU QB 5.5 48.90.55.40.44.80.1
208 Michael CarterTEN RB 5.5 1.5015.31.7150.1
209 DeMario DouglasNE WR 5.5 03.6222.80.1
210 Chris BrooksGB RB vs ATL Tomorrow 8:15 pm ET 5.5 23.818.90.2
211 Rashee RiceKC WR 5.5 0.12250.2
212 J.J. McCarthyMIN QB 5.5 35.10.34.8110.70.1
213 Graham MertzHOU QB 5.5 48.90.55.40.44.50.1
214 Connor BazelakTB QB 5.5 52.70.36.10.66.60.1
215 Mark GronowskiHOU QB 5.5 48.90.55.40.44.50.1
216 Jalon DanielsTB QB 5.5 52.70.36.10.66.60.1
217 Kendrick BourneARI WR 5.4 02.126.50.1
218 David NjokuLACOUT TE 5.4 0.21.42.223.20.1
219 Chris Godwin Jr.TB WR 5.4 06.71.919.80.1
220 Dontayvion WicksPHI WR 5.4 1.628.90.2
221 Michael MayerLV TE 5.4 12.224.20.1
222 Kyle McCordMIA QB 5.4 460.25.9190.1
223 Cam MillerMIA QB 5.4 460.25.9190.1
224 Mike Washington Jr.LV RB 5.4 2.7025.40.88.20.2
225 Ameer AbdullahJAX RB vs NE Sun 1:00 pm ET 5.3 020110.80.2
226 Mack HollinsNE WR 5.3 03.71.923.20.1
227 Rashod BatemanBAL WR 5.3 01.725.20.2
228 Kenny GainwellTB RB vs MIN Sun 4:05 pm ET 5.3 0.419.21.211.30.2
229 Justin FieldsKC QB 5.3 22.70.24.60.913.20.1
230 Tyler BadieDEN RB 5.3 1.90131.712.50.2
231 Spencer RattlerNO QB 5.3 41.40.35.80.67.10.1
232 Isaiah WilliamsNYJ WR 5.3 0.70.72.122.80.1
233 Pat BryantDEN WR 5.3 0.36.81.721.90.1
234 Hunter DekkersNO QB 5.3 41.40.35.80.66.30.1
235 Ted Hurst IIITB WR vs MIN Sun 4:05 pm ET 5.3 01.61.627.10.1
236 Keenan AllenIND WR 5.2 0.11.4221.80.1
237 Zach WilsonNO QB 5.2 41.40.35.80.56.30.1
238 Chris OladokunKC QB 5.2 22.70.24.60.9120.1
239 Quentin JohnstonLAC WR 5.2 0.23.31.7240.1
240 Chris Rodriguez Jr.JAX RB vs NE Sun 1:00 pm ET 5.2 023.30.87.50.2
241 Brashard SmithKC RB 5.2 2.4012.61.314.80.2
242 Jonathon BrooksCARD RB 5.2 3.6022.518.20.2
243 Tyler HuntleyBAL QB 5.1 32.60.36.50.68.20.1
244 Keaton MitchellLAC RB 5.1 02317.60.2
245 Jayden ReedGBQ WR 5.1 1.61.8230.1
246 Trey BensonARI RB 5.1 80.110.81.315.70.1
247 Michael BurtonCLE RB vs CAR Sun 1:00 pm ET 5 7.30.118.818.70.1
248 James ConnerARI RB 5 80.110.81.214.90.1
249 Andrew BeckNYJ RB 5 7.20.110.71.313.60.1
250 Alec IngoldLAC RB 5 3.6011.61.514.40.1
251 A.J. BrownNE WR 5 031.919.40.1
252 Shane ZylstraNE TE 5 3.106.31.717.50.1
253 Skylar ThompsonBAL QB 5 32.60.36.50.67.50.1
254 Nate AdkinsDEN TE 5 0.97.22.214.70.1
255 Isaac GuerendoSF RB 5 3.70.112.71.113.60.2
256 Austin ReedBAL QB 5 32.60.36.50.67.40.1
257 Harold Fannin Jr.CLE TE 5 102.221.80.1
258 Joe FagnanoBAL QB 5 32.60.36.50.67.40.1
259 Noah FantNO TE vs LV Sun 4:25 pm ET 4.9 0.51.91.818.90.2
260 Josh JacobsGB RB 4.9 2.209.61.416.40.1
261 Jake FergusonDAL TE vs BAL Sun 4:25 pm ET 4.9 0.33.31.919.40.1
262 Scott MatlockLAC RB 4.9 3.6011.61.513.50.1
263 Cody SchraderDEN RB 4.9 4.70.113.21.411.20.1
264 Keon ColemanBUF WR 4.9 0.11.821.70.2
265 Jordan JamesSF RB 4.9 0.3022.60.66.80.2
266 Tre HarrisLAC WR 4.9 0.21.31.723.60.1
267 Malachi FieldsNYG WR 4.9 01.625.20.1
268 Teddy BridgewaterDET QB 4.8 38.90.24.50.67.90.1
269 Joshua DobbsDET QB 4.8 38.90.24.50.680.1
270 Devin SingletaryNYG RB 4.8 0.420.619.30.1
271 Gardner MinshewARI QB 4.8 31.80.22.50.9110.1
272 Jalen NailorLV WR 4.8 1.11.625.30.1
273 Troy FranklinDEN WR 4.8 0.35.21.518.90.2
274 Raheim SandersCLE RB 4.8 3.3019.61.17.80.1
275 Max BrosmerMIN QB 4.8 35.10.34.80.76.90.1
276 Nicholas SingletonTEN RB 4.8 0.4022.916.10.2
277 Luke AltmyerDET QB 4.8 38.90.24.50.78.10.1
278 Andy DaltonPHI QB 4.7 29.80.43.90.56.10.1
279 Dyami BrownWAS WR 4.7 12.20.10.51.515.20.1
280 Jashaun CorbinDAL RB 4.7 4012.21.212.80.1
281 Sincere McCormickSF RB 4.7 3.70.112.70.912.80.2
282 Jahan DotsonATL WR 4.7 11.41.524.60.1
283 Charlie KolarLACOUT TE 4.7 0.30.9218.50.1
284 Tanner McKeePHI QB 4.7 29.80.43.90.56.20.1
285 Aidan O'ConnellLVQ QB 4.7 390.23.90.67.80.1
286 Jacob CowingSF WR 4.7 0.903.11.518.70.2
287 Cole PaytonPHI QB 4.7 29.80.43.90.56.20.1
288 Jacob ClarkLV QB 4.7 390.23.90.67.80.1
289 Fernando MendozaLV QB 4.7 390.23.90.67.80.1
290 Kyle JuszczykSF RB vs ARI Sun 4:05 pm ET 4.6 0.8011.51.114.80.2
291 Demarcus RobinsonSFOUT WR 4.6 0.11.21.422.60.1
292 Cooper KuppSEA WR 4.6 01.522.80.1
293 Jake TongesSFOUT TE 4.6 0.903.11.517.70.2
294 Ben VanSumerenKC RB 4.6 2.4012.6112.20.2
295 Marvin Mims Jr.DENQ WR 4.6 1.505.31.815.70.1
296 Jake HaenerNYG QB 4.6 45.30.32.70.560.1
297 Kimani VidalLAC RB 4.6 3.6011.61.312.90.1
298 Tory HortonSEA WR 4.6 1.702.61.617.90.1
299 Luther Burden IIICHI WR vs PHI Mon 8:15 pm ET 4.6 1.301.6240.1
300 Mason TaylorNYJQ TE 4.6 1.201.819.80.1
301 Tyrod TaylorGB QB 4.5 22.70.14.30.911.50.1
302 Reggie GilliamNE RB 4.5 1.108.11.612.90.1
303 Greg DulcichMIA TE vs KC Sun 1:00 pm ET 4.5 0.43.31.817.40.1
304 Luke MusgraveGB TE 4.5 1.803.41.517.60.1
305 Isaiah DavisNYJ RB 4.5 7.20.110.71.111.80.1
306 Quinn EwersJAX QB 4.5 27.20.23.90.911.10.1
307 Robbie OuztsSEA RB 4.5 11.60.18.9111.10.1
308 Garrett NussmeierKC QB 4.5 22.70.24.60.68.60.1
309 Kene NwangwuNYJQ RB 4.4 7.20.110.7111.80.1
310 Malik DavisDAL RB 4.4 4012.21.110.90.1
311 Israel AbanikandaDAL RB 4.4 4012.21.111.20.1
312 Zach CharbonnetSEAOUT RB 4.4 11.60.18.90.910.10.1
313 Chris CollierLV RB 4.4 5.1013.3111.30.1
314 Brock BowersLVQ TE 4.4 0.501.41.619.90.1
315 Jaylin NoelHOU WR 4.4 0.502.61.420.70.1
316 Nate CarterKC RB 4.4 2.4012.60.911.30.2
317 Corey KinerNE RB 4.4 0.4016.518.40.2
318 Jordan WatersLA RB 4.4 3.1017.30.980.2
319 Chimere DikeTEN WR 4.4 0.13.11.816.70.1
320 Kaytron AllenWAS RB 4.4 0.920.60.86.50.2
321 Dean ConnorsLA RB 4.4 3.1017.30.980.2
322 Greg DortchBUF WR 4.3 1.801.21.517.70.1
323 Colby ParkinsonLA TE 4.3 01.41.716.20.1
324 Tyler GoodsonDAL RB 4.3 4012.21.110.40.1
325 Hassan HaskinsNE RB 4.3 8.2010.31.110.40.1
326 Darnell WashingtonPIT TE vs CIN Sun 1:00 pm ET 4.3 0.300.41.7180.1
327 Adrian MartinezSF QB 4.3 21.20.24.70.78.70.1
328 Emari DemercadoDAL RB vs BAL Sun 4:25 pm ET 4.3 0.7016.70.98.10.2
329 Carson SteelePHI RB 4.3 2.2010.81.112.40.1
330 Kyle WilliamsNE WR 4.3 0.404.21.317.60.1
331 Xavier RestrepoTEN WR 4.3 1.104.81.5160.1
332 Kurtis RourkeSF QB 4.3 21.20.24.70.78.70.1
333 Jam MillerNE RB 4.3 8.2010.31.1100.1
334 Myles MontgomeryNE RB 4.3 8.2010.31.1100.1
335 DJ HermanMIA RB 4.3 0.709.41.2160.1
336 Carson BeckARI QB 4.3 31.80.22.50.780.1
337 Robert TonyanPIT TE 4.2 70.12.51.315.40.1
338 Will GrierCAR QB 4.2 410.43.40.32.90.1
339 Darius SlaytonIND WR 4.2 1.6031.516.70.1
340 Adam TrautmanDEN TE 4.2 0.53.91.713.80.1
341 Brandon JohnsonPIT WR 4.2 70.12.51.315.40.1
342 Lucas KrullDEN TE 4.2 1.505.31.5140.1
343 Julius ChestnutTEN RB 4.2 1.5015.31.18.60.1
344 KaVontae TurpinDAL WR vs BAL Sun 4:25 pm ET 4.2 0.34.61.316.30.1
345 Skyy MooreGB WR vs ATL Tomorrow 8:15 pm ET 4.2 1.51.417.80.2
346 Jaheim BellPIT TE 4.2 70.12.51.315.40.1
347 David Martin-RobinsonTEN TE 4.2 1.104.81.515.10.1
348 AJ BarnerSEA TE 4.2 02.31.2160.2
349 Elic AyomanorTEN WR 4.2 31.420.10.1
350 Kalel MullingsTEN RB 4.2 1.5015.31.18.40.1
351 Tez JohnsonTB WR 4.2 02.61.220.30.1
352 Theo Wease Jr.LAC WR 4.2 2.903.51.416.80.1
353 Haynes KingCAR QB 4.2 410.43.40.32.90.1
354 Jeremy McNicholsWAS RB 4.1 8.20.19.51.111.20.1
355 Calvin RidleyTEN WR 4.1 002.41.418.30.1
356 Michael PittmanPIT WR 4.1 0.40.91.617.60.1
357 Kylen GransonTEN TE 4.1 1.104.81.514.70.1
358 Trey SermonATL RB 4.1 90.111.50.990.1
359 Tanner ConnerNE TE 4.1 3.106.31.213.80.1
360 Tyquan ThorntonKC WR 4.1 0.1121.60.2
361 Julian HillNE TE 4.1 3.106.31.213.60.1
362 Hunter LuepkeDAL RB vs BAL Sun 4:25 pm ET 4.1 0.8013.31100.1
363 Jaleel McLaughlinCLE RB 4.1 4019.10.84.40.1
364 Carlos WashingtonMIA RB 4.1 5.4012.11.19.30.1
365 Brenton StrangeJAX TE vs NE Sun 1:00 pm ET 4.1 01.718.50.1
366 Jordan AddisonMIN WR 4.1 1.21.419.50.1
367 Jawhar JordanHOU RB 4.1 60.1160.68.80.1
368 Ricky PearsallSF WR 4.1 0.903.11.216.20.1
369 KeAndre Lambert-SmithLACOUT WR 4.1 2.903.51.415.80.1
370 Oronde Gadsden IILAC TE 4.1 0.21.41.518.60.1
371 Donovan EdwardsMIA RB 4.1 5.4012.11.19.30.1
372 Jarquez HunterMIA RB 4.1 5.4012.11.19.30.1
373 Makai LemonPHI WR 4.1 0.31.617.30.1
374 Jaydn OttKC RB 4.1 2.4012.60.99.90.2
375 EJ SmithKC RB 4.1 2.4012.60.99.90.2
376 Kenyon SadiqNYJ TE 4.1 0.70.91.3170.2
377 Zachariah BranchATL WR 4.1 2.101.31.715.80.1
378 Le'Veon MossMIA RB 4.1 5.4012.11.19.30.1
379 Coleman BennettMIA RB 4.1 5.4012.11.19.30.1
380 Cash JonesATL RB 4.1 90.111.50.98.30.1
381 Dare OgunbowaleLV RB 4 5.1013.30.890.1
382 Isaiah HodginsPIT WR 4 70.12.51.214.60.1
383 Khalil HerbertATL RB 4 90.111.50.88.40.1
384 Isiah PachecoDET RB 4 2.308.1112.80.1
385 James MitchellDAL TE 4 1.104.91.2150.1
386 Velus Jones Jr.SEA RB 4 11.60.18.90.790.1
387 Zack KuntzDAL TE 4 1.104.91.314.50.1
388 Cameron LatuNE TE 4 3.106.31.213.10.1
389 Deuce VaughnHOU RB 4 60.1160.66.90.1
390 Princeton FantDAL TE 4 1.104.91.314.50.1
391 Tank DellHOU WR 4 1.201.61.417.20.1
392 Tejhaun PalmerNE WR 4 3.106.31.213.10.1
393 Dylan LaubeLV RB 4 5.1013.30.890.1
394 Carter BradleyJAX QB 4 27.20.23.90.78.20.1
395 Jordan WhittingtonLAQ WR 4 0.11.21.516.20.1
396 Rasheen AliBAL RB 4 1.5010.60.911.30.1
397 Ollie Gordon IIMIA RB 4 0.7016.50.96.90.1
398 Chandler BrayboyNE WR 4 3.106.31.213.10.1
399 Jeremiah WebbNE WR 4 3.106.31.213.10.1
400 Mitch Van VoorenDAL TE 4 1.104.91.314.50.1
