NFL · 2026 season · Free
NFL Football Playoff Picture
and standings.
Who has the best record?
The Buffalo Bills and San Francisco 49ers share the best record in the NFL at 8-1.
Through games played Nov 16, 2026. Regular season only, preseason left out. We count these from final scores. They are not the league's official standings.
NFL playoff picture:
if the season ended today.
Seven teams from each conference make the playoffs: the four division leaders, then the three best teams left. The top seed gets the first week off.
AFC
AFC playoff seeds| Team | Seed | Record | How they get in |
|---|
BUF Buffalo Bills | 1 | 8-1 | Leads the AFC East |
KC Kansas City Chiefs | 2 | 7-2 | Leads the AFC West |
JAX Jacksonville Jaguars | 3 | 7-2 | Leads the AFC South |
CIN Cincinnati Bengals | 4 | 7-2 | Leads the AFC North |
DEN Denver Broncos | 5 | 7-2 | Wild card |
PIT Pittsburgh Steelers | 6 | 6-3 | Wild card |
CLE Cleveland Browns | 7 | 6-4 | Wild card |
Next in line: New England Patriots (5-5), Las Vegas Raiders (4-6), Baltimore Ravens (4-6).
NFC
NFC playoff seeds| Team | Seed | Record | How they get in |
|---|
SF San Francisco 49ers | 1 | 8-1 | Leads the NFC West |
DET Detroit Lions | 2 | 7-2 | Leads the NFC North |
NYG New York Giants | 3 | 5-3-1 | Leads the NFC East |
CAR Carolina Panthers | 4 | 4-5 | Leads the NFC South |
MIN Minnesota Vikings | 5 | 7-2 | Wild card |
CHI Chicago Bears | 6 | 7-2 | Wild card |
GB Green Bay Packers | 7 | 6-4 | Wild card |
Next in line: Seattle Seahawks (6-4), Los Angeles Rams (6-4), Dallas Cowboys (4-6).
Teams on the same record may land in a different spot, because the NFL's full tiebreak rules go deeper than ours. This is our own count, not the NFL's.
AFC
standings.
AFC East
AFC East standings| Team | W | L | T | Pct | Last 5 | Streak |
|---|
BUF Buffalo Bills | 8 | 1 | 0 | .889 | 5-0 | Won 5 |
NE New England Patriots | 5 | 5 | 0 | .500 | 2-3 | Lost 2 |
NYJ New York Jets | 2 | 8 | 0 | .200 | 0-5 | Lost 5 |
MIA Miami Dolphins | 1 | 8 | 0 | .111 | 1-4 | Lost 3 |
AFC North
AFC North standings| Team | W | L | T | Pct | Last 5 | Streak |
|---|
CIN Cincinnati Bengals | 7 | 2 | 0 | .778 | 5-0 | Won 5 |
PIT Pittsburgh Steelers | 6 | 3 | 0 | .667 | 4-1 | Lost 1 |
CLE Cleveland Browns | 6 | 4 | 0 | .600 | 3-2 | Won 1 |
BAL Baltimore Ravens | 4 | 6 | 0 | .400 | 0-5 | Lost 5 |
AFC South
AFC South standings| Team | W | L | T | Pct | Last 5 | Streak |
|---|
JAX Jacksonville Jaguars | 7 | 2 | 0 | .778 | 4-1 | Won 3 |
HOU Houston Texans | 3 | 6 | 0 | .333 | 3-2 | Lost 1 |
IND Indianapolis Colts | 3 | 7 | 0 | .300 | 1-4 | Won 1 |
TEN Tennessee Titans | 1 | 8 | 0 | .111 | 1-4 | Lost 3 |
AFC West
AFC West standings| Team | W | L | T | Pct | Last 5 | Streak |
|---|
KC Kansas City Chiefs | 7 | 2 | 0 | .778 | 3-2 | Won 2 |
DEN Denver Broncos | 7 | 2 | 0 | .778 | 5-0 | Won 5 |
LV Las Vegas Raiders | 4 | 6 | 0 | .400 | 1-4 | Lost 2 |
LAC Los Angeles Chargers | 1 | 8 | 0 | .111 | 1-4 | Won 1 |
NFC
standings.
NFC East
NFC East standings| Team | W | L | T | Pct | Last 5 | Streak |
|---|
NYG New York Giants | 5 | 3 | 1 | .611 | 2-2-1 | Lost 1 |
DAL Dallas Cowboys | 4 | 6 | 0 | .400 | 2-3 | Lost 1 |
WSH Washington Commanders | 3 | 5 | 1 | .389 | 2-2-1 | Won 1 |
PHI Philadelphia Eagles | 2 | 7 | 0 | .222 | 0-5 | Lost 7 |
NFC North
NFC North standings| Team | W | L | T | Pct | Last 5 | Streak |
|---|
DET Detroit Lions | 7 | 2 | 0 | .778 | 5-0 | Won 5 |
MIN Minnesota Vikings | 7 | 2 | 0 | .778 | 3-2 | Won 1 |
CHI Chicago Bears | 7 | 2 | 0 | .778 | 4-1 | Won 4 |
GB Green Bay Packers | 6 | 4 | 0 | .600 | 3-2 | Lost 1 |
NFC South
NFC South standings| Team | W | L | T | Pct | Last 5 | Streak |
|---|
CAR Carolina Panthers | 4 | 5 | 0 | .444 | 2-3 | Won 1 |
TB Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | 3-2 | Lost 1 |
NO New Orleans Saints | 3 | 6 | 0 | .333 | 2-3 | Lost 1 |
ATL Atlanta Falcons | 3 | 7 | 0 | .300 | 1-4 | Lost 3 |
NFC West
NFC West standings| Team | W | L | T | Pct | Last 5 | Streak |
|---|
SF San Francisco 49ers | 8 | 1 | 0 | .889 | 4-1 | Won 2 |
SEA Seattle Seahawks | 6 | 4 | 0 | .600 | 3-2 | Won 2 |
LAR Los Angeles Rams | 6 | 4 | 0 | .600 | 4-1 | Won 4 |
ARI Arizona Cardinals | 3 | 7 | 0 | .300 | 2-3 | Lost 2 |
How we
count it.
How we count it
We take every NFL final score from this regular season and add up each team's games. Preseason and playoff games are left out. 150 games are in so far.
A team's win percentage counts a tie as half a win. When teams are level in a division, we look at the games they played each other, then division record, then conference record, then points scored minus points allowed.
For the playoff picture, division leaders take seeds 1 to 4 and the best teams left take seeds 5 to 7. When those teams are level, we look at games against each other, then conference record, then points scored minus points allowed.
The NFL's full tiebreak rules go deeper than ours, so a tied team may land in a different spot in the real thing.
Today's
NFL picks.
See the games we like, with the chance in plain words.
See our NFL picksAlso: NFL stats · NFL ATS standings · NBA standings · NHL standings.
Good
questions.
What is the NFL playoff picture?
It shows who would make the playoffs if the season ended today. Seven teams from the AFC and seven from the NFC get in: the four division leaders, then the three best teams left.
Who is the top seed right now?
By our count, the Buffalo Bills (8-1) top the AFC and the San Francisco 49ers (8-1) top the NFC, through Nov 16, 2026. The top seed gets the first week of the playoffs off.
Who has the best record in the NFL?
The Buffalo Bills and San Francisco 49ers share the best record in the NFL at 8-1.
How does a tie count?
An NFL game can end level after overtime. A tie counts as half a win in a team's win percentage.
Why might a team's seed be different on other sites?
When teams have the same record, the NFL has a long list of tiebreak rules. We use games against each other, then division record, then conference record, then points scored minus points allowed. The full rules can put tied teams in a different order.
Are these the official NFL standings?
No. We work these out from final scores, so they are our own count. The league's own table is the official one.
How often is this updated?
We add new final scores every day. This page counts games through Nov 16, 2026.