Portland Trail Blazers are 7-3 this season and Chicago Bulls are 1-8. Chicago Bulls are 0-3 at home. Portland Trail Blazers are 5-1 on the road. Chicago Bulls score 113 points a game and let in 129. Portland Trail Blazers score 120 and let in 113. Chicago Bulls games have averaged 242 points in total; Portland Trail Blazers games have averaged 232. Chicago Bulls have lost their last 7.
| Season | Portland Trail Blazers | Chicago Bulls |
|---|
| Won-lost | 7-3 | 1-8 |
|---|
| At home | 2-2 | 0-3 |
|---|
| On the road | 5-1 | 1-5 |
|---|
| Points scored a game | 120 | 113 |
|---|
| Points let in a game | 113 | 129 |
|---|
| Points scored at home | 113 | 123 |
|---|
| Points scored away | 124 | 108 |
|---|
| Against winning sides | 3-3 | 0-6 |
|---|
| Current run | Won 1 | Lost 7 |
|---|
| Biggest win | 124-83 vs Phoenix Suns | 132-125 at Milwaukee Bucks |
|---|
| Heaviest loss | 125-103 vs San Antonio Spurs | 135-92 at Toronto Raptors |
|---|
Quick answers
How are Chicago Bulls doing this season? Chicago Bulls are 1-8 this season: 0-3 at home and 1-5 on the road.
How many points do Portland Trail Blazers score a game? Portland Trail Blazers score 120 points a game this season and let in 113, across 10 games.
Wins and losses come from the final score, overtime included. “Against winning sides” counts games against teams that have won more than half their games this season.