Bet Better BET BETTER PRO
this week's games · every player we project

NFL fantasy projections
for this week

Projected fantasy points for every quarterback, running back, receiver and tight end with a game this week. The numbers come from the same player model behind our NFL player props. Pick your scoring, pick a position, find your players, set your lineup.

NFL this week 831 players projected 14 games this weekTomorrow 8:15 pm ET next kick-off70 on the injury report 10 hours ago updated · 14 Oct 2026 UTC
Full PPR scoring: A passing yard is 0.04 (25 yards = 1 point), a passing touchdown 4, an interception −2, a rushing or receiving yard 0.1, a rushing or receiving touchdown 6, and every catch 1 point.
Position All QB RB WR TE FLEX
601-831 of 831
# Player Pos Game Pts Pass ydsPass TDRush ydsCatchesRec ydsRun/catch TDs
601 Tyler MooreIND TE – 3.3 0.40.13.41110.1
602 Justin JonesSEA RB – 3.3 1.60.112.20.57.30.1
603 Al-Jay HendersonNYJ RB – 3.3 5.80.110.60.57.90.1
604 Marquez Valdes-ScantlingLAC WR – 3.2 000.21.512.30.1
605 Lil'Jordan HumphreyDEN WR vs SEA Tomorrow 8:15 pm ET 3.2 ––0.81.313.80.1
606 Tim JonesJAX WR – 3.2 0.40.12112.40.1
607 Kenny YeboahARI TE – 3.2 1.30.13.41.1110.1
608 Austin TrammellJAX WR – 3.2 0.40.121.111.80.1
609 Kylen GransonTEN TE at IND Sun 1:00 pm ET 3.2 0.401.71.411.40.1
610 Tre' McKittyWAS TE – 3.2 0.70.12.7111.30.1
611 Lance McCutcheonTEN WR – 3.2 1.20.131.111.40.1
612 Dareke YoungLV WR vs BUF Sun 4:25 pm ET 3.2 –––1.413.40.1
613 Nick MuseATL TE vs CHI Sun 1:00 pm ET 3.2 0.70.12.31.110.70.1
614 Zaire Mitchell-PadenHOU TE – 3.2 1.50.12.61.1110.1
615 Zack KuntzDAL TE – 3.2 0.40.12.61.110.50.1
616 Charlie JonesNYG WR – 3.2 0.80.12112.30.1
617 Deuce VaughnHOU RB – 3.2 7.40.16.80.58.30.1
618 Princeton FantDAL TE – 3.2 0.40.12.61.110.50.1
619 Jalen CropperNO WR – 3.2 0.70.12.71.110.60.1
620 Shedrick JacksonBAL WR – 3.2 0.40.121.111.10.1
621 Joel WilsonTEN TE – 3.2 1.20.131.111.50.1
622 Casey WashingtonCAR WR – 3.2 1.30.111.212.80.1
623 Shawn BowmanARI TE – 3.2 1.30.13.41.110.40.1
624 Cody SchraderDEN RB – 3.2 1.70.19.90.68.40.1
625 Tip ReimanARI TE – 3.2 1.30.13.41.110.60.1
626 Ja'Lynn PolkNO WR – 3.2 0.70.12.71.110.70.1
627 Rivaldo FairweatherARI TE – 3.2 1.30.13.41.110.40.1
628 Jacoby JonesWAS WR – 3.2 0.70.12.71.29.70.1
629 Josh WilliamsTB RB – 3.2 2.50.110.80.57.40.1
630 Courtney JacksonTEN WR – 3.2 1.20.131.111.50.1
631 Kyrese RowanNO WR – 3.2 0.70.12.71.110.60.1
632 Trevor EtienneCAROUT RB – 3.2 5.10.1100.57.50.1
633 Mitch Van VoorenDAL TE – 3.2 0.40.12.61.110.50.1
634 Elijah ArroyoSEA TE at DEN Tomorrow 8:15 pm ET 3.2 ––0.61.312.80.1
635 Jaden SmithDAL WR – 3.2 0.40.12.61.110.50.1
636 Cyrus AllenKC WR – 3.2 0.200.71.59.80.1
637 Anthony SmithDAL WR – 3.2 0.40.12.61.110.50.1
638 Jaren KanakTEN TE – 3.2 1.20.131.111.50.1
639 Hank BeattyTEN WR – 3.2 1.20.131.111.50.1
640 Tyren MontgomeryTEN WR – 3.2 1.20.131.111.50.1
641 Camden BrownDAL WR – 3.2 0.40.12.61.110.50.1
642 Jordan HudsonDAL WR – 3.2 0.40.12.61.110.50.1
643 Dominic RichardsonNYJ RB – 3.2 5.80.110.60.480.1
644 DJ RogersDAL TE – 3.2 0.40.12.61.110.50.1
645 Michael TriggDAL TE – 3.2 0.40.12.61.110.50.1
646 Jordyn TysonNOOUT WR – 3.2 0.70.12.71.110.60.1
647 J'Mari TaylorJAX RB – 3.2 3.50.19.60.47.80.1
648 Chip TrayanumNYJ RB – 3.2 5.80.110.60.480.1
649 Jameson GeersARI TE – 3.2 1.30.13.41.110.40.1
650 Harrison Wallace IIIARI WR – 3.2 1.30.13.41.110.40.1
651 Gregory DesrosiersLAC RB – 3.2 60.19.70.67.40.1
652 Brock RechsteinerNO WR – 3.2 0.70.12.71.110.60.1
653 Barika KpeenuTB RB – 3.2 2.50.110.80.57.60.1
654 Nick VannettBAL TE at CLE Sun 1:00 pm ET 3.1 0.40.12110.80.1
655 Dare OgunbowaleHOU RB at JAX Sun 9:30 am ET 3.1 7.40.16.80.58.10.1
656 Craig ReynoldsWAS RB – 3.1 0.2012.41.120.1
657 Josiah DeguaraPHI TE – 3.1 0.80.12.31.110.50.1
658 Ihmir Smith-MarsetteCAR WR – 3.1 1.30.111.311.50.1
659 Grant CalcaterraPHI TE – 3.1 0.80.12.31.110.70.1
660 Danny GrayPHI WR – 3.1 0.80.12.31.110.60.1
661 Erik EzukanmaPHI WR – 3.1 0.80.12.31.110.50.1
662 E.J. JenkinsPHI TE vs CAR Sun 1:00 pm ET 3.1 0.80.12.31.110.50.1
663 Blake WhiteheartCLE TE vs BAL Sun 1:00 pm ET 3.1 0–0.61.412.90.1
664 Johnny WilsonPHI WR – 3.1 0.80.12.31.110.60.1
665 Dayton WadeBAL WR – 3.1 0.40.12110.60.1
666 Jack WestoverWAS TE – 3.1 0.70.12.70.911.30.1
667 Cornelius JohnsonBAL WR – 3.1 0.40.12110.60.1
668 Brenden BatesJAX TE – 3.1 0.40.12111.90.1
669 British BrooksHOU RB – 3.1 7.40.16.80.580.1
670 Bryce OliverHOU WR – 3.1 1.50.12.60.912.20.1
671 Amar JohnsonLAC RB – 3.1 60.19.70.57.20.1
672 Xavier GuilloryBAL WR – 3.1 0.40.12110.60.1
673 Jakobie Keeney-JamesPIT WR – 3.1 1.50.12.31.29.90.1
674 Antwane Wells Jr.ATL WR – 3.1 0.70.12.3110.80.1
675 Cortez BrahamBAL WR – 3.1 0.40.12110.60.1
676 Ty PezzaBAL WR – 3.1 0.40.12110.60.1
677 Octavian SmithBAL WR – 3.1 0.40.12110.60.1
678 Tanner KoziolJAX TE vs HOU Sun 9:30 am ET 3.1 0.40.12111.60.1
679 Barion BrownNO WR at NYG Sun 1:00 pm ET 3.1 ––3.81.110.20.1
680 C.J. WilliamsJAX WR – 3.1 0.40.12111.60.1
681 Vinny Anthony IIATL WR – 3.1 0.70.12.3110.80.1
682 Jack VellingATL TE – 3.1 0.70.12.3110.80.1
683 Brady BoydJAX WR – 3.1 0.40.12111.60.1
684 Alex BullockJAX WR – 3.1 0.40.12111.60.1
685 Trebor PenaJAX WR – 3.1 0.40.12111.60.1
686 Michael WorthamJAX WR – 3.1 0.40.12111.60.1
687 Keelan MarionATL WR – 3.1 0.70.12.3110.80.1
688 Noah WhittingtonHOU RB – 3.1 7.40.16.80.580.1
689 Riley NowakowskiPIT RB – 3.1 6.30.18.40.57.20.1
690 Marlin KleinHOU TE – 3.1 0–0.51.114.40.1
691 Eli StowersPHI TE – 3.1 0.80.12.31.110.60.1
692 Eli HeidenreichPIT RB – 3.1 6.30.18.40.57.20.1
693 Alex TeczaPIT RB – 3.1 6.30.18.40.57.20.1
694 Chris BlairATL WR vs CHI Sun 1:00 pm ET 3.1 –0–1.59.70.1
695 James ProcheCLE WR – 3 0.90.12.2112.30.1
696 Ko KieftTB TE – 3 1.70.12.60.911.30.1
697 Brandon JohnsonPIT WR – 3 1.50.12.31110.1
698 Jaleel McLaughlinCLE RB – 3 ––12.50.93.90.1
699 Bub MeansCLE WR – 3 0.90.12.2112.60.1
700 Jha'Quan JacksonTB WR – 3 1.70.12.60.911.30.1
701 Jaheim BellPIT TE – 3 1.50.12.3111.10.1
702 Josh KellyHOU WR – 3 1.50.12.60.911.10.1
703 Thomas Fidone IINYG TE – 3 0.80.121110.1
704 Ahmani MarshallCAR RB – 3 5.10.1100.55.90.1
705 Anthony Tyus IIICAR RB – 3 5.10.1100.55.90.1
706 Dalen CambreNYG WR – 3 0.80.121110.1
707 Dontae FlemingNYG WR – 3 0.80.121110.1
708 Nick NashWAS WR – 3 0.70.12.71100.1
709 Joshua SimonWAS TE – 3 0.70.12.71100.1
710 Layne PryorHOU TE – 3 1.50.12.60.911.10.1
711 Oscar DelpNO TE at NYG Sun 1:00 pm ET 3 0–1.11.1120.1
712 Kobe PrenticeNYG WR – 3 0.80.121110.1
713 Jaden BradleyWAS WR – 3 0.70.12.71100.1
714 Quentin MooreWAS TE – 3 0.70.12.71100.1
715 Treyvhon SaundersHOU WR – 3 1.50.12.60.911.10.1
716 Daniel SobkowiczHOU WR – 3 1.50.12.60.911.10.1
717 Nick DeGennaroWAS WR – 3 0.70.12.71100.1
718 Miles DavisCAR RB – 3 5.10.1100.55.90.1
719 Louis HansenHOU TE – 3 1.50.12.60.911.10.1
720 Braxton BerriosNYGOUT WR – 2.9 0–01.410.10.1
721 Durham SmytheBALOUT TE – 2.9 –––1.210.10.1
722 Gary JenningsLAC WR – 2.9 1.70.12.61.19.90.1
723 Cornell PowellPIT WR – 2.9 1.50.12.3110.10.1
724 Brandon SmithPIT WR – 2.9 1.50.12.3110.10.1
725 Feleipe FranksCAR TE at PHI Sun 1:00 pm ET 2.9 1.30.111.390.1
726 Michael BandyDEN WR – 2.9 0.70.12.61.19.80.1
727 Irvin CharlesSEA WR – 2.9 1.30.12.80.99.80.1
728 John FitzPatrickCLE TE – 2.9 0.90.12.2111.10.1
729 Deven ThompkinsLV WR – 2.9 0.4–0.21.211.80.1
730 Lucas KrullDEN TE – 2.9 0.70.12.6110.60.1
731 Dennis HoustonTB WR – 2.9 1.70.12.60.910.40.1
732 Luke SchoonmakerDAL TE at GB Sun 8:20 pm ET 2.9 –01.21.111.40.1
733 Elijah CooksCAR WR – 2.9 1.30.111.39.20.1
734 Jake BoboSEA WR – 2.9 1.30.12.80.99.80.1
735 Isaiah WinsteadPIT WR – 2.9 1.50.12.3110.10.1
736 Julian HicksSEA WR – 2.9 1.30.12.80.99.80.1
737 Cole BurgessPIT WR – 2.9 1.50.12.3110.10.1
738 JaQuae JacksonLAC WR – 2.9 1.70.12.61.19.90.1
739 Malachi CorleyCLE WR vs BAL Sun 1:00 pm ET 2.9 0.90.12.2111.90.1
740 Nick KallerupSEA TE – 2.9 1.30.12.80.99.70.1
741 Patrick HerbertLAC TE – 2.9 1.70.12.61.19.90.1
742 Caden PrieskornCAR TE – 2.9 1.30.111.39.20.1
743 Luke GrimmLAC WR – 2.9 1.70.12.61.19.90.1
744 Roc TaylorCAR WR – 2.9 1.30.111.39.20.1
745 Max HurlemanPIT WR – 2.9 1.50.12.3110.10.1
746 Montorie Foster JrSEA WR – 2.9 1.30.12.80.99.80.1
747 Dalevon CampbellLAC WR – 2.9 1.70.12.61.19.90.1
748 Ricky White IIISEA WR – 2.9 1.30.12.80.99.80.1
749 Emmanuel Henderson Jr.SEA WR – 2.9 1.30.12.80.99.80.1
750 Lance MasonPIT TE – 2.9 1.50.12.3110.10.1
751 Levi WentzPIT WR – 2.9 1.50.12.3110.10.1
752 E.J. Williams Jr.CAR WR – 2.9 1.30.111.39.20.1
753 Chris Brazzell IICAR WR – 2.9 1.30.111.39.20.1
754 Lake McReePIT TE – 2.9 1.50.12.3110.10.1
755 Jerand BradleyLAC WR – 2.9 1.70.12.61.19.90.1
756 Sincere BrownLAC WR – 2.9 1.70.12.61.19.90.1
757 Devonte RossLAC WR – 2.9 1.70.12.61.19.90.1
758 Evan SvobodaLAC TE – 2.9 1.70.12.61.19.90.1
759 Kaden WetjenPIT WR – 2.9 1.50.12.3110.10.1
760 Johnny PascuzziLAC TE – 2.9 1.70.12.61.19.90.1
761 Rashad RochelleSEA WR – 2.9 1.30.12.80.99.80.1
762 Malick MeigaSEA WR – 2.9 1.30.12.80.99.80.1
763 Liam CliffordLAC WR – 2.9 1.70.12.61.19.90.1
764 Nick Westbrook-IkhineIND WR vs TEN Sun 1:00 pm ET 2.8 0.3–21.37.30.1
765 Brevin JordanHOU TE at JAX Sun 9:30 am ET 2.8 0–1.21.210.10.1
766 Tylan WallaceCLEQ WR – 2.8 0.90.12.2111.10.1
767 Daniel BellingerTEN TE at IND Sun 1:00 pm ET 2.8 000.81.3100.1
768 Derius DavisLAC WR – 2.8 ––0.41.410.60.1
769 Cade StoverHOU TE at JAX Sun 9:30 am ET 2.8 0–0.91.211.20.1
770 Jake BriningstoolKC TE – 2.8 0.100.71.29.10.1
771 Junior BergenNYJ WR – 2.8 1.60.12.50.910.60.1
772 Cam CamperNYJ WR – 2.8 1.60.12.50.910.60.1
773 Jamaal PritchettNYJ WR – 2.8 1.60.12.50.910.60.1
774 Garrett GreeneTB WR – 2.8 1.70.12.60.9100.1
775 CJ DippreTB TE – 2.8 1.70.12.60.9100.1
776 Justin JeffersonCLE WR – 2.8 130.23.50.37.40.1
777 Bauer SharpTB TE – 2.8 1.70.12.60.9100.1
778 Caullin LacyNYJ WR – 2.8 1.60.12.50.910.60.1
779 Chase CurtisNYJ TE – 2.8 1.60.12.50.910.60.1
780 Eric Rivers Jr.TB WR – 2.8 1.70.12.60.9100.1
781 Malik McClainNYJ WR at NE Sun 1:00 pm ET 2.8 1.60.12.50.910.60.1
782 Cody HardyNYJ TE – 2.8 1.60.12.50.910.60.1
783 Dean Patterson IVTB WR – 2.8 1.70.12.60.9100.1
784 Lewis BondHOU WR – 2.8 0–1.11.39.10.1
785 Connor HulsteinNYJ TE – 2.8 1.60.12.50.910.60.1
786 Matthew HenryTB WR – 2.8 1.70.12.60.9100.1
787 Adam PrenticeDEN RB vs SEA Tomorrow 8:15 pm ET 2.7 ––9.10.85.40.1
788 Ben SkowronekPITOUT WR – 2.7 ––0.91.29.20.1
789 Messiah SwinsonCLE TE – 2.7 0.90.12.20.910.90.1
790 Devin CulpCLE TE – 2.7 0.90.12.20.910.80.1
791 J.J. McCarthyNYG QB – 2.7 10.407.80.53.50.1
792 Jimmy Horn Jr.CLE WR – 2.7 0.1–0.61.310.40.1
793 Caleb LohnerDEN TE – 2.7 0.70.12.60.99.60.1
794 Jermaine TerryCLE TE – 2.7 0.90.12.20.910.90.1
795 Luke FlorieaCLE WR – 2.7 0.90.12.20.910.90.1
796 Joe RoyerCLE TE – 2.7 0.90.12.20.910.90.1
797 Carsen RyanCLEQ TE – 2.7 0.90.12.20.910.90.1
798 Dallen BentleyDEN TE – 2.7 0.70.12.60.99.60.1
799 Cam MillerCAR QB – 2.7 16.40.22.20.45.80.1
800 Ben PattersonCLE WR – 2.7 0.90.12.20.910.90.1
801 Kole WilsonCLE WR – 2.7 0.90.12.20.910.90.1
802 Kolbe KatsisDEN WR – 2.7 0.70.12.60.99.60.1
803 Dane KeyDEN WR – 2.7 0.70.12.60.99.60.1
804 Joseph ManjackDEN WR – 2.7 0.70.12.60.99.60.1
805 Cameron RossDEN WR – 2.7 0.70.12.60.99.60.1
806 Drew BiberCLE TE – 2.7 0.90.12.20.910.90.1
807 Chris ManhertzNYG TE – 2.6 0–01.28.40.1
808 Michael BurtonCLE RB vs BAL Sun 1:00 pm ET 2.6 0.208.213.10.1
809 Eric SaubertSEA TE at DEN Tomorrow 8:15 pm ET 2.6 0–11.46.40.1
810 David MooreCAR WR at PHI Sun 1:00 pm ET 2.6 0.2––1.65.10.1
811 Travis HomerPIT RB – 2.6 0.2–10.60.72.70.1
812 Andrew OgletreeIND TE – 2.6 –01.718.30.1
813 Jelani WoodsNYJ TE at NE Sun 1:00 pm ET 2.6 0–11.1110.1
814 Treyton WelchNO TE – 2.6 0.7–1.41.36.90.1
815 Brevyn Spann-FordDAL TE at GB Sun 8:20 pm ET 2.6 ––0.61.390.1
816 Ben SinnottWAS TE at SF Mon 8:15 pm ET 2.6 0.200.41.28.80.1
817 Charlie WoernerATL TE vs CHI Sun 1:00 pm ET 2.5 –00.11.36.80.1
818 Hunter LongARIOUT TE – 2.5 0.701.71.18.30.1
819 Colson YankoffWAS TE at SF Mon 8:15 pm ET 2.5 000.61.28.50.1
820 Arian SmithNYJ WR – 2.5 000.11.29.30.1
821 Tyrod TaylorGB QB – 2.4 11.60.13.90.32.90.1
822 Johnny MundtPHI TE vs CAR Sun 1:00 pm ET 2.4 ––0.61.27.60.1
823 Robert TonyanPIT TE – 2.4 0–0.91.27.10.1
824 Adam TrautmanDEN TE vs SEA Tomorrow 8:15 pm ET 2.4 0.1–1.21.28.80.1
825 Quintin MorrisJAX TE vs HOU Sun 9:30 am ET 2.4 –––19.90.1
826 Mac JonesSF QB – 2.3 7.40.12.80.350.1
827 Lew Nichols IIIPIT RB – 2.3 0.5–9.10.53.20.1
828 Kameron JohnsonTB WR – 2.3 ––0.31.18.30.1
829 Ja'Seem ReedCAR WR – 2.3 0.1––1.45.10.1
830 Payne DurhamTB TE – 2.1 0–0.417.10.1
831 Nick MullensJAX QB – 2 160.10.80.24.70.1

Flagged on the injury report

Jaxon Smith-Njigba (SEA, Questionable) — Smith-Njigba (ankle) was listed as a limited participant on Tuesday's estimated practice report, Curtis Crabtree of Fox 13 Seattle reports.

Caleb Williams (CHI, Questionable) — Bears head coach Ben Johnson said that Williams (hamstring) will be listed as a full practice participant on Wednesday's estimated injury report, Sean Hammon…

Lamar Jackson (BAL, Questionable) — Jackson (ankle) wasn't present for the media-access portion of Wednesday's practice, Cordell Woodland of 105.7 The Fan Baltimore reports.

Chris Olave (NO, Questionable) — Olave didn't practice Wednesday due to an illness, Nick Underhill of NewOrleans.Football reports.

CeeDee Lamb (DAL, Questionable) — Lamb is believed to be dealing with a "quad bruise" that is "not considered to be serious," Ian Rapoport of NFL Network reports.

Baker Mayfield (TB, Doubtful) — Mayfield (right thumb) officially didn't practice Wednesday.

Kyle Monangai (CHI, Questionable) — questionable

Michael Penix Jr. (ATL, Questionable) — Falcons head coach Kevin Stefanski said that Penix (ribs) will practice Wednesday but will be limited in some fashion, Marc Raimondi of ESPN.com reports.

Drew Lock (SEA, Questionable) — The Seahawks listed Lock (forearm) as a limited practice participant on Tuesday's estimated report, Curtis Crabtree of Fox 13 Seattle reports.

DeVonta Smith (PHI, Questionable) — Smith (hamstring) was working on the JUGS machine during Wednesday's practice, Olivia Reiner of The Philadelphia Inquirer reports.

Breece Hall (NYJ, Doubtful) — Jets head coach Aaron Glenn said that Hall (quadriceps) won't practice Wednesday and remains week-to-week, Al Iannazzone of Newsday reports.

Deebo Samuel Sr. (SF, Out) — San Francisco head coach Kyle Shanahan said that Samuel strained his right hamstring "pretty good" during Sunday's 32-29 win over Seattle and is "going to mi…

The projection assumes he plays. If he's ruled out, check who starts in his place. Full report: who's playing this week.

Who's in the table: Every player our model projects a stat line for this week. Tap a player for his profile, a team code for the team page, or the game for our full write-up of that matchup.

Where the projections come from: our player model projects each player's stat line for the game and the points are simply that line scored with the rules above. It's the same model behind our NFL player props. Projections are estimates, not promises: injuries, weather and how the game unfolds all move them, so we update them every day.

Get this as data: ?format=csv or ?format=json serve the table with stable columns (rank, player, team, position, points in every scoring system above, the stat line, then opponent, home/away, kick-off and status). Free to use with credit (CC BY 4.0). Add &pos=rb to filter a position, &team= for one team.

More NFL this week: the model's free pick, predicted scores for every game, the results-only power rankings, who's playing and every sport's fantasy projections.

Player props

Want the model's actual bets on these players?

See the player bets from the same numbers: every NFL prop the model likes this week, in one list.

See NFL player props

Bet Better is not a bookmaker and does not accept wagers. Information is for educational purposes only. Gamble responsibly — only bet what you can afford to lose. 18+. National Gambling Helpline 1800 858 858. If betting stops being fun, take a break — see our responsible gambling resources.

Get tomorrow's free pick by email

Free. One email a day, tops. Unsubscribe in one tap.

18+ only. Please gamble responsibly.