In the next 7 days, 20 Brazil Serie A matches have prices. Across Brazil Serie A matches the bookies keep about $8.30 of every $100 bet on who wins. We last checked prices at 12:08 am ET, Wednesday 7 October.
Today · Wednesday, Oct 7
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Bragantino-SP | about 5 in 10 | $1.91 | $1.83 |
|---|
| Draw | about 3 in 10 | $3.98 | $3.80 |
|---|
| Mirassol | about 2 in 10 | $4.45 | $4.50 |
|---|
Most books: Bragantino-SP -0.5 · Total goals 2.5
About where it opened.
Bragantino-SP vs Mirassol: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Internacional | about 4 in 10 | $2.34 | $2.25 |
|---|
| Draw | about 3 in 10 | $3.46 | $3.40 |
|---|
| Corinthians | about 3 in 10 | $3.52 | $3.45 |
|---|
Most books: Internacional -0.5 · Total goals 2.5
About where it opened.
Internacional vs Corinthians: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Remo | about 4 in 10 | $2.44 | $2.35 |
|---|
| Draw | about 3 in 10 | $3.61 | $3.50 |
|---|
| Grêmio | about 3 in 10 | $3.19 | $3.05 |
|---|
About where it opened.
Remo vs Grêmio: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Vitoria | about 6 in 10 | $1.78 | $1.70 |
|---|
| Draw | about 2 in 10 | $4.06 | $4.00 |
|---|
| Chapecoense | about 2 in 10 | $5.18 | $5.00 |
|---|
Most books: Total goals 2.5
About where it opened.
Vitoria vs Chapecoense: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Botafogo | about 3 in 10 | $2.94 | $2.85 |
|---|
| Draw | about 3 in 10 | $3.70 | $3.50 |
|---|
| Vasco da Gama | about 4 in 10 | $2.57 | $2.50 |
|---|
Most books: Vasco da Gama 0 · Total goals 2.5
Moved toward Vasco da Gama since prices opened.
Botafogo vs Vasco da Gama: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Cruzeiro | about 5 in 10 | $1.99 | $1.91 |
|---|
| Draw | about 3 in 10 | $3.73 | $3.55 |
|---|
| Sao Paulo | about 2 in 10 | $4.36 | $4.20 |
|---|
Most books: Total goals 2.5
About where it opened.
Cruzeiro vs Sao Paulo: match preview →
Tomorrow · Thursday, Oct 8
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Santos | about 2 in 10 | $4.39 | $4.20 |
|---|
| Draw | about 3 in 10 | $3.96 | $3.80 |
|---|
| Flamengo | about 5 in 10 | $1.93 | $1.85 |
|---|
About where it opened.
Santos vs Flamengo: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Atletico Paranaense | about 5 in 10 | $2.21 | $2.10 |
|---|
| Draw | about 3 in 10 | $3.45 | $3.40 |
|---|
| Atletico Mineiro | about 3 in 10 | $3.88 | $3.75 |
|---|
About where it opened.
Atletico Paranaense vs Atletico Mineiro: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Fluminense | about 6 in 10 | $1.60 | $1.53 |
|---|
| Draw | about 2 in 10 | $4.51 | $4.33 |
|---|
| Coritiba | about 2 in 10 | $6.55 | $7.00 |
|---|
Most books: Fluminense -1
About where it opened.
Fluminense vs Coritiba: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Palmeiras | about 6 in 10 | $1.64 | $1.57 |
|---|
| Draw | about 2 in 10 | $4.55 | $4.40 |
|---|
| Bahia | about 2 in 10 | $5.89 | $5.75 |
|---|
About where it opened.
Palmeiras vs Bahia: match preview →
Saturday, Oct 10
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Vasco da Gama | about 7 in 10 | $1.43 | $1.35 |
|---|
| Draw | about 2 in 10 | $5.37 | $5.30 |
|---|
| Remo | about 1 in 9 | $8.68 | $9.00 |
|---|
Most books: Vasco da Gama -1.5
About where it opened.
Vasco da Gama vs Remo: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Sao Paulo | about 6 in 10 | $1.76 | $1.67 |
|---|
| Draw | about 3 in 10 | $3.99 | $3.85 |
|---|
| Vitoria | about 2 in 10 | $5.54 | $5.50 |
|---|
About where it opened.
Sao Paulo vs Vitoria: match preview →
Sunday, Oct 11
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Atletico Mineiro | about 5 in 10 | $2.11 | $2.00 |
|---|
| Draw | about 3 in 10 | $3.68 | $3.50 |
|---|
| Santos | about 3 in 10 | $3.95 | $3.80 |
|---|
Most books: Total goals 2.5
About where it opened.
Atletico Mineiro vs Santos: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Flamengo | about 7 in 10 | $1.45 | $1.37 |
|---|
| Draw | about 2 in 10 | $5.17 | $5.10 |
|---|
| Fluminense | about 1 in 9 | $8.70 | $8.50 |
|---|
Most books: Flamengo -1.5 · Total goals 2.5
About where it opened.
Flamengo vs Fluminense: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Grêmio | about 4 in 10 | $2.49 | $2.38 |
|---|
| Draw | about 3 in 10 | $3.57 | $3.40 |
|---|
| Internacional | about 3 in 10 | $3.14 | $3.00 |
|---|
Most books: Total goals 2.5
About where it opened.
Grêmio vs Internacional: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Palmeiras | about 6 in 10 | $1.62 | $1.55 |
|---|
| Draw | about 2 in 10 | $4.27 | $4.10 |
|---|
| Corinthians | about 1 in 7 | $6.75 | $6.75 |
|---|
About where it opened.
Palmeiras vs Corinthians: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Bahia | about 6 in 10 | $1.78 | $1.69 |
|---|
| Draw | about 2 in 10 | $4.20 | $4.10 |
|---|
| Mirassol | about 2 in 10 | $5.01 | $4.80 |
|---|
About where it opened.
Bahia vs Mirassol: match preview →
Monday, Oct 12
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Coritiba | about 4 in 10 | $2.82 | $2.70 |
|---|
| Draw | about 3 in 10 | $3.63 | $3.50 |
|---|
| Botafogo | about 4 in 10 | $2.71 | $2.60 |
|---|
About where it opened.
Coritiba vs Botafogo: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Chapecoense | about 3 in 10 | $3.75 | $3.55 |
|---|
| Draw | about 3 in 10 | $3.65 | $3.50 |
|---|
| Atletico Paranaense | about 5 in 10 | $2.18 | $2.10 |
|---|
About where it opened.
Chapecoense vs Atletico Paranaense: match preview →
Who wins| Result | Market's chance | Fair price | Best price |
|---|
| Bragantino-SP | about 5 in 10 | $2.21 | $2.15 |
|---|
| Draw | about 3 in 10 | $3.77 | $3.60 |
|---|
| Cruzeiro | about 3 in 10 | $3.56 | $3.35 |
|---|
About where it opened.
Bragantino-SP vs Cruzeiro: match preview →
Later Brazil Serie A matches