Everton 5–2 across the last 11 meetings · 4 draws · these games average 3.5 goals (meetings on record since 2008)
Last meeting: Sun 11 Oct 2026, Everton at Hull City: the game ended level at 2-2.
| Date | Game | Score | Winner |
|---|
| 11 Oct 2026 | Everton @ Hull City | 2–2 | Draw |
| 18 Mar 2017 | Hull City @ Everton | 4–0 | Everton |
| 30 Dec 2016 | Everton @ Hull City | 2–2 | Draw |
| 1 Jan 2015 | Everton @ Hull City | 2–0 | Hull City |
| 3 Dec 2014 | Hull City @ Everton | 1–1 | Draw |
| 11 May 2014 | Everton @ Hull City | 0–2 | Everton |
| 19 Oct 2013 | Hull City @ Everton | 2–1 | Everton |
| 7 Mar 2010 | Hull City @ Everton | 5–1 | Everton |
| 25 Nov 2009 | Everton @ Hull City | 3–2 | Hull City |
| 10 Jan 2009 | Hull City @ Everton | 2–0 | Everton |
Table shows the last 10 — the record above counts all 11 meetings on file.