Baltimore Ravens are 4-5 this season and Buffalo Bills are 7-1. Buffalo Bills are 3-1 at home. Baltimore Ravens are 3-2 on the road. Buffalo Bills score 32.0 points a game and let in 23.4. Baltimore Ravens score 21.0 and let in 26.2. Buffalo Bills games have averaged 55 points in total; Baltimore Ravens games have averaged 47. Baltimore Ravens have lost their last 4 and Buffalo Bills have won their last 4.
| Season | Baltimore Ravens | Buffalo Bills |
|---|
| Won-lost | 4-5 | 7-1 |
|---|
| At home | 1-3 | 3-1 |
|---|
| On the road | 3-2 | 4-0 |
|---|
| Points scored a game | 21.0 | 32.0 |
|---|
| Points let in a game | 26.2 | 23.4 |
|---|
| Points scored at home | 16.0 | 31.8 |
|---|
| Points scored away | 25.0 | 32.3 |
|---|
| Against winning sides | 0-4 | 3-1 |
|---|
| Current run | Lost 4 | Won 4 |
|---|
| Biggest win | 41-23 at Indianapolis Colts | 36-10 vs Baltimore Ravens |
|---|
| Heaviest loss | 36-10 at Buffalo Bills | 29-26 vs New England Patriots |
|---|
Quick answers
How are Buffalo Bills doing this season? Buffalo Bills are 7-1 this season: 3-1 at home and 4-0 on the road.
How many points do Baltimore Ravens score a game? Baltimore Ravens score 21.0 points a game this season and let in 26.2, across 9 games.
Wins and losses come from the final score, overtime included. “Against winning sides” counts games against teams that have won more than half their games this season.