Even at 7–7 across the last 22 meetings · 8 draws · these games average 2.5 goals (meetings on record since 2009)
Last meeting: Wed 7 Jan 2026, Wolverhampton Wanderers at Everton: the game ended level at 1-1.
| Date | Game | Score | Winner |
|---|
| 7 Jan 2026 | Wolverhampton Wanderers @ Everton | 1–1 | Draw |
| 30 Aug 2025 | Everton @ Wolverhampton Wanderers | 2–3 | Everton |
| 8 Mar 2025 | Everton @ Wolverhampton Wanderers | 1–1 | Draw |
| 4 Dec 2024 | Wolverhampton Wanderers @ Everton | 4–0 | Everton |
| 30 Dec 2023 | Everton @ Wolverhampton Wanderers | 3–0 | Wolverhampton Wanderers |
| 26 Aug 2023 | Wolverhampton Wanderers @ Everton | 0–1 | Wolverhampton Wanderers |
| 20 May 2023 | Everton @ Wolverhampton Wanderers | 1–1 | Draw |
| 26 Dec 2022 | Wolverhampton Wanderers @ Everton | 1–2 | Wolverhampton Wanderers |
| 13 Mar 2022 | Wolverhampton Wanderers @ Everton | 0–1 | Wolverhampton Wanderers |
| 1 Nov 2021 | Everton @ Wolverhampton Wanderers | 2–1 | Wolverhampton Wanderers |
Table shows the last 10 — the record above counts all 22 meetings on file.