Manchester City 17–16 across the last 38 meetings · 5 draws · these games average 3.2 goals (meetings on record since 2007)
Last meeting: Sun 1 Feb 2026, Manchester City at Tottenham Hotspur: the game ended level at 2-2.
| Date | Game | Score | Winner |
|---|
| 1 Feb 2026 | Manchester City @ Tottenham Hotspur | 2–2 | Draw |
| 23 Aug 2025 | Tottenham Hotspur @ Manchester City | 0–2 | Tottenham Hotspur |
| 26 Feb 2025 | Manchester City @ Tottenham Hotspur | 0–1 | Manchester City |
| 23 Nov 2024 | Tottenham Hotspur @ Manchester City | 0–4 | Tottenham Hotspur |
| 14 May 2024 | Manchester City @ Tottenham Hotspur | 0–2 | Manchester City |
| 3 Dec 2023 | Tottenham Hotspur @ Manchester City | 3–3 | Draw |
| 5 Feb 2023 | Manchester City @ Tottenham Hotspur | 1–0 | Tottenham Hotspur |
| 19 Jan 2023 | Tottenham Hotspur @ Manchester City | 4–2 | Manchester City |
| 19 Feb 2022 | Tottenham Hotspur @ Manchester City | 2–3 | Tottenham Hotspur |
| 15 Aug 2021 | Manchester City @ Tottenham Hotspur | 1–0 | Tottenham Hotspur |
Table shows the last 10 — the record above counts all 38 meetings on file.