North Dakota State Bison are 8-2 this season after 10 games. They are 5-0 at home and 3-2 on the road. They are much better at home. They score 27.4 points a game and let in 12.0. Against sides with a winning record they are 3-2.
| Season | North Dakota State Bison |
|---|
| Won-lost | 8-2 |
|---|
| At home | 5-0 |
|---|
| On the road | 3-2 |
|---|
| Points scored a game | 27.4 |
|---|
| Points let in a game | 12.0 |
|---|
| Points scored at home | 32.2 |
|---|
| Points scored away | 22.6 |
|---|
| Against winning sides | 3-2 |
|---|
| Current run | Won 2 |
|---|
| Biggest win | 38-0 vs Fordham Rams |
|---|
| Heaviest loss | 13-7 at UNLV Rebels |
|---|
Worth knowing
- Most points in one of their games: 70, North Dakota State Bison won 38-32 on the road against Air Force Falcons on 12 September.
- Fewest: 20, North Dakota State Bison lost 7-13 on the road against UNLV Rebels on 10 October.
From every final score this season, overtime included. Updated every hour.