Boise State Broncos are 9-2 this season after 11 games. They are 5-1 at home and 4-1 on the road. They score 37.9 points a game and let in 26.4. Over their last 10 games they are 9-1. Against sides with a winning record they are 3-2.
| Season | Boise State Broncos |
|---|
| Won-lost | 9-2 |
|---|
| At home | 5-1 |
|---|
| On the road | 4-1 |
|---|
| Last 10 | 9-1 |
|---|
| Points scored a game | 37.9 |
|---|
| Points let in a game | 26.4 |
|---|
| Points scored at home | 37.5 |
|---|
| Points scored away | 38.4 |
|---|
| Against winning sides | 3-2 |
|---|
| Current run | Lost 1 |
|---|
| Biggest win | 64-38 at Colorado State Rams |
|---|
| Heaviest loss | 34-27 at Oregon Ducks |
|---|
Worth knowing
- Most points in one of their games: 102, Boise State Broncos won 64-38 on the road against Colorado State Rams on 7 November.
- Fewest: 39, Boise State Broncos won 32-7 on the road against Western Michigan Broncos on 26 September.
From every final score this season, overtime included. Updated every hour.