Penrith Panthers are 19-7 this season after 26 games. They are 11-3 at home and 8-4 on the road. They score 27.5 points a game and let in 14.7. Over their last 10 games they are 6-4. Against sides with a winning record they are 3-2.
| Season | Penrith Panthers |
|---|
| Won-lost | 19-7 |
|---|
| At home | 11-3 |
|---|
| On the road | 8-4 |
|---|
| Last 10 | 6-4 |
|---|
| Points scored a game | 27.5 |
|---|
| Points let in a game | 14.7 |
|---|
| Points scored at home | 27.2 |
|---|
| Points scored away | 27.9 |
|---|
| Against winning sides | 3-2 |
|---|
| Current run | Lost 1 |
|---|
| Biggest win | 68-0 at Wests Tigers |
|---|
| Heaviest loss | 28-12 at Warriors |
|---|
Worth knowing
- Most points in one of their games: 68, Penrith Panthers won 68-0 on the road against Wests Tigers on 7 June.
- Fewest: 18, Penrith Panthers lost 6-12 at home against Roosters on 13 August.
- They have played Roosters 3 times this season: 2 wins and 1 loss.
From every final score this season, overtime included. Updated every hour.