Alabama Crimson Tide are 9-2 this season after 11 games. They are 5-1 at home and 4-1 on the road. They score 36.8 points a game and let in 17.2. Over their last 10 games they are 8-2. They have won their last 4. Against sides with a winning record they are 4-2.
| Season | Alabama Crimson Tide |
|---|
| Won-lost | 9-2 |
|---|
| At home | 5-1 |
|---|
| On the road | 4-1 |
|---|
| Last 10 | 8-2 |
|---|
| Points scored a game | 36.8 |
|---|
| Points let in a game | 17.2 |
|---|
| Points scored at home | 40 |
|---|
| Points scored away | 32.6 |
|---|
| Against winning sides | 4-2 |
|---|
| Current run | Won 4 |
|---|
| Biggest win | 47-0 vs Chattanooga Mocs |
|---|
| Heaviest loss | 26-10 at Tennessee Volunteers |
|---|
Worth knowing
- Most points in one of their games: 86, Alabama Crimson Tide won 50-36 at home against Florida State Seminoles on 19 September.
- Fewest: 27, Alabama Crimson Tide won 21-6 on the road against Vanderbilt Commodores on 14 November.
From every final score this season, overtime included. Updated every hour.