Florida State Seminoles are 5-5 this season after 10 games. They are 3-2 at home and 2-3 on the road. They score 29.2 points a game and let in 26.5. Against sides with a winning record they are 1-5.
| Season | Florida State Seminoles |
|---|
| Won-lost | 5-5 |
|---|
| At home | 3-2 |
|---|
| On the road | 2-3 |
|---|
| Points scored a game | 29.2 |
|---|
| Points let in a game | 26.5 |
|---|
| Points scored at home | 30.8 |
|---|
| Points scored away | 27.6 |
|---|
| Against winning sides | 1-5 |
|---|
| Current run | Won 2 |
|---|
| Biggest win | 38-7 vs Virginia Cavaliers |
|---|
| Heaviest loss | 44-20 at Louisville Cardinals |
|---|
Worth knowing
- Most points in one of their games: 86, Florida State Seminoles lost 36-50 on the road against Alabama Crimson Tide on 19 September.
- Fewest: 26, Florida State Seminoles won 16-10 on the road against Pittsburgh Panthers on 13 November.
From every final score this season, overtime included. Updated every hour.