Columbia Lions are 4-1 this season after 5 games. They are 2-1 at home and 2-0 on the road. They have been better away from home. They score 84 points a game and let in 62. They have won their last 4.
| Season | Columbia Lions |
|---|
| Won-lost | 4-1 |
|---|
| At home | 2-1 |
|---|
| On the road | 2-0 |
|---|
| Points scored a game | 84 |
|---|
| Points let in a game | 62 |
|---|
| Points scored at home | 89 |
|---|
| Points scored away | 76 |
|---|
| Current run | Won 4 |
|---|
| Biggest win | 120-58 vs SUNY Old Westbury Panthers |
|---|
| Heaviest loss | 84-71 vs Elon Phoenix |
|---|
Worth knowing
- Most points in one of their games: 178, Columbia Lions won 120-58 at home against SUNY Old Westbury Panthers on 5 November.
- Fewest: 128, Columbia Lions won 75-53 on the road against Northwestern Wildcats on 16 November.
From every final score this season, overtime included. Updated every hour.