Bucknell Bison are 1-4 this season after 5 games. They are 1-2 at home and 0-2 on the road. They are much better at home. They score 60 points a game and let in 80. Against sides with a winning record they are 1-3.
| Season | Bucknell Bison |
|---|
| Won-lost | 1-4 |
|---|
| At home | 1-2 |
|---|
| On the road | 0-2 |
|---|
| Points scored a game | 60 |
|---|
| Points let in a game | 80 |
|---|
| Points scored at home | 58 |
|---|
| Points scored away | 64 |
|---|
| Against winning sides | 1-3 |
|---|
| Current run | Won 1 |
|---|
| Biggest win | 53-49 vs Akron Zips |
|---|
| Heaviest loss | 95-61 at Virginia Cavaliers |
|---|
Worth knowing
- Most points in one of their games: 163, Bucknell Bison lost 67-96 on the road against Maryland Terrapins on 2 November.
- Fewest: 102, Bucknell Bison won 53-49 at home against Akron Zips on 17 November.
From every final score this season, overtime included. Updated every hour.