In 2025-26, 25 of Leicester City's 46 league games had over 2.5 goals (12 of 23 at home), and both teams scored in 33.
| Season | Over 2.5 goals at home | Over 2.5 goals away | Over 2.5 goals, all | Both teams scored | Results |
|---|
| 2025-26 · Championship | 12 of 23 | 13 of 23 | 25 of 46 | 33 of 46 | 12 won, 16 drew, 18 lost |
| 2024-25 | 9 of 19 | 14 of 19 | 23 of 38 | 18 of 38 | 6 won, 7 drew, 25 lost |
| 2023-24 · Championship | 14 of 23 | 13 of 23 | 27 of 46 | 24 of 46 | 31 won, 4 drew, 11 lost |
| 2022-23 | 12 of 19 | 12 of 19 | 24 of 38 | 21 of 38 | 9 won, 7 drew, 22 lost |
| 2021-22 | 12 of 19 | 12 of 19 | 24 of 38 | 26 of 38 | 14 won, 10 drew, 14 lost |
| 2020-21 | 13 of 19 | 11 of 19 | 24 of 38 | 22 of 38 | 20 won, 6 drew, 12 lost |
| 2019-20 | 11 of 19 | 11 of 19 | 22 of 38 | 19 of 38 | 18 won, 8 drew, 12 lost |
What do these numbers mean?
Over 2.5 goals means three or more goals in the game. Both teams scored means each side scored at least once. Complete seasons only, plus this season so far.
Team history, counted from final scores. Not Bet Better’s picks.