Hawai'i are 3-6 this season after 9 games. They are 1-3 at home and 2-3 on the road. They score 20.3 points a game and let in 23.3. Against sides with a winning record they are 0-4.
| Season | Hawai'i |
|---|
| Won-lost | 3-6 |
|---|
| At home | 1-3 |
|---|
| On the road | 2-3 |
|---|
| Points scored a game | 20.3 |
|---|
| Points let in a game | 23.3 |
|---|
| Points scored at home | 15.3 |
|---|
| Points scored away | 24.4 |
|---|
| Against winning sides | 0-4 |
|---|
| Current run | Won 2 |
|---|
| Biggest win | 56-21 at Northern Illinois Huskies |
|---|
| Heaviest loss | 30-12 at Arizona State Sun Devils |
|---|
Worth knowing
- Most points in one of their games: 77, Hawai'i won 56-21 on the road against Northern Illinois Huskies on 24 October.
- Fewest: 27, Hawai'i lost 6-21 at home against UNLV Rebels on 5 September.
From every final score this season, overtime included. Updated every hour.