Southern Mississippi Golden Eagles are 3-6 this season and Auburn Tigers are 5-4. Auburn Tigers are 4-2 at home. Southern Mississippi Golden Eagles are 1-3 on the road. Auburn Tigers score 24.3 points a game and let in 26.3. Southern Mississippi Golden Eagles score 26.4 and let in 33.6. Auburn Tigers games have averaged 51 points in total; Southern Mississippi Golden Eagles games have averaged 60.
| Season | Southern Mississippi Golden Eagles | Auburn Tigers |
|---|
| Won-lost | 3-6 | 5-4 |
|---|
| At home | 2-3 | 4-2 |
|---|
| On the road | 1-3 | 1-2 |
|---|
| Points scored a game | 26.4 | 24.3 |
|---|
| Points let in a game | 33.6 | 26.3 |
|---|
| Points scored at home | 28.0 | 27.2 |
|---|
| Points scored away | 24.5 | 18.7 |
|---|
| Against winning sides | 1-2 | 2-4 |
|---|
| Current run | Lost 1 | Won 1 |
|---|
| Biggest win | 49-3 vs Alcorn State Braves | 43-8 vs Southern Mississippi Golden Eagles |
|---|
| Heaviest loss | 43-8 at Auburn Tigers | 45-15 at Ole Miss Rebels |
|---|
Quick answers
How are Auburn Tigers doing this season? Auburn Tigers are 5-4 this season: 4-2 at home and 1-2 on the road.
How many points do Southern Mississippi Golden Eagles score a game? Southern Mississippi Golden Eagles score 26.4 points a game this season and let in 33.6, across 9 games.
Wins and losses come from the final score, overtime included. “Against winning sides” counts games against teams that have won more than half their games this season.