Juventus have 5 wins, 3 draws and 3 losses in the Serie A this season from 11 games. At home they have 3 wins, 1 draw and 1 loss; away they have 2 wins, 2 draws and 2 losses. They score 1.4 goals a game and let in 1.1. Over their last 10 games they are 4 wins, 3 draws and 3 losses. Against sides with a winning record they are 1 win, 1 draw and 1 loss.
| Season | Juventus |
|---|
| Won-drawn-lost | 5-3-3 |
|---|
| At home | 3-1-1 |
|---|
| Away | 2-2-2 |
|---|
| Last 10 | 4-3-3 |
|---|
| Goals scored a game | 1.4 |
|---|
| Goals let in a game | 1.1 |
|---|
| Goals scored at home | 1.4 |
|---|
| Goals scored away | 1.3 |
|---|
| Against winning sides | 1-1-1 |
|---|
| Current run | Drew 1 |
|---|
| Biggest win | 2-0 vs Napoli |
|---|
| Heaviest loss | 3-0 vs Lazio |
|---|
Worth knowing
- Most goals in one of their games: 5, Juventus lost 2-3 on the road against Sassuolo on 13 September.
- Fewest: 1, Juventus won 1-0 on the road against Frosinone on 23 August.
From every final score in the Serie A this season. Updated every hour.