In 2024-25, 19 of TSG Hoffenheim's 33 league games had over 2.5 goals (9 of 16 at home), and both teams scored in 23. So far in 2026-27: 4 of 4 had over 2.5 goals.
| Season | Over 2.5 goals at home | Over 2.5 goals away | Over 2.5 goals, all | Both teams scored | Results |
|---|
| 2026-27 (so far) | 2 of 2 | 2 of 2 | 4 of 4 | 4 of 4 | 1 won, 0 drew, 3 lost |
| 2024-25 | 9 of 16 | 10 of 17 | 19 of 33 | 23 of 33 | 7 won, 11 drew, 15 lost |
| 2023-24 | 12 of 17 | 15 of 17 | 27 of 34 | 29 of 34 | 13 won, 7 drew, 14 lost |
| 2022-23 | 12 of 17 | 9 of 17 | 21 of 34 | 23 of 34 | 10 won, 6 drew, 18 lost |
| 2021-22 | 10 of 17 | 13 of 17 | 23 of 34 | 20 of 34 | 13 won, 7 drew, 14 lost |
| 2020-21 | 13 of 17 | 10 of 17 | 23 of 34 | 24 of 34 | 11 won, 10 drew, 13 lost |
| 2019-20 | 14 of 17 | 8 of 17 | 22 of 34 | 19 of 34 | 15 won, 7 drew, 12 lost |
What do these numbers mean?
Over 2.5 goals means three or more goals in the game. Both teams scored means each side scored at least once. Complete seasons only, plus this season so far.
Team history, counted from final scores. Not Bet Better’s picks.