Bet Better BET BETTER PRO
Built from results only · no opinions

College Basketball power rankings

Every team rated by who they beat and by how much. A rating of +5 means the team has played about five points better than an average opponent; 0 is dead-average. Strength of schedule is built in — beating good teams counts for more.

Scope: last 12 months of completed games · latest result 2026-04-07 · recomputed daily
#TeamRating RecordForAgainst
1 Michigan Wolverines +29.1 25-3 83.3 70.8
2 Arizona Wildcats +27.4 23-3 84.1 71.0
3 Duke Blue Devils +26.5 24-2 79.1 64.1
4 Houston Cougars +26.0 18-6 75.9 63.6
5 Florida Gators +25.8 18-4 88.4 72.2
6 Illinois Fighting Illini +25.6 18-6 80.5 68.9
7 St. John's Red Storm +24.7 22-3 78.6 68.7
8 UConn Huskies +24.7 22-5 75.7 67.2
9 Michigan State Spartans +22.9 15-7 77.6 69.8
10 Purdue Boilermakers +22.8 18-8 79.4 72.8
11 Iowa State Cyclones +22.6 16-8 77.4 67.1
12 Nebraska Cornhuskers +21.5 15-7 73.1 66.1
13 Wisconsin Badgers +21.1 15-7 82.7 77.9
14 Utah State Aggies +20.5 18-6 80.9 72.9
15 South Florida Bulls +19.5 17-4 85.2 74.1
16 New Mexico Lobos +19.0 16-8 82.0 72.5
17 Texas Tech Red Raiders +18.9 13-8 78.1 73.0
18 San Diego State Aztecs +18.9 14-7 76.0 70.3
19 Alabama Crimson Tide +18.7 15-7 89.2 83.4
20 Ohio State Buckeyes +18.7 12-10 75.5 73.0
21 Arkansas Razorbacks +18.5 18-6 90.0 84.4
22 Virginia Cavaliers +18.4 19-5 77.1 70.0
23 Tennessee Volunteers +17.9 15-9 76.1 72.8
24 Vanderbilt Commodores +17.7 14-9 80.9 77.4
25 UCLA Bruins +17.7 14-9 74.5 72.3
26 Iowa Hawkeyes +17.7 13-11 70.9 69.6
27 Villanova Wildcats +17.6 14-7 76.2 73.7
28 Kansas Jayhawks +17.2 14-8 74.7 72.5
29 Grand Canyon Lopes +17.0 12-8 74.9 68.6
30 Tulsa Golden Hurricane +16.7 17-7 82.6 74.3
31 Louisville Cardinals +16.2 13-9 80.0 75.0
32 Merrimack Warriors +16.1 16-4 70.4 62.6
33 High Point Panthers +16.0 19-2 85.7 72.9
34 Cincinnati Bearcats +16.0 10-10 71.4 69.0
35 Saint Louis Billikens +15.8 17-5 83.0 72.7
36 Seton Hall Pirates +15.1 9-10 66.9 67.1
37 BYU Cougars +14.9 11-11 81.3 80.6
38 Marquette Golden Eagles +14.7 7-11 74.0 74.5
39 Kentucky Wildcats +14.4 13-10 78.0 78.0
40 Wichita State Shockers +14.4 15-7 78.4 73.3
41 Texas Longhorns +14.2 11-11 80.4 79.5
42 Indiana Hoosiers +14.1 8-11 73.7 76.3
43 Miami Hurricanes +13.9 14-7 76.9 73.6
44 Providence Friars +13.8 8-12 82.4 84.2
45 Boise State Broncos +13.8 11-8 79.8 76.5
46 Auburn Tigers +13.5 12-12 81.6 80.3
47 Washington Huskies +13.4 7-13 73.6 75.3
48 Siena Saints +13.3 14-8 70.9 66.6
49 Georgetown Hoyas +13.3 7-14 70.0 72.5
50 Texas A&M Aggies +13.2 12-9 79.8 80.0
51 Clemson Tigers +13.1 14-8 70.3 67.3
52 Oklahoma Sooners +13.0 11-13 80.5 80.2
53 TCU Horned Frogs +12.9 13-9 75.6 76.5
54 Nevada Wolf Pack +12.8 14-10 75.3 71.5
55 North Carolina Tar Heels +12.6 11-8 78.6 77.5
56 VCU Rams +12.5 19-4 77.6 71.5
57 Colorado State Rams +12.0 12-9 72.0 70.2
58 NC State Wolfpack +11.9 11-9 80.7 79.4
59 Florida State Seminoles +11.8 11-8 77.9 77.6
60 Georgia Bulldogs +11.7 10-10 83.2 85.0
61 West Virginia Mountaineers +11.7 12-10 67.4 69.0
62 DePaul Blue Demons +11.6 8-11 67.2 69.9
63 Baylor Bears +11.5 7-15 74.1 77.3
64 SMU Mustangs +11.5 9-12 79.7 78.9
65 Missouri Tigers +11.5 10-10 76.3 78.1
66 Marist Red Foxes +11.3 11-8 68.0 64.2
67 Minnesota Golden Gophers +11.1 7-13 67.2 70.9
68 Northwestern Wildcats +11.1 7-14 68.6 73.6
69 UNLV Rebels +10.8 11-11 77.5 78.4
70 Xavier Musketeers +10.7 6-14 79.4 85.0
71 UCF Knights +10.6 10-11 76.3 80.3
72 Saint Peter's Peacocks +10.4 11-7 69.8 67.8
73 Virginia Tech Hokies +10.1 8-11 75.8 76.4
74 East Tennessee State Buccaneers +10.1 14-6 77.2 71.5
75 Creighton Bluejays +10.0 7-13 72.4 77.9
76 Gonzaga Bulldogs +9.9 17-3 77.8 64.5
77 Quinnipiac Bobcats +9.8 9-9 73.5 71.7
78 Samford Bulldogs +9.4 11-8 80.1 74.9
79 Stanford Cardinal +9.4 9-10 73.9 74.8
80 Wyoming Cowboys +9.3 8-11 71.7 74.1
81 Fairfield Stags +9.3 13-7 72.5 70.2
82 Butler Bulldogs +9.2 6-12 74.0 80.2
83 Furman Paladins +9.2 13-9 75.0 71.1
84 Colorado Buffaloes +9.1 7-13 76.4 81.3
85 Winthrop Eagles +9.0 15-4 80.2 75.5
86 Arizona State Sun Devils +9.0 8-12 74.0 80.4
87 Mercer Bears +9.0 11-8 82.0 76.9
88 Yale Bulldogs +8.9 13-4 78.1 69.1
89 Saint Mary's Gaels +8.8 14-4 76.3 65.3
90 McNeese Cowboys +8.8 18-3 75.3 65.3
91 Fresno State Bulldogs +8.7 7-12 71.3 73.1
92 Mount St. Mary's Mountaineers +8.6 10-8 67.8 66.5
93 UAB Blazers +8.6 11-8 76.5 76.1
94 Ole Miss Rebels +8.6 7-15 76.6 81.8
95 Western Carolina Catamounts +8.3 11-9 79.1 75.1
96 Florida Atlantic Owls +8.2 10-10 75.9 74.8
97 North Texas Mean Green +8.2 10-10 70.6 69.9
98 Iona Gaels +8.1 9-9 69.9 69.7
99 Saint Joseph's Hawks +7.9 16-7 72.1 69.7
100 Santa Clara Broncos +7.8 15-5 84.0 74.4
101 George Washington Revolutionaries +7.7 10-12 77.7 75.0
102 USC Trojans +7.7 6-13 71.2 79.7
103 California Golden Bears +7.7 10-10 75.4 76.8
104 Dayton Flyers +7.7 16-8 71.2 68.8
105 Rutgers Scarlet Knights +7.6 7-14 71.7 78.0
106 Oklahoma State Cowboys +7.4 7-14 79.3 86.4
107 Wake Forest Demon Deacons +7.4 9-13 75.8 78.5
108 Oregon Ducks +7.3 5-14 65.8 74.1
109 Robert Morris Colonials +7.2 12-6 78.2 72.8
110 Utah Valley Wolverines +7.2 14-6 78.1 72.0
111 Temple Owls +7.2 7-11 71.1 70.2
112 Wright State Raiders +7.0 16-5 81.9 77.3
113 California Baptist Lancers +7.0 15-5 71.2 65.4
114 Memphis Tigers +6.8 8-12 75.1 77.4
115 Sacred Heart Pioneers +6.7 9-10 74.9 75.7
116 Longwood Lancers +6.6 8-9 77.7 74.9
117 LSU Tigers +6.1 3-16 76.3 83.6
118 George Mason Patriots +6.1 11-8 68.6 67.8
119 Charlotte 49ers +6.0 11-9 74.1 76.0
120 Northern Kentucky Norse +5.9 10-9 82.5 79.2
121 Maryland Terrapins +5.8 5-15 65.1 75.2
122 Davidson Wildcats +5.7 12-8 69.8 65.4
123 Wofford Terriers +5.6 11-8 81.1 79.7
124 Radford Highlanders +5.6 9-8 80.4 78.9
125 Syracuse Orange +5.4 6-13 75.3 80.7
126 Stephen F. Austin Lumberjacks +5.2 18-3 73.9 66.4
127 UNC Asheville Bulldogs +5.1 9-9 73.2 73.1
128 Oakland Golden Grizzlies +5.0 10-8 82.8 79.7
129 Bethune-Cookman Wildcats +4.9 14-5 78.3 71.0
130 Harvard Crimson +4.8 10-5 69.9 65.1
131 Pittsburgh Panthers +4.8 6-13 68.2 74.4
132 Green Bay Phoenix +4.7 12-7 76.1 73.3
133 Tulane Green Wave +4.4 9-11 71.8 75.8
134 Belmont Bruins +4.3 14-4 83.0 76.6
135 Rice Owls +4.3 7-11 72.3 76.2
136 UT Rio Grande Valley Vaqueros +4.3 14-7 75.2 68.4
137 Utah Utes +4.3 2-17 69.7 79.5
138 Mississippi State Bulldogs +4.2 5-14 76.1 85.9
139 Howard Bison +4.2 14-5 79.9 66.7
140 Pennsylvania Quakers +4.0 12-6 74.3 72.2
141 Duquesne Dukes +4.0 9-10 72.3 74.0
142 Penn State Nittany Lions +3.9 3-16 70.0 82.8
143 Detroit Mercy Titans +3.9 11-8 78.3 77.6
144 Presbyterian Blue Hose +3.9 8-10 74.9 75.3
145 South Carolina Gamecocks +3.8 4-15 70.8 82.1
146 East Carolina Pirates +3.6 6-12 74.7 78.3
147 Northern Iowa Panthers +3.5 13-10 69.0 64.3
148 Kansas State Wildcats +3.5 3-16 73.5 84.7
149 UC Irvine Anteaters +3.4 14-6 76.8 69.9
150 Charleston Southern Buccaneers +3.3 6-11 82.1 83.5
151 Niagara Purple Eagles +3.3 5-13 64.6 68.7
152 Cornell Big Red +3.0 9-7 86.6 80.5
153 Manhattan Jaspers +2.9 6-12 71.1 76.2
154 Notre Dame Fighting Irish +2.9 3-14 74.4 82.7
155 UIC Flames +2.8 14-8 74.0 68.7
156 Fordham Rams +2.7 8-11 66.0 68.3
157 St. Bonaventure Bonnies +2.7 6-15 75.1 77.4
158 Chattanooga Mocs +2.5 7-12 76.0 77.9
159 UT Arlington Mavericks +2.5 10-9 68.7 68.1
160 Boston College Eagles +2.0 4-14 65.1 73.6
161 Canisius Golden Griffins +1.9 5-13 65.0 70.6
162 Rhode Island Rams +1.9 7-12 66.3 68.8
163 UNC Greensboro Spartans +1.9 11-10 78.8 81.3
164 Southern Jaguars +1.8 13-8 77.5 74.7
165 UMBC Retrievers +1.7 17-2 76.9 63.8
166 Youngstown State Penguins +1.5 7-11 77.3 76.0
167 San José State Spartans +1.3 4-16 70.5 80.5
168 Richmond Spiders +1.2 5-14 72.5 76.3
169 Hawai'i Rainbow Warriors +1.2 14-7 79.1 74.8
170 Utah Tech Trailblazers +1.1 11-8 75.5 76.2
171 Texas A&M-Corpus Christi Islanders +1.1 13-8 70.6 67.3
172 Illinois State Redbirds +1.1 12-10 71.0 69.8
173 North Dakota State Bison +0.6 17-3 80.0 70.3
174 Florida A&M Rattlers +0.6 12-8 72.3 70.1
175 Akron Zips +0.5 19-3 82.4 72.3
176 St. Thomas Tommies +0.4 13-5 84.3 73.1
177 Prairie View A&M Panthers +0.4 14-10 74.5 74.1
178 Texas Southern Tigers +0.3 10-9 76.9 73.9
179 Sam Houston Bearkats +0.3 14-8 79.1 75.3
180 Southern Illinois Salukis +0.3 10-8 68.4 65.9
181 Long Island University Sharks +0.2 18-4 71.9 66.1
182 Purdue Fort Wayne Mastodons +0.1 9-8 73.9 76.4
183 Georgia Tech Yellow Jackets +0.0 2-16 71.8 82.6
184 Troy Trojans -0.1 14-7 74.2 69.8
185 Navy Midshipmen -0.2 18-3 75.6 64.2
186 Central Arkansas Bears -0.2 17-4 83.7 75.1
187 Bradley Braves -0.3 11-9 76.5 76.5
188 Miami (OH) RedHawks -0.4 18-2 85.9 78.0
189 Southern Utah Thunderbirds -0.5 6-12 75.9 78.4
190 Alabama A&M Bulldogs -0.5 11-9 74.7 73.6
191 Liberty Flames -0.5 16-5 75.5 72.1
192 UC Santa Barbara Gauchos -0.6 9-10 76.4 73.6
193 Arkansas-Pine Bluff Golden Lions -1.0 10-9 76.2 74.5
194 Grambling Tigers -1.2 8-12 69.1 68.6
195 Montana State Bobcats -1.3 12-7 77.3 72.9
196 Eastern Washington Eagles -1.4 12-8 78.3 74.1
197 The Citadel Bulldogs -1.4 8-11 71.5 78.8
198 Arkansas State Red Wolves -1.4 10-8 82.3 76.6
199 LSU New Orleans Privateers -1.5 11-10 75.4 74.9
200 Portland State Vikings -1.5 14-6 74.7 70.2
201 App State Mountaineers -1.5 11-7 70.9 66.2
202 Tennessee State Tigers -1.6 15-5 80.4 73.3
203 Cal State Fullerton Titans -1.7 13-7 79.7 77.9
204 Queens University Royals -1.7 16-6 85.6 80.3
205 Idaho Vandals -1.7 13-10 75.9 73.5
206 Cal State Northridge Matadors -1.8 12-8 82.0 80.8
207 South Carolina Upstate Spartans -1.8 5-12 70.4 76.4
208 Austin Peay Governors -1.8 16-4 82.9 75.9
209 Valparaiso Beacons -1.8 12-8 72.4 72.3
210 Kennesaw State Owls -2.1 13-10 77.3 76.0
211 Princeton Tigers -2.2 5-9 68.7 71.7
212 UC San Diego Tritons -2.2 12-9 71.3 70.1
213 La Salle Explorers -2.3 5-14 67.7 75.8
214 James Madison Dukes -2.3 11-8 73.7 70.8
215 Rider Broncs -2.4 3-14 64.9 76.1
216 Milwaukee Panthers -2.4 5-13 74.3 79.9
217 IU Indianapolis Jaguars -2.5 3-14 79.5 84.8
218 UC Davis Aggies -2.6 12-9 76.4 75.5
219 Alabama State Hornets -2.6 7-12 72.4 72.9
220 Abilene Christian Wildcats -2.8 6-14 69.0 74.2
221 Western Kentucky Hilltoppers -2.8 11-9 77.1 75.7
222 Pacific Tigers -2.8 9-9 71.2 69.3
223 Northern Colorado Bears -2.9 10-9 79.5 76.8
224 Hofstra Pride -2.9 14-7 73.6 66.8
225 South Alabama Jaguars -3.0 11-7 73.8 70.9
226 Murray State Racers -3.2 9-10 78.8 81.6
227 Columbia Lions -3.2 6-9 74.3 74.5
228 Tarleton State Texans -3.3 4-14 70.4 75.8
229 Mercyhurst Lakers -3.3 12-9 71.0 67.7
230 Loyola Chicago Ramblers -3.5 5-15 65.1 75.1
231 Missouri State Bears -4.0 9-13 76.0 75.7
232 Vermont Catamounts -4.0 14-5 70.2 64.0
233 Middle Tennessee Blue Raiders -4.0 10-10 74.8 73.8
234 Lamar Cardinals -4.0 6-13 67.8 69.7
235 Jackson State Tigers -4.2 11-9 76.3 79.2
236 Cal Poly Mustangs -4.2 9-10 81.7 83.3
237 Nicholls Colonels -4.2 10-11 70.5 73.5
238 Cleveland State Vikings -4.4 6-12 79.6 87.3
239 Montana Grizzlies -4.4 12-9 75.0 74.4
240 Jacksonville State Gamecocks -4.5 9-11 71.3 71.3
241 Le Moyne Dolphins -4.7 10-9 71.4 69.2
242 Florida International Panthers -4.8 8-12 76.2 76.8
243 Northwestern State Demons -4.8 7-13 65.4 68.2
244 Southern Miss Golden Eagles -4.8 12-9 74.2 73.9
245 Dartmouth Big Green -4.9 6-9 75.6 77.1
246 Marshall Thundering Herd -4.9 11-8 81.9 80.2
247 Weber State Wildcats -5.2 10-9 79.6 79.6
248 Louisiana Tech Bulldogs -5.2 12-10 68.8 69.9
249 Drake Bulldogs -5.3 7-13 73.4 78.6
250 Southeast Missouri State Redhawks -5.3 14-6 71.6 66.6
251 Texas State Bobcats -5.3 11-7 74.1 73.0
252 Toledo Rockets -5.4 12-9 79.8 75.7
253 Washington State Cougars -5.6 6-11 77.8 79.1
254 Indiana State Sycamores -5.7 3-15 71.1 75.1
255 Seattle U Redhawks -5.7 8-11 67.2 69.2
256 UNC Wilmington Seahawks -5.7 14-5 73.3 69.0
257 New Mexico State Aggies -5.9 8-13 73.8 75.3
258 Long Beach State Beach -5.9 6-12 74.8 77.4
259 SIU Edwardsville Cougars -6.0 11-8 66.9 63.5
260 Alcorn State Braves -6.0 8-12 68.9 73.6
261 Lipscomb Bisons -6.1 12-7 78.3 75.7
262 San Francisco Dons -6.2 8-10 74.2 77.0
263 UT Martin Skyhawks -6.3 13-7 65.6 61.3
264 Central Connecticut Blue Devils -6.4 12-7 70.7 70.5
265 Georgia Southern Eagles -6.4 11-11 78.8 80.3
266 Coastal Carolina Chanticleers -6.4 11-7 73.7 74.1
267 SE Louisiana Lions -6.7 5-13 64.4 70.6
268 Old Dominion Monarchs -6.7 8-11 78.5 78.6
269 Brown Bears -6.8 4-11 70.0 73.9
270 New Haven Chargers -6.9 9-9 64.4 64.8
271 South Dakota State Jackrabbits -7.2 7-10 76.0 74.5
272 Stonehill Skyhawks -7.2 9-11 65.4 66.3
273 Wagner Seahawks -7.2 9-11 68.2 69.3
274 Monmouth Hawks -7.3 13-8 72.4 69.7
275 Houston Christian Huskies -7.6 7-12 64.7 70.6
276 Incarnate Word Cardinals -7.6 5-13 68.1 73.9
277 East Texas A&M Lions -7.6 5-14 66.9 73.0
278 UTSA Roadrunners -7.7 1-17 68.3 84.8
279 Boston University Terriers -7.8 12-9 76.0 72.9
280 Fairleigh Dickinson Knights -7.9 8-11 66.1 67.8
281 Kent State Golden Flashes -8.0 14-7 79.7 78.6
282 Lindenwood Lions -8.0 10-10 74.3 73.5
283 Towson Tigers -8.0 11-9 67.7 65.1
284 UC Riverside Highlanders -8.1 4-14 71.9 77.6
285 Denver Pioneers -8.1 8-9 81.6 80.6
286 Campbell Fighting Camels -8.2 10-10 78.4 76.1
287 Charleston Cougars -8.3 13-5 75.6 73.2
288 Florida Gulf Coast Eagles -8.3 10-11 73.8 73.9
289 Georgia State Panthers -8.4 6-12 71.6 73.6
290 Morehead State Eagles -8.4 14-6 73.3 72.6
291 Oregon State Beavers -8.5 9-9 70.1 74.3
292 Gardner-Webb Runnin' Bulldogs -8.6 2-16 66.9 83.7
293 Norfolk State Spartans -8.6 9-7 77.9 74.2
294 North Dakota Fighting Hawks -8.6 12-7 78.3 79.0
295 Bowling Green Falcons -8.7 8-10 75.9 75.6
296 Little Rock Trojans -8.8 8-11 71.8 71.0
297 Jacksonville Dolphins -8.8 7-12 71.1 71.8
298 American University Eagles -8.9 9-10 71.3 68.8
299 UMass Lowell River Hawks -8.9 10-8 73.2 72.8
300 UAlbany Great Danes -9.0 7-10 69.4 68.4
301 VMI Keydets -9.0 1-18 67.8 82.6
302 UTEP Miners -9.1 7-12 67.9 72.9
303 Omaha Mavericks -9.2 9-9 74.9 75.5
304 Louisiana Ragin' Cajuns -9.3 8-11 67.9 72.2
305 Delaware Blue Hens -9.4 6-13 68.6 74.8
306 NJIT Highlanders -9.5 11-8 68.8 69.8
307 Bellarmine Knights -9.5 8-12 81.1 83.3
308 Colgate Raiders -9.5 12-8 77.1 75.1
309 Air Force Falcons -9.8 0-19 59.3 84.1
310 Drexel Dragons -9.9 11-8 65.9 65.2
311 Sacramento State Hornets -9.9 6-13 78.4 83.6
312 William & Mary Tribe -10.0 10-9 80.7 79.2
313 Eastern Kentucky Colonels -10.1 7-12 81.1 83.5
314 Stetson Hatters -10.1 8-12 76.9 79.1
315 Lehigh Mountain Hawks -10.2 14-8 74.1 73.5
316 West Georgia Wolves -10.4 9-11 76.8 79.0
317 Massachusetts Minutemen -10.4 8-11 81.1 82.3
318 Portland Pilots -10.9 8-11 69.5 76.1
319 Chicago State Cougars -11.2 5-14 65.5 70.9
320 Loyola Marymount Lions -11.2 5-12 70.3 76.4
321 South Dakota Coyotes -11.2 8-9 76.1 78.5
322 North Carolina Central Eagles -11.2 10-7 71.5 72.8
323 Idaho State Bengals -11.3 6-14 73.8 80.1
324 Morgan State Bears -11.3 11-5 79.3 75.0
325 Saint Francis Red Wolves -11.4 5-13 73.6 78.9
326 Stony Brook Seawolves -11.6 9-9 72.6 74.2
327 Buffalo Bulls -11.7 6-13 77.1 79.9
328 Central Michigan Chippewas -11.8 6-11 74.6 75.9
329 South Carolina State Bulldogs -12.1 9-8 68.8 70.9
330 Maryland Eastern Shore Hawks -12.2 5-10 65.5 67.3
331 Eastern Illinois Panthers -12.5 9-12 67.6 67.9
332 Ohio Bobcats -12.5 8-10 78.3 80.9
333 Maine Black Bears -12.8 6-11 63.5 66.8
334 Tennessee Tech Golden Eagles -12.9 7-10 68.2 70.8
335 San Diego Toreros -12.9 6-13 74.6 78.6
336 Loyola Maryland Greyhounds -13.2 8-11 74.8 77.1
337 Evansville Purple Aces -13.5 3-15 65.2 79.1
338 Eastern Michigan Eagles -13.9 3-14 69.6 74.2
339 Oral Roberts Golden Eagles -14.1 5-13 73.1 78.3
340 Mississippi Valley State Delta Devils -14.1 2-17 64.0 77.5
341 North Florida Ospreys -14.2 5-14 80.0 86.7
342 Northern Arizona Lumberjacks -14.4 4-15 68.7 78.4
343 Southern Indiana Screaming Eagles -14.5 4-14 66.8 71.8
344 Cal State Bakersfield Roadrunners -14.7 2-16 73.3 85.7
345 Western Michigan Broncos -14.8 4-13 73.9 80.1
346 Holy Cross Crusaders -14.9 6-14 69.5 73.3
347 New Hampshire Wildcats -14.9 5-12 69.4 75.6
348 Hampton Pirates -14.9 6-12 67.4 72.8
349 Lafayette Leopards -14.9 8-11 68.9 72.7
350 Coppin State Eagles -15.0 5-9 66.9 71.9
351 Pepperdine Waves -15.2 4-13 73.1 83.4
352 Ball State Cardinals -15.2 8-10 67.2 70.8
353 Binghamton Bearcats -15.2 4-12 67.2 73.2
354 Bucknell Bison -16.2 7-13 69.6 75.1
355 Elon Phoenix -16.3 5-13 71.2 77.4
356 Bryant Bulldogs -16.5 5-12 65.0 72.8
357 UL Monroe Warhawks -16.7 1-17 71.2 84.7
358 North Carolina A&T Aggies -17.4 4-14 74.0 80.5
359 North Alabama Lions -17.5 4-15 68.6 78.8
360 Army Black Knights -17.7 5-14 70.7 77.4
361 Northeastern Huskies -17.8 3-16 74.8 82.7
362 Delaware State Hornets -18.0 3-13 61.3 69.7
363 Northern Illinois Huskies -21.1 4-14 64.4 77.4
364 Western Illinois Leathernecks -23.4 1-17 62.4 78.0
365 Kansas City Roos -24.2 1-16 67.5 85.4

How it works: we take every completed game, cap blowout margins so one rout can't own a rating, and solve for the set of ratings where each team's number equals its average margin plus the average rating of the teams it faced. That is the classic Simple Rating System — fully reproducible from public scores, no human votes. Ratings recompute daily as results land.

Get this as data: ?format=csv serves the table with stable columns (rank, team, rating, wins, losses, draws, avg_for, avg_against, games), free to use with credit (CC BY 4.0). Trackers and composites welcome.

See where the ratings meet the market: today's College Basketball picks, predicted scores, live College Basketball odds.

Bet Better is not a bookmaker and does not accept wagers. Information is for educational purposes only. Gamble responsibly — only bet what you can afford to lose. 18+. National Gambling Helpline 1800 858 858. If betting stops being fun, take a break — see our responsible gambling resources.

Get tomorrow's free pick by email

Free. One email a day, tops. Unsubscribe in one tap.

18+ only. Please gamble responsibly.