Bet Better BET BETTER PRO
Built from results only · no opinions

College Basketball power rankings

Every team rated by who they beat and by how much. A rating of +5 means the team has played about five points better than an average opponent; 0 is dead-average. Strength of schedule is built in — beating good teams counts for more.

As of 2026-04-07, Michigan Wolverines sit first in the results-only College Basketball ratings at +28.8 points per game against an average opponent, ahead of Arizona Wildcats (+27.5). 365 teams rated; the picks built on these ratings are graded on the public record.

Scope: last 12 months of completed games · latest result 2026-04-07 · recomputed daily · page updated 24 Sep 2026
#TeamRating RecordForAgainst
1 Michigan Wolverines +28.8 25-3 83.3 70.8
2 Arizona Wildcats +27.5 23-3 84.1 71.0
3 Duke Blue Devils +26.5 24-2 79.1 64.1
4 Florida Gators +26.2 18-4 88.4 72.2
5 Houston Cougars +26.1 18-6 75.9 63.6
6 Illinois Fighting Illini +25.1 18-6 80.5 68.9
7 St. John's Red Storm +24.6 22-3 78.6 68.7
8 UConn Huskies +24.5 22-5 75.7 67.2
9 Iowa State Cyclones +22.8 16-8 77.4 67.1
10 Purdue Boilermakers +22.5 18-8 79.4 72.8
11 Michigan State Spartans +22.2 15-7 77.6 69.8
12 Nebraska Cornhuskers +21.2 15-7 73.1 66.1
13 Wisconsin Badgers +20.8 15-7 82.7 77.9
14 Utah State Aggies +20.6 18-6 80.9 72.9
15 New Mexico Lobos +19.2 16-8 82.0 72.5
16 Alabama Crimson Tide +19.2 15-7 89.2 83.4
17 Texas Tech Red Raiders +19.1 13-8 78.1 73.0
18 South Florida Bulls +19.1 17-4 85.2 74.1
19 San Diego State Aztecs +19.0 14-7 76.0 70.3
20 Arkansas Razorbacks +18.9 18-6 90.0 84.4
21 Virginia Cavaliers +18.4 19-5 77.1 70.0
22 Ohio State Buckeyes +18.4 12-10 75.5 73.0
23 Tennessee Volunteers +18.3 15-9 76.1 72.8
24 Vanderbilt Commodores +18.1 14-9 80.9 77.4
25 Villanova Wildcats +17.5 14-7 76.2 73.7
26 Iowa Hawkeyes +17.4 13-11 70.9 69.6
27 Kansas Jayhawks +17.3 14-8 74.7 72.5
28 UCLA Bruins +17.3 14-9 74.5 72.3
29 Grand Canyon Lopes +17.1 12-8 74.9 68.6
30 Merrimack Warriors +16.2 16-4 70.4 62.6
31 Tulsa Golden Hurricane +16.2 18-7 82.8 74.6
32 Louisville Cardinals +16.1 13-9 80.0 75.0
33 High Point Panthers +16.1 19-2 85.7 72.9
34 Cincinnati Bearcats +16.1 10-10 71.4 69.0
35 Saint Louis Billikens +15.3 17-5 83.0 72.7
36 BYU Cougars +15.1 11-11 81.3 80.6
37 Seton Hall Pirates +15.0 9-10 66.9 67.1
38 Kentucky Wildcats +14.9 13-10 78.0 78.0
39 Texas Longhorns +14.6 12-11 79.8 78.9
40 Marquette Golden Eagles +14.6 7-11 74.0 74.5
41 Wichita State Shockers +14.0 16-7 78.2 73.2
42 Miami Hurricanes +13.9 14-7 76.9 73.6
43 Boise State Broncos +13.9 11-8 79.8 76.5
44 Auburn Tigers +13.7 13-12 81.5 79.8
45 Providence Friars +13.7 8-12 82.4 84.2
46 Indiana Hoosiers +13.7 8-11 73.7 76.3
47 Texas A&M Aggies +13.7 12-9 79.8 80.0
48 Oklahoma Sooners +13.4 11-13 80.5 80.2
49 Siena Saints +13.4 14-8 70.9 66.6
50 Georgetown Hoyas +13.2 7-14 70.0 72.5
51 Clemson Tigers +13.1 14-8 70.3 67.3
52 Washington Huskies +13.1 7-13 73.6 75.3
53 TCU Horned Frogs +13.0 13-9 75.6 76.5
54 Nevada Wolf Pack +13.0 14-10 75.3 71.5
55 Gonzaga Bulldogs +12.8 17-3 77.8 64.5
56 North Carolina Tar Heels +12.5 11-8 78.6 77.5
57 Colorado State Rams +12.1 12-9 72.0 70.2
58 Georgia Bulldogs +12.1 10-10 83.2 85.0
59 NC State Wolfpack +12.0 11-10 80.0 78.8
60 VCU Rams +11.9 19-4 77.6 71.5
61 Missouri Tigers +11.9 10-10 76.3 78.1
62 West Virginia Mountaineers +11.8 12-10 67.4 69.0
63 Florida State Seminoles +11.8 11-8 77.9 77.6
64 Saint Mary's Gaels +11.6 14-4 76.3 65.3
65 Baylor Bears +11.6 7-15 74.1 77.3
66 SMU Mustangs +11.5 9-12 79.7 78.9
67 DePaul Blue Demons +11.4 8-11 67.2 69.9
68 Marist Red Foxes +11.4 11-8 68.0 64.2
69 Minnesota Golden Gophers +10.8 7-13 67.2 70.9
70 UCF Knights +10.8 10-11 76.3 80.3
71 UNLV Rebels +10.7 12-11 77.3 78.1
72 Northwestern Wildcats +10.7 7-14 68.6 73.6
73 Xavier Musketeers +10.6 6-14 79.4 85.0
74 Santa Clara Broncos +10.6 15-5 84.0 74.4
75 Saint Peter's Peacocks +10.5 11-7 69.8 67.8
76 McNeese Cowboys +10.4 18-3 75.3 65.3
77 East Tennessee State Buccaneers +10.1 14-6 77.2 71.5
78 Virginia Tech Hokies +10.1 8-11 75.8 76.4
79 Quinnipiac Bobcats +9.9 9-9 73.5 71.7
80 Creighton Bluejays +9.9 7-13 72.4 77.9
81 Wyoming Cowboys +9.5 8-12 71.6 74.1
82 Samford Bulldogs +9.5 11-8 80.1 74.9
83 Fairfield Stags +9.4 13-7 72.5 70.2
84 Stanford Cardinal +9.3 9-10 73.9 74.8
85 Colorado Buffaloes +9.3 7-13 76.4 81.3
86 Furman Paladins +9.3 13-9 75.0 71.1
87 Arizona State Sun Devils +9.1 8-12 74.0 80.4
88 Butler Bulldogs +9.1 6-12 74.0 80.2
89 Winthrop Eagles +9.1 15-4 80.2 75.5
90 Mercer Bears +9.0 11-8 82.0 76.9
91 Ole Miss Rebels +9.0 7-15 76.6 81.8
92 Fresno State Bulldogs +8.8 7-12 71.3 73.1
93 Mount St. Mary's Mountaineers +8.7 10-8 67.8 66.5
94 Western Carolina Catamounts +8.3 11-9 79.1 75.1
95 Iona Gaels +8.2 9-9 69.9 69.7
96 UAB Blazers +8.1 11-8 76.5 76.1
97 Florida Atlantic Owls +7.7 10-10 75.9 74.8
98 North Texas Mean Green +7.7 10-10 70.6 69.9
99 California Golden Bears +7.6 10-10 75.4 76.8
100 Oklahoma State Cowboys +7.6 8-14 79.5 86.1
101 Wake Forest Demon Deacons +7.4 9-13 75.8 78.5
102 Saint Joseph's Hawks +7.4 16-7 72.1 69.7
103 Robert Morris Colonials +7.3 12-6 78.2 72.8
104 USC Trojans +7.3 6-13 71.2 79.7
105 Dayton Flyers +7.3 16-8 71.2 68.8
106 Rutgers Scarlet Knights +7.2 7-14 71.7 78.0
107 George Washington Revolutionaries +7.2 10-12 77.7 75.0
108 Wright State Raiders +7.1 16-5 81.9 77.3
109 Utah Valley Wolverines +7.1 14-6 78.1 72.0
110 Stephen F. Austin Lumberjacks +7.0 18-4 74.4 67.5
111 Oregon Ducks +6.9 5-14 65.8 74.1
112 California Baptist Lancers +6.9 15-5 71.2 65.4
113 Sacred Heart Pioneers +6.8 9-10 74.9 75.7
114 Temple Owls +6.7 7-11 71.1 70.2
115 Longwood Lancers +6.7 8-9 77.7 74.9
116 LSU Tigers +6.5 3-16 76.3 83.6
117 Memphis Tigers +6.4 8-12 75.1 77.4
118 Northern Kentucky Norse +6.0 10-9 82.5 79.2
119 UT Rio Grande Valley Vaqueros +5.9 14-7 75.2 68.4
120 Radford Highlanders +5.7 9-8 80.4 78.9
121 Wofford Terriers +5.7 11-8 81.1 79.7
122 Charlotte 49ers +5.5 11-9 74.1 76.0
123 Maryland Terrapins +5.4 5-15 65.1 75.2
124 Syracuse Orange +5.4 6-13 75.3 80.7
125 UNC Asheville Bulldogs +5.2 9-9 73.2 73.1
126 Oakland Golden Grizzlies +5.2 10-8 82.8 79.7
127 Bethune-Cookman Wildcats +5.1 14-5 78.3 71.0
128 George Mason Patriots +5.1 11-9 68.8 68.3
129 Davidson Wildcats +5.0 12-9 70.3 66.2
130 Green Bay Phoenix +4.8 12-7 76.1 73.3
131 Pittsburgh Panthers +4.7 6-13 68.2 74.4
132 Yale Bulldogs +4.6 13-5 77.5 69.0
133 Mississippi State Bulldogs +4.6 5-14 76.1 85.9
134 UC Irvine Anteaters +4.5 14-7 76.6 70.1
135 Utah Utes +4.4 2-17 69.7 79.5
136 Belmont Bruins +4.4 14-4 83.0 76.6
137 South Carolina Gamecocks +4.2 4-15 70.8 82.1
138 Detroit Mercy Titans +4.0 11-8 78.3 77.6
139 Presbyterian Blue Hose +4.0 8-10 74.9 75.3
140 Tulane Green Wave +3.9 9-11 71.8 75.8
141 Rice Owls +3.8 7-11 72.3 76.2
142 Kansas State Wildcats +3.6 3-16 73.5 84.7
143 Northern Iowa Panthers +3.6 13-10 69.0 64.3
144 Penn State Nittany Lions +3.6 3-16 70.0 82.8
145 Sam Houston Bearkats +3.5 14-8 79.1 75.3
146 Duquesne Dukes +3.4 9-10 72.3 74.0
147 Charleston Southern Buccaneers +3.4 6-11 82.1 83.5
148 Niagara Purple Eagles +3.4 5-13 64.6 68.7
149 East Carolina Pirates +3.1 6-12 74.7 78.3
150 Liberty Flames +3.1 17-5 75.5 72.0
151 Manhattan Jaspers +3.0 6-12 71.1 76.2
152 UIC Flames +2.9 14-8 74.0 68.7
153 Notre Dame Fighting Irish +2.9 3-14 74.4 82.7
154 Texas A&M-Corpus Christi Islanders +2.7 13-8 70.6 67.3
155 Howard Bison +2.7 15-5 80.2 67.5
156 Chattanooga Mocs +2.5 7-12 76.0 77.9
157 UT Arlington Mavericks +2.4 10-9 68.7 68.1
158 Hawai'i Rainbow Warriors +2.1 14-7 79.1 74.8
159 Fordham Rams +2.1 8-11 66.0 68.3
160 St. Bonaventure Bonnies +2.1 6-15 75.1 77.4
161 Southern Jaguars +2.0 13-8 77.5 74.7
162 Canisius Golden Griffins +2.0 5-13 65.0 70.6
163 Boston College Eagles +2.0 4-14 65.1 73.6
164 UNC Greensboro Spartans +1.9 11-10 78.8 81.3
165 Youngstown State Penguins +1.6 7-11 77.3 76.0
166 San José State Spartans +1.4 4-16 70.5 80.5
167 Rhode Island Rams +1.3 7-12 66.3 68.8
168 Kennesaw State Owls +1.2 13-10 77.3 76.0
169 Illinois State Redbirds +1.1 12-10 71.0 69.8
170 Akron Zips +1.1 19-3 82.4 72.3
171 Utah Tech Trailblazers +1.0 11-8 75.5 76.2
172 Harvard Crimson +0.9 10-5 69.9 65.1
173 Florida A&M Rattlers +0.8 12-8 72.3 70.1
174 Richmond Spiders +0.6 5-14 72.5 76.3
175 Prairie View A&M Panthers +0.6 14-10 74.5 74.1
176 Texas Southern Tigers +0.6 10-9 76.9 73.9
177 Troy Trojans +0.6 14-7 74.2 69.8
178 Western Kentucky Hilltoppers +0.6 11-9 77.1 75.7
179 Long Island University Sharks +0.4 18-4 71.9 66.1
180 Southern Illinois Salukis +0.4 10-8 68.4 65.9
181 UC Santa Barbara Gauchos +0.3 9-10 76.4 73.6
182 Hofstra Pride +0.3 14-7 73.6 66.8
183 Pennsylvania Quakers +0.3 12-6 74.3 72.2
184 Purdue Fort Wayne Mastodons +0.2 9-8 73.9 76.4
185 Pacific Tigers +0.1 9-9 71.2 69.3
186 Miami (OH) RedHawks +0.1 18-2 85.9 78.0
187 LSU New Orleans Privateers +0.1 11-10 75.4 74.9
188 Georgia Tech Yellow Jackets +0.0 2-16 71.8 82.6
189 Navy Midshipmen 0.0 18-3 75.6 64.2
190 Alabama A&M Bulldogs -0.2 11-9 74.7 73.6
191 Central Arkansas Bears -0.2 17-4 83.7 75.1
192 Bradley Braves -0.3 11-9 76.5 76.5
193 Southern Utah Thunderbirds -0.6 6-12 75.9 78.4
194 Missouri State Bears -0.6 9-13 76.0 75.7
195 Middle Tennessee Blue Raiders -0.7 10-10 74.8 73.8
196 Arkansas State Red Wolves -0.7 10-8 82.3 76.6
197 Cal State Fullerton Titans -0.7 13-7 79.7 77.9
198 Arkansas-Pine Bluff Golden Lions -0.8 10-9 76.2 74.5
199 App State Mountaineers -0.8 11-7 70.9 66.2
200 Cal State Northridge Matadors -0.8 12-8 82.0 80.8
201 Grambling Tigers -0.9 8-12 69.1 68.6
202 UMBC Retrievers -1.0 17-3 77.3 64.9
203 Cornell Big Red -1.0 9-7 86.6 80.5
204 Montana State Bobcats -1.1 12-7 77.3 72.9
205 Jacksonville State Gamecocks -1.1 9-11 71.3 71.3
206 Eastern Washington Eagles -1.2 12-8 78.3 74.1
207 UC San Diego Tritons -1.2 12-9 71.3 70.1
208 Portland State Vikings -1.3 14-6 74.7 70.2
209 The Citadel Bulldogs -1.4 8-11 71.5 78.8
210 Tennessee State Tigers -1.4 15-5 80.4 73.3
211 Florida International Panthers -1.5 8-12 76.2 76.8
212 Idaho Vandals -1.6 13-10 75.9 73.5
213 James Madison Dukes -1.6 11-8 73.7 70.8
214 UC Davis Aggies -1.6 12-9 76.4 75.5
215 South Carolina Upstate Spartans -1.7 5-12 70.4 76.4
216 Queens University Royals -1.7 16-6 85.6 80.3
217 Valparaiso Beacons -1.8 12-8 72.4 72.3
218 Austin Peay Governors -1.8 16-4 82.9 75.9
219 Louisiana Tech Bulldogs -1.9 12-10 68.8 69.9
220 South Alabama Jaguars -2.0 11-8 73.4 71.3
221 UNC Wilmington Seahawks -2.2 15-5 73.1 68.9
222 Rider Broncs -2.3 3-14 64.9 76.1
223 Milwaukee Panthers -2.3 5-13 74.3 79.9
224 Alabama State Hornets -2.3 7-12 72.4 72.9
225 IU Indianapolis Jaguars -2.4 3-14 79.5 84.8
226 Lamar Cardinals -2.4 6-13 67.8 69.7
227 Seattle U Redhawks -2.5 9-11 67.2 68.4
228 New Mexico State Aggies -2.5 8-13 73.8 75.3
229 Nicholls Colonels -2.6 10-11 70.5 73.5
230 Washington State Cougars -2.7 6-11 77.8 79.1
231 Northern Colorado Bears -2.7 10-9 79.5 76.8
232 La Salle Explorers -2.9 5-14 67.7 75.8
233 Abilene Christian Wildcats -2.9 6-14 69.0 74.2
234 Mercyhurst Lakers -3.1 12-9 71.0 67.7
235 Murray State Racers -3.1 9-10 78.8 81.6
236 Northwestern State Demons -3.2 7-13 65.4 68.2
237 Cal Poly Mustangs -3.3 9-10 81.7 83.3
238 San Francisco Dons -3.3 8-10 74.2 77.0
239 Tarleton State Texans -3.4 4-14 70.4 75.8
240 Jackson State Tigers -3.9 11-9 76.3 79.2
241 Monmouth Hawks -4.0 13-8 72.4 69.7
242 Loyola Chicago Ramblers -4.1 5-15 65.1 75.1
243 Southern Miss Golden Eagles -4.1 12-9 74.2 73.9
244 Marshall Thundering Herd -4.2 11-8 81.9 80.2
245 Montana Grizzlies -4.2 12-9 75.0 74.4
246 Cleveland State Vikings -4.3 6-12 79.6 87.3
247 Le Moyne Dolphins -4.5 10-9 71.4 69.2
248 Texas State Bobcats -4.6 11-7 74.1 73.0
249 Towson Tigers -4.7 11-9 67.7 65.1
250 Toledo Rockets -4.8 12-9 79.8 75.7
251 Campbell Fighting Camels -4.9 10-10 78.4 76.1
252 Long Beach State Beach -5.0 6-12 74.8 77.4
253 Charleston Cougars -5.0 13-5 75.6 73.2
254 Weber State Wildcats -5.0 10-9 79.6 79.6
255 SE Louisiana Lions -5.1 5-13 64.4 70.6
256 Southeast Missouri State Redhawks -5.1 14-6 71.6 66.6
257 Drake Bulldogs -5.2 7-13 73.4 78.6
258 Oregon State Beavers -5.6 9-9 70.1 74.3
259 Indiana State Sycamores -5.6 3-15 71.1 75.1
260 Georgia Southern Eagles -5.7 11-11 78.8 80.3
261 Coastal Carolina Chanticleers -5.7 11-7 73.7 74.1
262 Alcorn State Braves -5.7 8-12 68.9 73.6
263 UTEP Miners -5.7 7-12 67.9 72.9
264 SIU Edwardsville Cougars -5.8 11-8 66.9 63.5
265 Houston Christian Huskies -6.0 7-12 64.7 70.6
266 Incarnate Word Cardinals -6.0 5-13 68.1 73.9
267 Old Dominion Monarchs -6.0 8-11 78.5 78.6
268 East Texas A&M Lions -6.0 5-14 66.9 73.0
269 Lipscomb Bisons -6.1 12-7 78.3 75.7
270 UT Martin Skyhawks -6.1 13-7 65.6 61.3
271 Delaware Blue Hens -6.1 6-13 68.6 74.8
272 Princeton Tigers -6.1 5-9 68.7 71.7
273 Central Connecticut Blue Devils -6.2 12-7 70.7 70.5
274 Drexel Dragons -6.6 11-8 65.9 65.2
275 William & Mary Tribe -6.7 10-9 80.7 79.2
276 New Haven Chargers -6.7 9-9 64.4 64.8
277 Vermont Catamounts -6.7 14-5 70.2 64.0
278 Stonehill Skyhawks -7.0 9-11 65.4 66.3
279 Wagner Seahawks -7.0 9-11 68.2 69.3
280 UC Riverside Highlanders -7.2 4-14 71.9 77.6
281 Columbia Lions -7.2 6-9 74.3 74.5
282 Kent State Golden Flashes -7.4 14-7 79.7 78.6
283 Georgia State Panthers -7.6 6-12 71.6 73.6
284 Boston University Terriers -7.7 12-9 76.0 72.9
285 Fairleigh Dickinson Knights -7.8 8-11 66.1 67.8
286 Lindenwood Lions -7.8 10-10 74.3 73.5
287 Portland Pilots -8.0 8-11 69.5 76.1
288 North Dakota State Bison -8.1 17-3 80.0 70.3
289 Bowling Green Falcons -8.2 8-10 75.9 75.6
290 UTSA Roadrunners -8.2 1-17 68.3 84.8
291 Morehead State Eagles -8.2 14-6 73.3 72.6
292 Loyola Marymount Lions -8.2 5-12 70.3 76.4
293 Florida Gulf Coast Eagles -8.3 10-11 73.8 73.9
294 Stony Brook Seawolves -8.3 9-9 72.6 74.2
295 Gardner-Webb Runnin' Bulldogs -8.5 2-16 66.9 83.7
296 Little Rock Trojans -8.5 8-11 71.8 71.0
297 Louisiana Ragin' Cajuns -8.6 8-11 67.9 72.2
298 American University Eagles -8.8 9-10 71.3 68.8
299 Jacksonville Dolphins -8.8 7-12 71.1 71.8
300 Dartmouth Big Green -8.9 6-9 75.6 77.1
301 VMI Keydets -8.9 1-18 67.8 82.6
302 St. Thomas Tommies -9.1 13-6 82.6 72.7
303 Colgate Raiders -9.4 12-8 77.1 75.1
304 Bellarmine Knights -9.5 8-12 81.1 83.3
305 Air Force Falcons -9.7 0-19 59.3 84.1
306 Sacramento State Hornets -9.7 6-13 78.4 83.6
307 Massachusetts Minutemen -9.8 8-11 81.1 82.3
308 San Diego Toreros -10.0 6-13 74.6 78.6
309 Norfolk State Spartans -10.0 9-7 77.9 74.2
310 Lehigh Mountain Hawks -10.0 14-8 74.1 73.5
311 Eastern Kentucky Colonels -10.1 7-12 81.1 83.5
312 Stetson Hatters -10.1 8-12 76.9 79.1
313 West Georgia Wolves -10.4 9-11 76.8 79.0
314 Brown Bears -10.8 4-11 70.0 73.9
315 Chicago State Cougars -11.0 5-14 65.5 70.9
316 Idaho State Bengals -11.1 6-14 73.8 80.1
317 Buffalo Bulls -11.1 6-13 77.1 79.9
318 Central Michigan Chippewas -11.2 6-11 74.6 75.9
319 Saint Francis Red Wolves -11.2 5-13 73.6 78.9
320 Hampton Pirates -11.6 6-12 67.4 72.8
321 UMass Lowell River Hawks -11.7 10-8 73.2 72.8
322 UAlbany Great Danes -11.7 7-10 69.4 68.4
323 Ohio Bobcats -11.9 8-10 78.3 80.9
324 Pepperdine Waves -12.2 4-13 73.1 83.4
325 NJIT Highlanders -12.3 11-8 68.8 69.8
326 Eastern Illinois Panthers -12.3 9-12 67.6 67.9
327 North Carolina Central Eagles -12.6 10-7 71.5 72.8
328 Tennessee Tech Golden Eagles -12.7 7-10 68.2 70.8
329 Morgan State Bears -12.7 11-5 79.3 75.0
330 Elon Phoenix -13.0 5-13 71.2 77.4
331 Loyola Maryland Greyhounds -13.1 8-11 74.8 77.1
332 Eastern Michigan Eagles -13.4 3-14 69.6 74.2
333 Evansville Purple Aces -13.4 3-15 65.2 79.1
334 South Carolina State Bulldogs -13.5 9-8 68.8 70.9
335 Maryland Eastern Shore Hawks -13.5 5-10 65.5 67.3
336 Cal State Bakersfield Roadrunners -13.7 2-16 73.3 85.7
337 Mississippi Valley State Delta Devils -13.9 2-17 64.0 77.5
338 North Carolina A&T Aggies -14.1 4-14 74.0 80.5
339 Northern Arizona Lumberjacks -14.2 4-15 68.7 78.4
340 North Florida Ospreys -14.2 5-14 80.0 86.7
341 Western Michigan Broncos -14.2 4-13 73.9 80.1
342 Southern Indiana Screaming Eagles -14.3 4-14 66.8 71.8
343 Northeastern Huskies -14.5 3-16 74.8 82.7
344 Ball State Cardinals -14.6 8-10 67.2 70.8
345 Holy Cross Crusaders -14.7 6-14 69.5 73.3
346 Lafayette Leopards -14.8 8-11 68.9 72.7
347 Maine Black Bears -15.5 6-11 63.5 66.8
348 UL Monroe Warhawks -16.0 1-17 71.2 84.7
349 Bucknell Bison -16.0 7-13 69.6 75.1
350 South Dakota State Jackrabbits -16.3 7-10 76.0 74.5
351 Coppin State Eagles -16.3 5-9 66.9 71.9
352 Denver Pioneers -17.2 8-9 81.6 80.6
353 North Alabama Lions -17.5 4-15 68.6 78.8
354 Army Black Knights -17.5 5-14 70.7 77.4
355 New Hampshire Wildcats -17.6 5-12 69.4 75.6
356 North Dakota Fighting Hawks -17.7 12-7 78.3 79.0
357 Binghamton Bearcats -17.9 4-12 67.2 73.2
358 Omaha Mavericks -18.3 9-9 74.9 75.5
359 Bryant Bulldogs -19.2 5-12 65.0 72.8
360 Delaware State Hornets -19.4 3-13 61.3 69.7
361 South Dakota Coyotes -20.3 8-9 76.1 78.5
362 Northern Illinois Huskies -20.5 4-14 64.4 77.4
363 Oral Roberts Golden Eagles -23.2 5-13 73.1 78.3
364 Western Illinois Leathernecks -23.2 1-17 62.4 78.0
365 Kansas City Roos -33.3 1-16 67.5 85.4

How it works: we take every completed game, cap blowout margins so one rout can't own a rating, and solve for the set of ratings where each team's number equals its average margin plus the average rating of the teams it faced. That is the classic Simple Rating System — fully reproducible from public scores, no human votes. Ratings recompute daily as results land.

Get this as data: ?format=csv serves the table with stable columns (rank, team, rating, wins, losses, draws, avg_for, avg_against, games), free to use with credit (CC BY 4.0). Trackers and composites welcome.

See where the ratings meet the market: today's College Basketball picks, predicted scores, live College Basketball odds.

Bet Better is not a bookmaker and does not accept wagers. Information is for educational purposes only. Gamble responsibly — only bet what you can afford to lose. 18+. National Gambling Helpline 1800 858 858. If betting stops being fun, take a break — see our responsible gambling resources.

Get tomorrow's free pick by email

Free. One email a day, tops. Unsubscribe in one tap.

18+ only. Please gamble responsibly.