Bet Better BET BETTER PRO
Built from results only · no opinions

College Basketball
power rankings

Every team rated by who they beat and by how much. A rating of +5 means the team has played about five points better than an average opponent; 0 is dead-average. Strength of schedule is built in — beating good teams counts for more.

As of 2026-11-03, Michigan Wolverines sit first in the results-only College Basketball ratings at +31.2 points per game against an average opponent, ahead of Arizona Wildcats (+30.1). 365 teams rated. This is our own rating from results, not a promise.

Scope: last 12 months of completed games · latest result 2026-11-03 · recomputed daily
#TeamRating RecordForAgainst
1 Michigan Wolverines +31.2 26-3 83.3 70.7
2 Arizona Wildcats +30.1 23-3 84.1 71.0
3 Florida Gators +29.3 19-4 87.9 72.0
4 Houston Cougars +28.9 18-6 75.9 63.6
5 Duke Blue Devils +27.8 25-2 79.3 63.6
6 Illinois Fighting Illini +27.2 19-6 82.1 68.0
7 St. John's Red Storm +25.7 23-3 78.5 68.5
8 UConn Huskies +25.6 22-5 75.7 67.2
9 Utah State Aggies +25.5 18-6 80.9 72.9
10 Michigan State Spartans +24.9 16-7 78.4 69.3
11 Iowa State Cyclones +24.7 16-9 77.4 67.6
12 Purdue Boilermakers +24.6 18-9 79.1 73.0
13 New Mexico Lobos +24.6 16-8 82.0 72.5
14 San Diego State Aztecs +24.2 14-7 76.0 70.3
15 Nebraska Cornhuskers +23.8 16-7 74.5 66.0
16 South Florida Bulls +22.8 18-4 85.8 74.0
17 Alabama Crimson Tide +22.7 15-7 89.2 83.4
18 Grand Canyon Lopes +22.3 12-8 74.9 68.6
19 Wisconsin Badgers +22.2 16-7 82.3 77.4
20 Arkansas Razorbacks +22.2 18-6 90.0 84.4
21 Texas Tech Red Raiders +22.1 14-8 78.0 71.6
22 Tennessee Volunteers +21.9 15-9 76.1 72.8
23 Vanderbilt Commodores +21.8 15-9 81.4 76.1
24 Virginia Cavaliers +21.6 19-5 77.1 70.0
25 Gonzaga Bulldogs +21.4 18-3 77.8 64.9
26 Saint Louis Billikens +21.2 18-5 83.3 72.5
27 Kansas Jayhawks +20.8 15-8 75.6 72.1
28 Ohio State Buckeyes +20.8 12-10 75.5 73.0
29 Tulsa Golden Hurricane +19.9 19-7 83.4 73.7
30 Saint Mary's Gaels +19.8 14-4 76.3 65.3
31 Iowa Hawkeyes +19.7 13-11 70.9 69.6
32 UCLA Bruins +19.6 14-9 74.5 72.3
33 Boise State Broncos +19.1 11-8 79.8 76.5
34 Louisville Cardinals +19.0 13-9 80.0 75.0
35 Santa Clara Broncos +18.8 15-5 84.0 74.4
36 Cincinnati Bearcats +18.7 11-10 71.8 68.2
37 Kentucky Wildcats +18.5 13-10 78.0 78.0
38 Nevada Wolf Pack +18.3 14-10 75.3 71.5
39 Texas Longhorns +18.2 12-11 79.8 78.9
40 Villanova Wildcats +18.1 14-8 76.0 73.7
41 BYU Cougars +17.8 11-11 81.3 80.6
42 Robert Morris Colonials +17.7 12-6 78.2 72.8
43 Auburn Tigers +17.7 13-12 81.5 79.8
44 Wichita State Shockers +17.6 16-7 78.2 73.2
45 Wright State Raiders +17.5 17-5 82.8 77.0
46 VCU Rams +17.4 20-4 77.8 71.5
47 Colorado State Rams +17.4 12-9 72.0 70.2
48 Texas A&M Aggies +17.4 12-9 79.8 80.0
49 Miami Hurricanes +17.0 14-8 76.4 73.7
50 Oklahoma Sooners +16.8 11-13 80.5 80.2
51 Marquette Golden Eagles +16.2 8-11 74.2 72.8
52 Northern Kentucky Norse +16.1 11-9 82.6 79.1
53 Indiana Hoosiers +16.1 9-11 74.6 75.4
54 Seton Hall Pirates +16.0 10-10 66.9 65.8
55 TCU Horned Frogs +16.0 14-9 76.6 75.7
56 UNLV Rebels +15.8 12-11 77.3 78.1
57 Clemson Tigers +15.6 15-8 70.9 67.5
58 McNeese Cowboys +15.5 19-3 76.4 65.9
59 Oakland Golden Grizzlies +15.5 10-9 82.0 79.9
60 Washington Huskies +15.3 7-13 73.6 75.3
61 North Carolina Tar Heels +15.3 12-8 78.7 77.2
62 Missouri Tigers +15.3 10-10 76.3 78.1
63 Georgia Bulldogs +15.2 11-10 83.0 83.9
64 Green Bay Phoenix +15.1 13-7 77.0 72.2
65 NC State Wolfpack +15.1 12-10 80.1 78.1
66 Providence Friars +14.7 9-12 82.4 82.9
67 Florida State Seminoles +14.6 11-8 77.9 77.6
68 Wyoming Cowboys +14.6 8-12 71.6 74.1
69 SMU Mustangs +14.5 10-12 80.0 78.5
70 West Virginia Mountaineers +14.4 13-10 68.4 68.0
71 Detroit Mercy Titans +14.4 11-8 78.3 77.6
72 Baylor Bears +14.3 7-15 74.1 77.3
73 George Washington Revolutionaries +14.3 11-12 78.3 73.4
74 Fresno State Bulldogs +14.1 7-12 71.3 73.1
75 Georgetown Hoyas +14.0 8-14 70.4 71.8
76 Dayton Flyers +13.8 17-8 71.9 68.3
77 Saint Joseph's Hawks +13.6 16-7 72.1 69.7
78 Minnesota Golden Gophers +13.1 7-13 67.2 70.9
79 High Point Panthers +13.0 20-2 85.1 72.1
80 Virginia Tech Hokies +13.0 8-11 75.8 76.4
81 Northwestern Wildcats +12.9 8-14 69.4 73.0
82 Utah Valley Wolverines +12.8 15-6 78.4 71.6
83 UCF Knights +12.8 11-11 77.2 81.0
84 DePaul Blue Demons +12.5 9-11 67.6 69.4
85 Ole Miss Rebels +12.5 7-15 76.6 81.8
86 California Baptist Lancers +12.5 15-5 71.2 65.4
87 George Mason Patriots +12.3 12-9 69.4 67.6
88 Stanford Cardinal +12.2 9-10 73.9 74.8
89 Youngstown State Penguins +12.2 8-11 77.4 75.7
90 Xavier Musketeers +12.0 7-14 80.2 83.4
91 Colorado Buffaloes +12.0 7-13 76.4 81.3
92 Arizona State Sun Devils +11.8 8-12 74.0 80.4
93 Sam Houston Bearkats +11.6 14-8 79.1 75.3
94 Stephen F. Austin Lumberjacks +11.5 19-4 76.3 67.2
95 Florida Atlantic Owls +11.4 11-10 75.8 74.1
96 North Texas Mean Green +11.3 10-10 70.6 69.9
97 Davidson Wildcats +11.3 12-9 70.3 66.2
98 UAB Blazers +10.9 11-9 76.6 77.3
99 Memphis Tigers +10.8 9-12 75.3 77.3
100 California Golden Bears +10.8 11-10 77.3 77.2
101 Purdue Fort Wayne Mastodons +10.6 9-8 73.9 76.4
102 Liberty Flames +10.6 17-6 74.7 72.0
103 Creighton Bluejays +10.6 8-13 72.5 77.0
104 Butler Bulldogs +10.5 7-12 75.2 79.1
105 Oklahoma State Cowboys +10.5 8-14 79.5 86.1
106 UT Rio Grande Valley Vaqueros +10.4 14-7 75.2 68.4
107 Belmont Bruins +10.4 15-4 82.4 75.4
108 Wake Forest Demon Deacons +10.2 10-13 76.1 77.8
109 LSU Tigers +10.0 3-16 76.3 83.6
110 Temple Owls +10.0 8-11 70.9 69.4
111 Duquesne Dukes +9.8 9-10 72.3 74.0
112 Northern Iowa Panthers +9.7 13-10 69.0 64.3
113 USC Trojans +9.7 6-13 71.2 79.7
114 Rutgers Scarlet Knights +9.5 7-14 71.7 78.0
115 Kennesaw State Owls +9.5 14-10 78.9 75.2
116 Oregon Ducks +9.3 5-14 65.8 74.1
117 UIC Flames +9.1 15-8 75.0 67.8
118 Western Kentucky Hilltoppers +9.1 12-9 77.3 74.8
119 Charlotte 49ers +9.0 12-9 74.3 75.7
120 UC Irvine Anteaters +8.9 14-7 76.6 70.1
121 Akron Zips +8.8 20-3 82.1 71.8
122 North Dakota State Bison +8.7 18-3 80.4 69.7
123 Pacific Tigers +8.6 9-9 71.2 69.3
124 St. Bonaventure Bonnies +8.4 6-16 74.9 77.5
125 Syracuse Orange +8.3 7-13 75.2 79.6
126 Miami (OH) RedHawks +8.1 19-2 85.9 77.9
127 Milwaukee Panthers +8.1 5-13 74.3 79.9
128 UT Arlington Mavericks +8.1 11-9 69.7 67.5
129 St. Thomas Tommies +8.0 14-6 82.8 73.0
130 Maryland Terrapins +8.0 6-15 66.5 74.8
131 Mississippi State Bulldogs +8.0 6-14 77.6 86.0
132 IU Indianapolis Jaguars +7.9 4-14 81.3 84.3
133 Richmond Spiders +7.9 6-14 73.9 76.3
134 Rhode Island Rams +7.8 7-12 66.3 68.8
135 Fordham Rams +7.7 8-12 66.0 69.7
136 Pittsburgh Panthers +7.6 7-13 69.6 73.5
137 Missouri State Bears +7.6 9-13 76.0 75.7
138 South Carolina Gamecocks +7.6 4-15 70.8 82.1
139 Middle Tennessee Blue Raiders +7.6 11-10 76.8 73.7
140 Tulane Green Wave +7.5 9-11 71.8 75.8
141 Rice Owls +7.4 8-11 73.7 75.1
142 Illinois State Redbirds +7.3 12-10 71.0 69.8
143 Utah Utes +7.1 2-17 69.7 79.5
144 Jacksonville State Gamecocks +7.1 9-11 71.3 71.3
145 San José State Spartans +7.0 5-16 71.7 80.2
146 East Tennessee State Buccaneers +6.8 14-6 77.2 71.5
147 Florida International Panthers +6.8 9-12 77.3 75.9
148 Utah Tech Trailblazers +6.7 11-8 75.5 76.2
149 Southern Illinois Salukis +6.7 11-8 69.1 64.5
150 East Carolina Pirates +6.6 7-12 75.2 77.9
151 App State Mountaineers +6.6 12-7 70.5 65.3
152 Notre Dame Fighting Irish +6.5 4-14 74.3 82.1
153 Texas A&M-Corpus Christi Islanders +6.5 13-9 69.9 67.3
154 Troy Trojans +6.5 14-8 73.5 69.8
155 Louisiana Tech Bulldogs +6.5 13-10 69.5 70.1
156 Hawai'i Rainbow Warriors +6.4 14-7 79.1 74.8
157 Kansas State Wildcats +6.4 3-16 73.5 84.7
158 Furman Paladins +6.3 14-9 75.1 71.0
159 Hofstra Pride +6.3 15-7 74.7 66.1
160 Seattle U Redhawks +6.2 9-11 67.2 68.4
161 Penn State Nittany Lions +6.2 4-16 71.4 81.5
162 Arkansas State Red Wolves +6.2 11-8 81.7 76.3
163 Samford Bulldogs +6.1 12-8 80.4 74.1
164 Cleveland State Vikings +6.1 6-12 79.6 87.3
165 Bradley Braves +6.0 12-9 76.9 74.8
166 Washington State Cougars +5.8 6-11 77.8 79.1
167 Central Arkansas Bears +5.8 17-4 83.7 75.1
168 New Mexico State Aggies +5.7 8-13 73.8 75.3
169 Mercer Bears +5.6 12-8 82.4 75.7
170 Yale Bulldogs +5.4 14-5 77.2 68.6
171 James Madison Dukes +5.2 11-9 73.9 71.6
172 San Francisco Dons +5.1 8-10 74.2 77.0
173 Southern Utah Thunderbirds +5.1 6-12 75.9 78.4
174 Western Carolina Catamounts +5.0 11-10 78.8 75.3
175 Boston College Eagles +4.9 4-14 65.1 73.6
176 Winthrop Eagles +4.8 15-5 81.1 76.9
177 UC Santa Barbara Gauchos +4.7 9-10 76.4 73.6
178 LSU New Orleans Privateers +4.5 11-10 75.4 74.9
179 Queens University Royals +4.4 17-6 86.4 81.1
180 Valparaiso Beacons +4.3 13-8 72.8 71.6
181 Murray State Racers +4.3 10-10 79.6 80.8
182 Austin Peay Governors +4.2 17-4 84.1 75.4
183 Howard Bison +4.1 15-6 79.3 67.7
184 South Alabama Jaguars +3.9 11-9 73.6 72.0
185 Marshall Thundering Herd +3.9 12-8 82.5 79.5
186 Cal State Fullerton Titans +3.7 13-7 79.7 77.9
187 UNC Wilmington Seahawks +3.6 16-5 74.4 68.7
188 Cal State Northridge Matadors +3.6 12-8 82.0 80.8
189 La Salle Explorers +3.6 5-14 67.7 75.8
190 Toledo Rockets +3.4 12-10 79.4 75.5
191 Texas State Bobcats +3.2 12-7 73.7 72.1
192 Loyola Chicago Ramblers +3.2 6-15 65.7 74.0
193 UC San Diego Tritons +3.1 12-9 71.3 70.1
194 Oregon State Beavers +2.9 9-9 70.1 74.3
195 Georgia Tech Yellow Jackets +2.9 2-16 71.8 82.6
196 Southern Miss Golden Eagles +2.9 13-9 74.6 72.1
197 Abilene Christian Wildcats +2.8 6-14 69.0 74.2
198 UC Davis Aggies +2.8 12-9 76.4 75.5
199 UTEP Miners +2.7 7-13 68.3 73.5
200 Longwood Lancers +2.5 9-9 80.2 74.5
201 Monmouth Hawks +2.4 13-9 72.0 70.0
202 Montana State Bobcats +2.3 12-7 77.3 72.9
203 Wofford Terriers +2.3 11-8 81.1 79.7
204 Tarleton State Texans +2.3 5-14 71.3 75.0
205 Eastern Washington Eagles +2.2 12-8 78.3 74.1
206 Delaware Blue Hens +2.1 7-13 70.4 73.3
207 Portland State Vikings +2.1 14-6 74.7 70.2
208 Lamar Cardinals +2.1 6-13 67.8 69.7
209 Nicholls Colonels +1.9 11-11 72.3 72.7
210 Idaho Vandals +1.8 13-10 75.9 73.5
211 Radford Highlanders +1.6 9-8 80.4 78.9
212 Georgia Southern Eagles +1.5 12-11 78.3 79.2
213 Bethune-Cookman Wildcats +1.5 14-6 77.9 71.4
214 Old Dominion Monarchs +1.5 9-11 77.6 77.2
215 Towson Tigers +1.4 11-9 67.7 65.1
216 Northwestern State Demons +1.2 7-13 65.4 68.2
217 South Dakota State Jackrabbits +1.2 7-10 76.0 74.5
218 Coastal Carolina Chanticleers +1.2 11-8 73.5 73.9
219 Cal Poly Mustangs +1.1 9-10 81.7 83.3
220 Charleston Cougars +1.1 14-5 77.5 72.2
221 Denver Pioneers +1.0 8-10 80.9 80.3
222 Drake Bulldogs +1.0 7-13 73.4 78.6
223 Campbell Fighting Camels +1.0 10-11 77.7 76.4
224 Harvard Crimson +0.9 11-5 70.1 63.9
225 Northern Colorado Bears +0.7 10-9 79.5 76.8
226 Indiana State Sycamores +0.7 3-16 71.1 75.2
227 Portland Pilots +0.5 8-11 69.5 76.1
228 Pennsylvania Quakers +0.4 12-6 74.3 72.2
229 UNC Asheville Bulldogs +0.4 9-10 73.4 74.5
230 Kent State Golden Flashes +0.3 14-8 79.5 78.9
231 Loyola Marymount Lions +0.2 5-12 70.3 76.4
232 Navy Midshipmen 0.0 18-4 73.9 65.4
233 Bowling Green Falcons 0.0 9-10 75.9 75.4
234 Presbyterian Blue Hose -0.2 8-11 75.1 75.9
235 North Dakota Fighting Hawks -0.2 12-7 78.3 79.0
236 Drexel Dragons -0.5 11-8 65.9 65.2
237 Lipscomb Bisons -0.6 12-8 78.3 76.3
238 Long Beach State Beach -0.6 6-12 74.8 77.4
239 William & Mary Tribe -0.6 11-9 80.7 78.6
240 SE Louisiana Lions -0.6 5-13 64.4 70.6
241 UMBC Retrievers -0.6 17-4 76.1 65.7
242 Georgia State Panthers -0.7 6-13 71.6 73.7
243 Long Island University Sharks -0.7 18-5 71.3 66.4
244 Montana Grizzlies -0.8 12-9 75.0 74.4
245 Omaha Mavericks -0.8 9-9 74.9 75.5
246 Chattanooga Mocs -0.9 7-12 76.0 77.9
247 Massachusetts Minutemen -0.9 9-11 80.6 81.2
248 Charleston Southern Buccaneers -0.9 6-12 81.4 84.3
249 Cornell Big Red -1.1 10-7 86.6 80.8
250 Southern Jaguars -1.3 13-9 77.3 75.2
251 UNC Greensboro Spartans -1.5 11-10 78.8 81.3
252 San Diego Toreros -1.5 6-13 74.6 78.6
253 Houston Christian Huskies -1.5 7-12 64.7 70.6
254 Incarnate Word Cardinals -1.5 5-13 68.1 73.9
255 East Texas A&M Lions -1.6 5-14 66.9 73.0
256 Weber State Wildcats -1.6 10-9 79.6 79.6
257 Florida Gulf Coast Eagles -1.7 10-12 74.8 74.9
258 Louisiana Ragin' Cajuns -1.8 8-12 67.6 72.4
259 Stony Brook Seawolves -2.3 10-9 73.9 72.8
260 Prairie View A&M Panthers -2.4 15-10 75.0 73.8
261 Tennessee State Tigers -2.6 15-6 79.6 74.3
262 Florida A&M Rattlers -2.7 12-8 72.3 70.1
263 UC Riverside Highlanders -2.8 4-14 71.9 77.6
264 South Dakota Coyotes -2.8 9-9 77.2 77.3
265 Jacksonville Dolphins -2.8 8-12 72.8 71.3
266 Texas Southern Tigers -2.8 10-9 76.9 73.9
267 Ohio Bobcats -3.1 9-10 78.7 80.7
268 Central Michigan Chippewas -3.3 7-11 75.1 76.1
269 Merrimack Warriors -3.5 16-5 69.4 62.6
270 Pepperdine Waves -3.7 4-14 73.8 83.6
271 Alabama A&M Bulldogs -3.7 11-9 74.7 73.6
272 Bellarmine Knights -3.8 8-13 79.4 83.8
273 Stetson Hatters -3.8 8-13 76.6 79.4
274 Buffalo Bulls -4.1 6-14 76.5 80.6
275 Eastern Kentucky Colonels -4.1 8-12 82.3 82.0
276 Arkansas-Pine Bluff Golden Lions -4.2 10-9 76.2 74.5
277 West Georgia Wolves -4.4 9-12 75.9 78.8
278 Mercyhurst Lakers -4.6 12-10 69.8 68.1
279 Grambling Tigers -4.6 9-12 70.0 69.5
280 Southeast Missouri State Redhawks -4.7 15-6 72.3 67.2
281 Air Force Falcons -4.8 0-20 59.9 85.0
282 Eastern Michigan Eagles -5.0 4-14 69.7 74.0
283 UTSA Roadrunners -5.1 1-18 68.6 85.3
284 The Citadel Bulldogs -5.5 8-12 70.6 78.8
285 Hampton Pirates -5.6 6-12 67.4 72.8
286 Le Moyne Dolphins -5.6 10-10 71.0 71.1
287 Oral Roberts Golden Eagles -5.7 5-13 73.1 78.3
288 Alabama State Hornets -5.8 7-12 72.4 72.9
289 South Carolina Upstate Spartans -5.8 5-13 70.3 76.8
290 SIU Edwardsville Cougars -5.9 12-8 68.2 62.3
291 Vermont Catamounts -6.0 14-6 69.5 63.6
292 Siena Saints -6.0 14-9 71.0 67.2
293 Princeton Tigers -6.2 6-9 69.3 70.0
294 UT Martin Skyhawks -6.2 13-7 65.6 61.3
295 Sacramento State Hornets -6.3 6-13 78.4 83.6
296 Western Michigan Broncos -6.4 4-14 72.5 79.0
297 Elon Phoenix -6.4 6-13 71.8 77.1
298 Ball State Cardinals -6.8 8-11 66.5 70.6
299 Boston University Terriers -6.8 13-9 76.8 73.4
300 Evansville Purple Aces -7.1 4-15 65.9 78.6
301 Central Connecticut Blue Devils -7.1 12-8 70.0 70.4
302 Jackson State Tigers -7.4 11-10 74.6 79.0
303 Idaho State Bengals -7.7 6-14 73.8 80.1
304 New Haven Chargers -7.8 9-10 64.1 65.3
305 Little Rock Trojans -7.9 8-12 71.9 71.6
306 Columbia Lions -7.9 6-10 74.1 75.1
307 North Carolina A&T Aggies -8.0 4-14 74.0 80.5
308 Norfolk State Spartans -8.0 10-7 77.3 72.5
309 Lindenwood Lions -8.1 10-11 73.6 74.6
310 American University Eagles -8.1 9-11 70.4 69.4
311 Wagner Seahawks -8.2 9-11 68.2 69.3
312 Stonehill Skyhawks -8.2 10-11 66.2 65.8
313 North Florida Ospreys -8.2 5-14 80.0 86.7
314 Dartmouth Big Green -8.5 7-9 75.2 76.1
315 Marist Red Foxes -8.5 11-9 67.7 64.5
316 Fairleigh Dickinson Knights -8.6 8-12 65.1 70.4
317 Morehead State Eagles -8.7 14-7 72.6 73.1
318 Northeastern Huskies -8.7 3-17 75.4 83.2
319 Colgate Raiders -8.8 12-8 77.1 75.1
320 UL Monroe Warhawks -8.9 1-18 71.6 84.6
321 Saint Peter's Peacocks -9.0 11-8 68.4 67.7
322 Alcorn State Braves -9.2 8-12 68.9 73.6
323 Lehigh Mountain Hawks -9.3 14-9 73.8 74.3
324 Cal State Bakersfield Roadrunners -9.4 2-16 73.3 85.7
325 Quinnipiac Bobcats -9.5 9-10 72.7 72.9
326 Fairfield Stags -10.1 13-7 72.5 70.2
327 North Carolina Central Eagles -10.2 10-8 70.9 73.1
328 UMass Lowell River Hawks -10.7 11-8 75.7 72.0
329 UAlbany Great Danes -10.7 8-10 69.6 68.3
330 Northern Arizona Lumberjacks -10.8 4-15 68.7 78.4
331 Morgan State Bears -10.8 12-5 80.7 73.6
332 Iona Gaels -11.1 10-9 69.2 68.9
333 Mount St. Mary's Mountaineers -11.2 10-9 67.0 68.1
334 Brown Bears -11.3 4-12 69.1 72.9
335 South Carolina State Bulldogs -11.4 10-8 70.2 70.1
336 North Alabama Lions -11.4 4-15 68.6 78.8
337 NJIT Highlanders -11.5 11-9 68.3 70.8
338 Maryland Eastern Shore Hawks -11.5 5-11 65.3 68.3
339 Chicago State Cougars -12.1 5-14 65.5 70.9
340 VMI Keydets -12.3 2-18 70.2 82.6
341 Loyola Maryland Greyhounds -12.3 8-12 74.0 77.2
342 Northern Illinois Huskies -12.3 4-15 65.6 78.1
343 Saint Francis Red Wolves -12.3 5-13 73.6 78.9
344 Eastern Illinois Panthers -12.4 9-13 67.1 68.9
345 Gardner-Webb Runnin' Bulldogs -12.6 2-16 66.9 83.7
346 Tennessee Tech Golden Eagles -12.6 7-11 69.3 72.7
347 Sacred Heart Pioneers -12.8 10-10 76.8 74.2
348 Southern Indiana Screaming Eagles -14.1 4-15 66.1 71.8
349 Holy Cross Crusaders -14.1 6-14 69.5 73.3
350 Coppin State Eagles -14.4 5-9 66.9 71.9
351 Maine Black Bears -14.4 6-12 63.1 67.7
352 Lafayette Leopards -14.4 8-12 68.5 73.9
353 Kansas City Roos -15.2 1-17 67.2 84.8
354 Bucknell Bison -15.6 7-14 69.4 76.1
355 New Hampshire Wildcats -16.1 6-12 68.8 74.5
356 Niagara Purple Eagles -16.2 5-14 63.6 69.9
357 Army Black Knights -16.2 5-15 69.7 77.8
358 Manhattan Jaspers -16.5 6-12 71.1 76.2
359 Binghamton Bearcats -16.7 4-13 66.8 73.9
360 Mississippi Valley State Delta Devils -17.3 2-17 64.0 77.5
361 Bryant Bulldogs -17.3 6-12 65.8 72.9
362 Delaware State Hornets -17.4 4-13 62.7 68.6
363 Canisius Golden Griffins -17.9 5-14 64.6 72.0
364 Rider Broncs -21.9 3-15 64.5 77.2
365 Western Illinois Leathernecks -23.0 1-18 62.2 78.1

How it works: we take every completed game, cap blowout margins so one rout can't own a rating, and solve for the set of ratings where each team's number equals its average margin plus the average rating of the teams it faced. That is the classic Simple Rating System. Anyone can check it from public scores, and no one votes. Ratings recompute daily as results land.

Get this as data: ?format=csv serves the table with stable columns (rank, team, rating, wins, losses, draws, avg_for, avg_against, games), free to use with credit (CC BY 4.0). Trackers and composites welcome.

See where the ratings meet the market: today's College Basketball picks, predicted scores, live College Basketball odds.

Bet Better is not a bookmaker and does not accept wagers. Information is for educational purposes only. Gamble responsibly — only bet what you can afford to lose. 18+. National Gambling Helpline 1800 858 858. If betting stops being fun, take a break — see our responsible gambling resources.

Get tomorrow's free pick by email

Free. One email a day, tops. Unsubscribe in one tap.

18+ only. Please gamble responsibly.