Northern Illinois Huskies are 0-10 this season after 10 games. They are 0-4 at home and 0-6 on the road. They score 15.6 points a game and let in 35.9. They have lost their last 10. Against sides with a winning record they are 0-5.
| Season | Northern Illinois Huskies |
|---|
| Won-lost | 0-10 |
|---|
| At home | 0-4 |
|---|
| On the road | 0-6 |
|---|
| Points scored a game | 15.6 |
|---|
| Points let in a game | 35.9 |
|---|
| Points scored at home | 14.8 |
|---|
| Points scored away | 16.2 |
|---|
| Against winning sides | 0-5 |
|---|
| Current run | Lost 10 |
|---|
| Biggest win | - |
|---|
| Heaviest loss | 40-0 at Iowa Hawkeyes |
|---|
Worth knowing
- Most points in one of their games: 77, Northern Illinois Huskies lost 21-56 at home against Hawai'i Rainbow Warriors on 24 October.
- Fewest: 35, Northern Illinois Huskies lost 7-28 at home against Nevada Wolf Pack on 14 November.
From every final score this season, overtime included. Updated every hour.