Central Michigan Chippewas are 5-6 this season and Miami Hurricanes are 9-1. Miami Hurricanes are 5-0 at home. Central Michigan Chippewas are 1-4 on the road. Miami Hurricanes score 44 points a game and let in 19.8. Central Michigan Chippewas score 20.6 and let in 23.7. Miami Hurricanes games have averaged 64 points in total; Central Michigan Chippewas games have averaged 44.
| Season | Central Michigan Chippewas | Miami Hurricanes |
|---|
| Won-lost | 5-6 | 9-1 |
|---|
| At home | 4-2 | 5-0 |
|---|
| On the road | 1-4 | 4-1 |
|---|
| Points scored a game | 20.6 | 44 |
|---|
| Points let in a game | 23.7 | 19.8 |
|---|
| Points scored at home | 24.5 | 52 |
|---|
| Points scored away | 16.0 | 36.2 |
|---|
| Against winning sides | 1-6 | 4-1 |
|---|
| Current run | Lost 1 | Won 1 |
|---|
| Biggest win | 35-7 at Eastern Michigan Eagles | 77-7 vs Florida A&M Rattlers |
|---|
| Heaviest loss | 52-3 at Miami Hurricanes | 31-24 at Notre Dame Fighting Irish |
|---|
Quick answers
How are Miami Hurricanes doing this season? Miami Hurricanes are 9-1 this season: 5-0 at home and 4-1 on the road.
How many points do Central Michigan Chippewas score a game? Central Michigan Chippewas score 20.6 points a game this season and let in 23.7, across 11 games.
Wins and losses come from the final score, overtime included. “Against winning sides” counts games against teams that have won more than half their games this season.