North Florida Ospreys are 2-3 this season after 5 games. They are 1-1 at home and 1-2 on the road. They score 71 points a game and let in 80. Against sides with a winning record they are 0-3.
| Season | North Florida Ospreys |
|---|
| Won-lost | 2-3 |
|---|
| At home | 1-1 |
|---|
| On the road | 1-2 |
|---|
| Points scored a game | 71 |
|---|
| Points let in a game | 80 |
|---|
| Points scored at home | 86 |
|---|
| Points scored away | 62 |
|---|
| Against winning sides | 0-3 |
|---|
| Current run | Won 1 |
|---|
| Biggest win | 98-59 vs Fort Lauderdale Eagles |
|---|
| Heaviest loss | 114-63 at UCLA Bruins |
|---|
Worth knowing
- Most points in one of their games: 177, North Florida Ospreys lost 63-114 on the road against UCLA Bruins on 6 November.
- Fewest: 134, North Florida Ospreys won 71-63 on the road against California Baptist Lancers on 3 November.
From every final score this season, overtime included. Updated every hour.