Manhattan Jaspers are 1-4 this season after 5 games. They are 0-2 at home and 1-2 on the road. They have been better away from home. They score 63 points a game and let in 75. Against sides with a winning record they are 0-3.
| Season | Manhattan Jaspers |
|---|
| Won-lost | 1-4 |
|---|
| At home | 0-2 |
|---|
| On the road | 1-2 |
|---|
| Points scored a game | 63 |
|---|
| Points let in a game | 75 |
|---|
| Points scored at home | 65 |
|---|
| Points scored away | 62 |
|---|
| Against winning sides | 0-3 |
|---|
| Current run | Lost 2 |
|---|
| Biggest win | 68-62 at Maine Black Bears |
|---|
| Heaviest loss | 85-57 at Kentucky Wildcats |
|---|
Worth knowing
- Most points in one of their games: 142, Manhattan Jaspers lost 57-85 on the road against Kentucky Wildcats on 3 November.
- Fewest: 130, Manhattan Jaspers won 68-62 on the road against Maine Black Bears on 8 November.
From every final score this season, overtime included. Updated every hour.