Fordham Rams are 4-1 this season after 5 games. They are 3-0 at home and 1-1 on the road. They are much better at home. They score 77 points a game and let in 70. They have won their last 4.
| Season | Fordham Rams |
|---|
| Won-lost | 4-1 |
|---|
| At home | 3-0 |
|---|
| On the road | 1-1 |
|---|
| Points scored a game | 77 |
|---|
| Points let in a game | 70 |
|---|
| Points scored at home | 80 |
|---|
| Points scored away | 73 |
|---|
| Current run | Won 4 |
|---|
| Biggest win | 80-58 vs Long Island University Sharks |
|---|
| Heaviest loss | 95-65 at Kansas Jayhawks |
|---|
Worth knowing
- Most points in one of their games: 160, Fordham Rams lost 65-95 on the road against Kansas Jayhawks on 2 November.
- Fewest: 138, Fordham Rams won 80-58 at home against Long Island University Sharks on 13 November.
From every final score this season, overtime included. Updated every hour.