Pepperdine Waves are 3-3 this season and Cornell Big Red are 2-3. Cornell Big Red are 2-0 at home. Pepperdine Waves are 0-2 on the road. Cornell Big Red score 79 points a game and let in 79. Pepperdine Waves score 101 and let in 70. Cornell Big Red games have averaged 158 points in total; Pepperdine Waves games have averaged 171.
| Season | Pepperdine Waves | Cornell Big Red |
|---|
| Won-lost | 3-3 | 2-3 |
|---|
| At home | 3-1 | 2-0 |
|---|
| On the road | 0-2 | 0-3 |
|---|
| Points scored a game | 101 | 79 |
|---|
| Points let in a game | 70 | 79 |
|---|
| Points scored at home | 111 | 93 |
|---|
| Points scored away | 81 | 70 |
|---|
| Against winning sides | 0-1 | 0-3 |
|---|
| Current run | Won 1 | Lost 2 |
|---|
| Biggest win | 140-54 vs West Coast Baptist Eagles | 99-59 vs Keuka Storm |
|---|
| Heaviest loss | 88-80 vs UC Santa Barbara Gauchos | 88-64 at St. Bonaventure Bonnies |
|---|
Quick answers
How are Cornell Big Red doing this season? Cornell Big Red are 2-3 this season: 2-0 at home and 0-3 on the road.
How many points do Pepperdine Waves score a game? Pepperdine Waves score 101 points a game this season and let in 70, across 6 games.
Wins and losses come from the final score, overtime included. “Against winning sides” counts games against teams that have won more than half their games this season.