Soccer · 2026/27 season · Free
EFL Championship Table
2026/27
Birmingham City lead the EFL Championship on 29 points, level with Middlesbrough.
Through November 7, 2026, 180 matches.
Teams level on points are split by goal difference, then goals scored. This is our own count from final scores, so ties may differ from the official table.
Southampton had 4 points taken off by the league this season. Their total here includes that.
EFL Championship 2026/27 table| Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|
1BC Birmingham City | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | WLWWW |
2MI Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | DWWLD |
3SC Stoke City | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | WDWWW |
4WW Wolverhampton Wanderers | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | DWWWD |
5WB West Bromwich Albion | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | WDWDW |
6SC Swansea City | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | LLWLL |
7SO Southampton | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | DWWDL |
8QP Queens Park Rangers | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | LWLDW |
9WH West Ham United | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 | WLLDL |
10SU Sheffield United | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | WDWWL |
11PO Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | DWDWL |
12NC Norwich City | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | LWWWW |
13BR Blackburn Rovers | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | LWLLW |
14CC Cardiff City | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 | DWLDW |
15WR Wrexham | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | WLLWD |
16MI Millwall | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | DLWLL |
17BC Bristol City | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | LDWLL |
18BW Bolton Wanderers | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | DLLWL |
19CA Charlton Athletic | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 | LLLLW |
20WA Watford | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | WLLWD |
21LC Lincoln City | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | DWLLL |
22BU Burnley | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LLDDL |
23DC Derby County | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | LDLLW |
24PN Preston North End | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | LDLLW |
P played, W won, D drawn, L lost, GF goals for, GA goals against, GD goal difference, Pts points. Last 5 reads oldest to newest.
Also: EFL Championship stats: goals, assists, shots and cards leaders.
Other
tables.
Good
questions.
Who is top of the EFL Championship table?
Through November 7, 2026: Birmingham City lead the EFL Championship on 29 points, level with Middlesbrough.
Who is bottom of the EFL Championship table?
Preston North End are bottom on 8 points through November 7, 2026.
How many points do you get for a win?
A win is 3 points, a draw is 1 point and a loss is 0.
What happens when teams are level on points?
Teams level on points are split by goal difference, then goals scored.
What counts in this table?
League games in the 2026/27 season. Cups and playoffs are left out. A postponed game counts once it has been played.
Is this the official EFL Championship table?
No. We work this table out from final scores, so it is our own count. Teams level on points may sit in a different order on the official table.
How often is this table updated?
As final scores come in. Right now it runs through November 7, 2026 and covers 180 matches.
Bet Better is not a bookmaker and does not accept wagers. Information is for educational purposes only.
Gamble responsibly — only bet what you can afford to lose. 18+. National Gambling Helpline 1800 858 858.
If betting stops being fun, take a break — see our responsible gambling resources.