Tulsa Golden Hurricane are 6-4 this season after 10 games. They are 3-2 at home and 3-2 on the road. They score 33.6 points a game and let in 22.6. Against sides with a winning record they are 2-2.
| Season | Tulsa Golden Hurricane |
|---|
| Won-lost | 6-4 |
|---|
| At home | 3-2 |
|---|
| On the road | 3-2 |
|---|
| Points scored a game | 33.6 |
|---|
| Points let in a game | 22.6 |
|---|
| Points scored at home | 36.6 |
|---|
| Points scored away | 30.6 |
|---|
| Against winning sides | 2-2 |
|---|
| Current run | Won 2 |
|---|
| Biggest win | 60-10 at Tulane Green Wave |
|---|
| Heaviest loss | 34-6 at Arkansas Razorbacks |
|---|
Worth knowing
- Most points in one of their games: 89, Tulsa Golden Hurricane lost 44-45 at home against North Texas Mean Green on 1 October.
- Fewest: 34, Tulsa Golden Hurricane won 24-10 at home against Oklahoma State Cowboys on 5 September.
From every final score this season, overtime included. Updated every hour.