Tennessee Tech Golden Eagles are 3-2 this season after 5 games. They are 3-0 at home and 0-2 on the road. They are much better at home. They score 94 points a game and let in 79. Against sides with a winning record they are 1-2.
| Season | Tennessee Tech Golden Eagles |
|---|
| Won-lost | 3-2 |
|---|
| At home | 3-0 |
|---|
| On the road | 0-2 |
|---|
| Points scored a game | 94 |
|---|
| Points let in a game | 79 |
|---|
| Points scored at home | 105 |
|---|
| Points scored away | 77 |
|---|
| Against winning sides | 1-2 |
|---|
| Current run | Won 1 |
|---|
| Biggest win | 101-34 vs Wright State-Lake Lakers |
|---|
| Heaviest loss | 90-66 at Indiana Hoosiers |
|---|
Worth knowing
- Most points in one of their games: 194, Tennessee Tech Golden Eagles lost 88-106 on the road against Mississippi State Bulldogs on 2 November.
- Fewest: 135, Tennessee Tech Golden Eagles won 101-34 at home against Wright State-Lake Lakers on 15 November.
From every final score this season, overtime included. Updated every hour.