Stony Brook Seawolves are 2-2 this season after 4 games. They are 2-0 at home and 0-2 on the road. They are much better at home. They score 81 points a game and let in 60. Against sides with a winning record they are 0-2.
| Season | Stony Brook Seawolves |
|---|
| Won-lost | 2-2 |
|---|
| At home | 2-0 |
|---|
| On the road | 0-2 |
|---|
| Points scored a game | 81 |
|---|
| Points let in a game | 60 |
|---|
| Points scored at home | 101 |
|---|
| Points scored away | 62 |
|---|
| Against winning sides | 0-2 |
|---|
| Current run | Won 1 |
|---|
| Biggest win | 104-47 vs SUNY Potsdam SUNY-POTSDAM |
|---|
| Heaviest loss | 78-65 at Northwestern Wildcats |
|---|
Worth knowing
- Most points in one of their games: 151, Stony Brook Seawolves won 104-47 at home against SUNY Potsdam SUNY-POTSDAM on 17 November.
- Fewest: 128, Stony Brook Seawolves lost 59-69 on the road against Princeton Tigers on 11 November.
From every final score this season, overtime included. Updated every hour.