Minnesota Golden Gophers are 5-0 this season after 5 games. They score 83 points a game and let in 59. They have won their last 5.
| Season | Minnesota Golden Gophers |
|---|
| Won-lost | 5-0 |
|---|
| At home | 4-0 |
|---|
| On the road | 1-0 |
|---|
| Points scored a game | 83 |
|---|
| Points let in a game | 59 |
|---|
| Against winning sides | 1-0 |
|---|
| Current run | Won 5 |
|---|
| Biggest win | 99-63 vs Western Illinois Leathernecks |
|---|
| Heaviest loss | - |
|---|
Worth knowing
- Most points in one of their games: 162, Minnesota Golden Gophers won 99-63 at home against Western Illinois Leathernecks on 16 November.
- Fewest: 124, Minnesota Golden Gophers won 63-61 on the road against Cincinnati Bearcats on 9 November.
From every final score this season, overtime included. Updated every hour.