Marshall Thundering Herd are 2-3 this season after 5 games. They are 2-1 at home and 0-2 on the road. They are much better at home. They score 76 points a game and let in 72.
| Season | Marshall Thundering Herd |
|---|
| Won-lost | 2-3 |
|---|
| At home | 2-1 |
|---|
| On the road | 0-2 |
|---|
| Points scored a game | 76 |
|---|
| Points let in a game | 72 |
|---|
| Points scored at home | 78 |
|---|
| Points scored away | 73 |
|---|
| Against winning sides | 0-1 |
|---|
| Current run | Won 1 |
|---|
| Biggest win | 92-65 vs Buffalo Bulls |
|---|
| Heaviest loss | 84-74 at Ohio State Buckeyes |
|---|
Worth knowing
- Most points in one of their games: 158, Marshall Thundering Herd lost 74-84 on the road against Ohio State Buckeyes on 9 November.
- Fewest: 122, Marshall Thundering Herd won 67-55 at home against East Tennessee State Buccaneers on 17 November.
From every final score this season, overtime included. Updated every hour.