Charlotte 49ers are 3-2 this season after 5 games. They are 1-2 at home and 2-0 on the road. They have been better away from home. They score 70 points a game and let in 67. Against sides with a winning record they are 1-2.
| Season | Charlotte 49ers |
|---|
| Won-lost | 3-2 |
|---|
| At home | 1-2 |
|---|
| On the road | 2-0 |
|---|
| Points scored a game | 70 |
|---|
| Points let in a game | 67 |
|---|
| Points scored at home | 66 |
|---|
| Points scored away | 76 |
|---|
| Against winning sides | 1-2 |
|---|
| Current run | Won 1 |
|---|
| Biggest win | 77-67 vs Georgia State Panthers |
|---|
| Heaviest loss | 66-60 vs App State Mountaineers |
|---|
Worth knowing
- Most points in one of their games: 148, Charlotte 49ers won 78-70 on the road against Indiana State Sycamores on 2 November.
- Fewest: 126, Charlotte 49ers lost 60-66 at home against App State Mountaineers on 13 November.
From every final score this season, overtime included. Updated every hour.