Charleston Southern Buccaneers are 2-2 this season after 4 games. They are 2-0 at home and 0-2 on the road. They are much better at home. They score 78 points a game and let in 74. Against sides with a winning record they are 0-2.
| Season | Charleston Southern Buccaneers |
|---|
| Won-lost | 2-2 |
|---|
| At home | 2-0 |
|---|
| On the road | 0-2 |
|---|
| Points scored a game | 78 |
|---|
| Points let in a game | 74 |
|---|
| Points scored at home | 89 |
|---|
| Points scored away | 68 |
|---|
| Against winning sides | 0-2 |
|---|
| Current run | Won 1 |
|---|
| Biggest win | 86-49 vs Columbia International Rams |
|---|
| Heaviest loss | 98-71 at South Florida Bulls |
|---|
Worth knowing
- Most points in one of their games: 169, Charleston Southern Buccaneers lost 71-98 on the road against South Florida Bulls on 2 November.
- Fewest: 135, Charleston Southern Buccaneers won 86-49 at home against Columbia International Rams on 5 November.
From every final score this season, overtime included. Updated every hour.