Brown Bears are 1-4 this season after 5 games. They are 0-3 at home and 1-1 on the road. They have been better away from home. They score 68 points a game and let in 70. Against sides with a winning record they are 1-3.
| Season | Brown Bears |
|---|
| Won-lost | 1-4 |
|---|
| At home | 0-3 |
|---|
| On the road | 1-1 |
|---|
| Points scored a game | 68 |
|---|
| Points let in a game | 70 |
|---|
| Points scored at home | 68 |
|---|
| Points scored away | 70 |
|---|
| Against winning sides | 1-3 |
|---|
| Current run | Lost 2 |
|---|
| Biggest win | 65-55 at Lehigh Mountain Hawks |
|---|
| Heaviest loss | 79-74 at Siena Saints |
|---|
Worth knowing
- Most points in one of their games: 167, Brown Bears lost 81-86 at home against Canisius Golden Griffins on 12 November.
- Fewest: 114, Brown Bears lost 55-59 at home against New Hampshire Wildcats on 2 November.
From every final score this season, overtime included. Updated every hour.