Binghamton Bearcats are 3-2 this season after 5 games. They score 68 points a game and let in 67. Against sides with a winning record they are 0-2.
| Season | Binghamton Bearcats |
|---|
| Won-lost | 3-2 |
|---|
| At home | 1-0 |
|---|
| On the road | 2-2 |
|---|
| Points scored a game | 68 |
|---|
| Points let in a game | 67 |
|---|
| Against winning sides | 0-2 |
|---|
| Current run | Lost 1 |
|---|
| Biggest win | 87-62 at Misericordia Cougars |
|---|
| Heaviest loss | 86-60 at Northwestern Wildcats |
|---|
Worth knowing
- Most points in one of their games: 149, Binghamton Bearcats won 87-62 on the road against Misericordia Cougars on 11 November.
- Fewest: 113, Binghamton Bearcats won 58-55 on the road against Saint Peter's Peacocks on 5 November.
From every final score this season, overtime included. Updated every hour.