New Hampshire Wildcats are 4-2 this season and Brown Bears are 2-4. Brown Bears are 0-3 at home. New Hampshire Wildcats are 3-1 on the road. Brown Bears score 69 points a game and let in 69. New Hampshire Wildcats score 77 and let in 64. Brown Bears games have averaged 138 points in total; New Hampshire Wildcats games have averaged 141.
| Season | New Hampshire Wildcats | Brown Bears |
|---|
| Won-lost | 4-2 | 2-4 |
|---|
| At home | 1-1 | 0-3 |
|---|
| On the road | 3-1 | 2-1 |
|---|
| Points scored a game | 77 | 69 |
|---|
| Points let in a game | 64 | 69 |
|---|
| Points scored at home | 95 | 68 |
|---|
| Points scored away | 68 | 71 |
|---|
| Against winning sides | 0-1 | 1-3 |
|---|
| Current run | Won 1 | Won 1 |
|---|
| Biggest win | 114-55 vs Thomas College Terriers | 74-63 at Holy Cross Crusaders |
|---|
| Heaviest loss | 67-55 at Boston College Eagles | 79-74 at Siena Saints |
|---|
Quick answers
How are Brown Bears doing this season? Brown Bears are 2-4 this season: 0-3 at home and 2-1 on the road.
How many points do New Hampshire Wildcats score a game? New Hampshire Wildcats score 77 points a game this season and let in 64, across 6 games.
Wins and losses come from the final score, overtime included. “Against winning sides” counts games against teams that have won more than half their games this season.