Logo BET BETTER PRO TERMINAL
Loading games...
Player Team Market Line O/U Price Book Edge Model Edge vs Implied Probability L5 Avg
(Overall)
L5 Avg
(vs Opp)
L5 Avg
(vs Opp H/A)
L5 Avg
(H/A)
L5 HR
(Overall)
L5 HR
(H/A)
L10 HR
(Overall)
L10 HR
(H/A)
Brandon Miller CHA Points 32.5 Under -1,429.00 fanduel 18.8 14.0 21.0 23.2 5/5 4/5 10/10 8/10
Brandon Miller CHA Pts+Ast 14.5 Over -2,500.00 draftkings 5/5 5/5 10/10 10/10
Brandon Miller CHA Pts+Reb+Ast 42.5 Under -1,429.00 fanduel 5/5 4/5 10/10 8/10
Brandon Miller CHA Ast+Reb 12.5 Under -1,429.00 fanduel 3.4 3.5 6.0 4.4 5/5 5/5 10/10 9/10
Brandon Miller CHA Steals 0.5 Over -250.00 draftkings 1.0 2.0 3.0 0.4 3/5 2/5 4/10 7/10
Brandon Williams DAL Assists 1.5 Over -3,333.00 fanduel 4.4 1.0 1.0 4.4 5/5 5/5 10/10 7/10
Brandon Williams DAL Pts+Reb 9.5 Over -5,000.00 draftkings 5/5 5/5 10/10 6/10
Brandon Williams DAL Rebounds 2.5 Over -172.00 draftkings 1.6 0.0 0.0 2.2 2/5 3/5 6/10 5/10
Brandon Williams DAL 3-Pointers Made 0.5 Over -208.00 draftkings 1.2 0.0 0.0 1.6 3/5 4/5 7/10 6/10
Caleb Martin DAL Pts+Ast 9.5 Under -130.00 fanduel 3/5 3/5 7/10 6/10
Caleb Martin DAL Pts+Reb+Ast 12.5 Over -132.00 fanduel 1/5 1/5 2/10 3/10
Daniel Gafford DAL Blocks 1.5 Under -244.00 fanduel 2.2 3.0 3.4 3.0 2/5 0/5 2/10 3/10
Daniel Gafford DAL Blocks 0.5 Over -278.00 fanduel 2.2 3.0 3.4 3.0 4/5 5/5 9/10 10/10
Daniel Gafford DAL Points 8.5 Under -141.00 draftkings 7.6 17.4 17.4 13.4 3/5 1/5 3/10 3/10
Daniel Gafford DAL Pts+Reb 13.5 Over -128.00 draftkings 3/5 4/5 8/10 7/10
Grant Williams CHA Points 6.5 Over -132.00 fanduel 11.4 8.7 7.0 8.6 4/5 3/5 8/10 7/10
Grant Williams CHA Pts+Reb+Ast 4.5 Over -3,333.00 draftkings 5/5 5/5 10/10 10/10
Grant Williams CHA 3-Pointers Made 1.5 Under -213.00 draftkings 1.4 0.7 0.5 1.2 2/5 3/5 4/10 4/10
Khris Middleton Washington Wizards Ast+Reb 7.5 Under -147.00 fanduel 3.6 4.7 5.5 4.0 3/5 3/5 6/10 7/10
LaMelo Ball CHA Pts+Ast 37.5 Under -1,429.00 fanduel 4/5 5/5 9/10 9/10
LaMelo Ball CHA Pts+Reb 24.5 Under -123.00 draftkings 2/5 1/5 4/10 2/10
LaMelo Ball CHA Pts+Reb 34.5 Under -1,429.00 fanduel 5/5 4/5 9/10 8/10
LaMelo Ball CHA Ast+Reb 7.5 Over -1,250.00 fanduel 3.6 8.5 7.0 6.4 4/5 5/5 9/10 9/10
LaMelo Ball CHA Triple-Double Yes 3,800.00 draftkings 0/5 0/5 0/10 0/10
Max Christie DAL Steals 0.5 Under -102.00 draftkings 1.0 0.4 0.0 0.8 2/5 2/5 4/10 3/10
Max Christie DAL 3-Pointers Made 0.5 Over -1,250.00 fanduel 1.2 1.4 1.5 0.6 3/5 2/5 7/10 6/10
Miles Bridges CHA Assists 2.5 Over -175.00 draftkings 3.2 3.7 2.5 3.2 4/5 3/5 8/10 7/10
Miles Bridges CHA 3-Pointers Made 3.5 Under -1,111.00 fanduel 1.8 2.7 3.0 2.0 4/5 4/5 6/10 8/10
Moussa Diabate CHA Double-Double Yes 149.00 draftkings 0/5 1/5 1/10 1/10
Moussa Diabate CHA Rebounds 14.5 Under -1,429.00 fanduel 4.6 3.8 1.3 6.2 5/5 4/5 9/10 8/10
Moussa Diabate CHA Rebounds 5.5 Over -2,000.00 fanduel 4.6 3.8 1.3 6.2 2/5 2/5 3/10 3/10
P.J. Washington DAL Blocks 0.5 Over -244.00 fanduel 1.2 0.0 0.0 1.2 2/5 2/5 4/10 5/10
P.J. Washington DAL Pts+Ast 14.5 Over -130.00 fanduel 5/5 4/5 8/10 8/10
P.J. Washington DAL Pts+Reb+Ast 21.5 Under -125.00 draftkings 0/5 1/5 2/10 1/10
P.J. Washington DAL Ast+Reb 6.5 Over -147.00 draftkings 6.4 8.0 8.0 7.0 3/5 4/5 7/10 9/10
P.J. Washington DAL Steals 0.5 Over -213.00 draftkings 1.2 1.0 1.0 1.0 4/5 4/5 8/10 8/10
Player Team Market Line O/U Price Book Edge Model Edge vs Implied Probability L5 Avg
(Overall)
L5 Avg
(vs Opp)
L5 Avg
(vs Opp H/A)
L5 Avg
(H/A)
L5 HR
(Overall)
L5 HR
(H/A)
L10 HR
(Overall)
L10 HR
(H/A)
Ausar Thompson DET Pts+Reb+Ast 17.5 Over -128.00 fanduel 2/5 2/5 5/10 3/10
Ausar Thompson DET Steals 1.5 Over -182.00 draftkings 1.4 2.2 1.0 1.0 2/5 2/5 4/10 4/10
Ausar Thompson DET Steals 0.5 Over -1,000.00 fanduel 1.4 2.2 1.0 1.0 4/5 3/5 7/10 8/10
Cade Cunningham DET Assists 9.5 Under -106.00 fanduel 8.0 7.8 7.0 8.0 3/5 3/5 5/10 7/10
Cade Cunningham DET Assists 13.5 Under -1,250.00 fanduel 8.0 7.8 7.0 8.0 5/5 5/5 10/10 10/10
Cade Cunningham DET Points 35.5 Under -1,429.00 fanduel 25.8 26.6 23.5 27.6 5/5 5/5 9/10 9/10
Cade Cunningham DET Pts+Reb 42.5 Under -1,429.00 fanduel 4/5 4/5 9/10 8/10
Cade Cunningham DET Pts+Reb+Ast 52.5 Under -1,429.00 fanduel 5/5 5/5 9/10 9/10
Cade Cunningham DET Rebounds 9.5 Under -1,429.00 fanduel 8.8 3.8 3.5 9.0 3/5 3/5 7/10 8/10
Cade Cunningham DET Ast+Reb 10.5 Over -1,111.00 fanduel 8.8 3.8 3.5 9.0 5/5 5/5 9/10 7/10
Cade Cunningham DET Ast+Reb 20.5 Under -1,000.00 fanduel 8.8 3.8 3.5 9.0 5/5 4/5 9/10 9/10
Cade Cunningham DET Triple-Double Yes 850.00 draftkings 1/5 1/5 2/10 1/10
Dennis Schroder DET Points 10.5 Under -128.00 fanduel 13.4 15.6 17.5 12.2 2/5 2/5 5/10 3/10
Dennis Schroder DET Pts+Ast 14.5 Under -132.00 draftkings 1/5 2/5 4/10 3/10
Dennis Schroder DET 3-Pointers Made 1.5 Under -217.00 draftkings 1.8 2.4 2.5 1.4 3/5 3/5 6/10 7/10
Duncan Robinson Miami Heat Pts+Reb+Ast 15.5 Under -130.00 draftkings 5/5 3/5 6/10 6/10
Duncan Robinson Miami Heat Ast+Reb 4.5 Under -147.00 draftkings 1.2 1.4 1.8 1.8 5/5 5/5 10/10 8/10
Evan Mobley CLE Blocks 1.5 Over -135.00 fanduel 1.4 2.0 1.6 0.6 3/5 1/5 3/10 3/10
Evan Mobley CLE Blocks 0.5 Over -714.00 fanduel 1.4 2.0 1.6 0.6 3/5 2/5 5/10 7/10
Evan Mobley CLE Pts+Reb 14.5 Over -3,333.00 draftkings 5/5 5/5 10/10 10/10
Evan Mobley CLE Rebounds 3.5 Over -5,000.00 fanduel 9.2 9.8 8.8 9.2 5/5 5/5 10/10 10/10
Evan Mobley CLE 3-Pointers Made 0.5 Over -233.00 draftkings 1.6 1.0 0.4 2.0 5/5 5/5 10/10 8/10
Jalen Duren DET Double-Double Yes -213.00 draftkings 1/5 2/5 3/10 5/10
Jalen Duren DET Pts+Ast 19.5 Over -128.00 draftkings 1/5 0/5 1/10 1/10
James Harden LA Clippers Assists 3.5 Over -5,000.00 fanduel 9.2 9.6 11.0 9.2 5/5 5/5 10/10 10/10
James Harden LA Clippers Points 9.5 Over -5,000.00 fanduel 16.2 20.4 19.5 18.2 4/5 4/5 9/10 9/10
James Harden LA Clippers Pts+Ast 39.5 Under -1,429.00 fanduel 5/5 4/5 9/10 8/10
Jarrett Allen CLE Pts+Ast 9.5 Over -3,333.00 draftkings 3/5 4/5 8/10 9/10
Jaylon Tyson CLE Pts+Reb+Ast 9.5 Over -5,000.00 draftkings 4/5 2/5 4/10 4/10
Jaylon Tyson CLE Rebounds 4.5 Over -149.00 draftkings 2.4 1.3 1.0 2.4 1/5 1/5 1/10 3/10
Jaylon Tyson CLE Ast+Reb 6.5 Over -143.00 draftkings 2.4 1.3 1.0 2.4 0/5 0/5 0/10 1/10
Sam Merrill CLE Rebounds 2.5 Under -192.00 draftkings 2.6 2.4 1.4 3.0 2/5 2/5 6/10 6/10
Sam Merrill CLE 3-Pointers Made 0.5 Over -5,000.00 fanduel 2.0 2.2 1.0 2.6 4/5 5/5 7/10 9/10
Sam Merrill CLE 3-Pointers Made 5.5 Under -1,429.00 fanduel 2.0 2.2 1.0 2.6 5/5 5/5 10/10 10/10
Tobias Harris DET Assists 1.5 Over -192.00 draftkings 0.6 2.4 2.2 1.6 1/5 3/5 4/10 7/10
Tobias Harris DET Steals 1.5 Under -227.00 draftkings 1.2 1.0 0.4 1.8 4/5 3/5 8/10 7/10
Player Team Market Line O/U Price Book Edge Model Edge vs Implied Probability L5 Avg
(Overall)
L5 Avg
(vs Opp)
L5 Avg
(vs Opp H/A)
L5 Avg
(H/A)
L5 HR
(Overall)
L5 HR
(H/A)
L10 HR
(Overall)
L10 HR
(H/A)
Bilal Coulibaly WSH Points 11.5 Under -128.00 draftkings 10.6 10.8 12.5 10.6 3/5 3/5 6/10 4/10
Bilal Coulibaly WSH Rebounds 3.5 Over -149.00 draftkings 5.4 4.6 4.5 4.8 3/5 2/5 6/10 7/10
Bilal Coulibaly WSH Rebounds 6.5 Under -1,250.00 fanduel 5.4 4.6 4.5 4.8 3/5 3/5 8/10 7/10
Desmond Bane Memphis Grizzlies Pts+Reb 14.5 Over -2,500.00 draftkings 4/5 4/5 8/10 8/10
Desmond Bane Memphis Grizzlies Ast+Reb 12.5 Under -1,111.00 fanduel 6.6 6.0 7.0 6.2 4/5 4/5 9/10 8/10
Desmond Bane Memphis Grizzlies Steals 1.5 Under -233.00 draftkings 0.8 2.3 2.0 0.6 4/5 5/5 7/10 8/10
Desmond Bane Memphis Grizzlies 3-Pointers Made 0.5 Over -1,667.00 fanduel 2.4 2.3 2.0 2.8 5/5 5/5 10/10 10/10
Jalen Suggs ORL Assists 8.5 Under -1,250.00 fanduel 2.4 2.8 3.0 3.0 5/5 5/5 10/10 10/10
Jalen Suggs ORL Pts+Ast 18.5 Over -130.00 fanduel 2/5 3/5 5/10 5/10
Jalen Suggs ORL Pts+Ast 9.5 Over -5,000.00 draftkings 4/5 5/5 9/10 9/10
Jalen Suggs ORL Steals 1.5 Over -167.00 fanduel 1.2 1.8 1.7 0.8 1/5 0/5 2/10 0/10
Jalen Suggs ORL Steals 0.5 Over -909.00 fanduel 1.2 1.8 1.7 0.8 4/5 4/5 9/10 7/10
Paolo Banchero ORL Double-Double Yes -105.00 fanduel 1/5 1/5 4/10 2/10
Paolo Banchero ORL Points 14.5 Over -2,500.00 fanduel 29.4 25.2 18.4 26.8 5/5 5/5 10/10 10/10
Paolo Banchero ORL Points 34.5 Under -1,429.00 fanduel 29.4 25.2 18.4 26.8 4/5 5/5 8/10 8/10
Paolo Banchero ORL Pts+Ast 40.5 Under -1,429.00 fanduel 5/5 5/5 10/10 9/10
Paolo Banchero ORL Pts+Reb 44.5 Under -1,429.00 fanduel 4/5 5/5 8/10 8/10
Paolo Banchero ORL Pts+Reb+Ast 50.5 Under -1,429.00 fanduel 4/5 5/5 9/10 9/10
Paolo Banchero ORL Pts+Reb+Ast 24.5 Over -5,000.00 draftkings 5/5 5/5 10/10 10/10
Paolo Banchero ORL Rebounds 4.5 Over -2,500.00 draftkings 8.4 7.0 7.2 7.6 5/5 5/5 10/10 9/10
Paolo Banchero ORL Triple-Double Yes 1,500.00 fanduel 0/5 0/5 0/10 0/10
Tristan da Silva ORL Assists 2.5 Under -169.00 draftkings 1.0 1.0 1.0 1.4 5/5 4/5 10/10 9/10
Tristan da Silva ORL Pts+Ast 14.5 Under -130.00 draftkings 4/5 5/5 9/10 10/10
Tristan da Silva ORL Pts+Reb 16.5 Over -127.00 draftkings 1/5 0/5 1/10 0/10
Tristan da Silva ORL 3-Pointers Made 1.5 Over -192.00 fanduel 0.2 1.3 1.5 0.2 0/5 0/5 1/10 1/10
Player Team Market Line O/U Price Book Edge Model Edge vs Implied Probability L5 Avg
(Overall)
L5 Avg
(vs Opp)
L5 Avg
(vs Opp H/A)
L5 Avg
(H/A)
L5 HR
(Overall)
L5 HR
(H/A)
L10 HR
(Overall)
L10 HR
(H/A)
Andrew Wiggins MIA Points 15.5 Over -128.00 draftkings 13.2 12.0 12.0 18.2 1/5 3/5 4/10 6/10
Bam Adebayo MIA Double-Double Yes -115.00 draftkings 3/5 2/5 5/10 4/10
Bam Adebayo MIA Points 28.5 Under -1,429.00 fanduel 17.0 17.8 18.0 18.6 5/5 4/5 9/10 8/10
Bam Adebayo MIA Pts+Ast 31.5 Under -1,429.00 fanduel 5/5 4/5 9/10 8/10
Bam Adebayo MIA Pts+Reb 39.5 Under -1,429.00 fanduel 5/5 5/5 10/10 9/10
Bam Adebayo MIA Pts+Reb+Ast 19.5 Over -3,333.00 draftkings 5/5 5/5 10/10 10/10
Bam Adebayo MIA Ast+Reb 7.5 Over -1,429.00 fanduel 11.2 11.6 8.6 9.2 5/5 5/5 10/10 10/10
Bam Adebayo MIA Ast+Reb 17.5 Under -1,429.00 fanduel 11.2 11.6 8.6 9.2 4/5 5/5 9/10 9/10
Bam Adebayo MIA Steals 1.5 Under -270.00 fanduel 1.2 0.8 1.2 1.0 3/5 4/5 6/10 7/10
Bam Adebayo MIA Steals 1.5 Over 178.00 draftkings 1.2 0.8 1.2 1.0 2/5 1/5 4/10 3/10
Davion Mitchell MIA Assists 6.5 Under -161.00 fanduel 6.8 1.6 1.7 5.8 3/5 4/5 6/10 8/10
Davion Mitchell MIA Pts+Reb 9.5 Over -130.00 draftkings 4/5 4/5 8/10 7/10
Davion Mitchell MIA Pts+Reb+Ast 15.5 Over -128.00 fanduel 4/5 4/5 8/10 6/10
Davion Mitchell MIA Pts+Reb+Ast 16.5 Under -130.00 draftkings 1/5 1/5 3/10 4/10
Davion Mitchell MIA Pts+Reb+Ast 23.5 Under -1,429.00 fanduel 1/5 2/5 4/10 6/10
Davion Mitchell MIA Rebounds 4.5 Under -1,429.00 fanduel 2.2 1.0 0.7 2.6 5/5 5/5 10/10 9/10
Davion Mitchell MIA 3-Pointers Made 0.5 Over -233.00 draftkings 1.8 0.4 0.0 1.8 5/5 4/5 9/10 7/10
Day'Ron Sharpe BKN Assists 1.5 Over -196.00 draftkings 2.4 0.8 1.0 2.0 4/5 4/5 6/10 6/10
Day'Ron Sharpe BKN Rebounds 2.5 Over -5,000.00 draftkings 8.4 5.0 6.8 6.4 5/5 5/5 10/10 10/10
Pelle Larsson MIA Steals 0.5 Over -286.00 draftkings 0.8 0.3 1.0 1.0 2/5 3/5 4/10 4/10
Tyler Herro MIA Pts+Ast 25.5 Over -122.00 draftkings 2/5 1/5 5/10 4/10
Tyler Herro MIA Pts+Ast 14.5 Over -3,333.00 draftkings 4/5 3/5 8/10 8/10
Tyler Herro MIA Pts+Reb 14.5 Over -3,333.00 draftkings 4/5 3/5 8/10 8/10
Tyler Herro MIA 3-Pointers Made 4.5 Under -1,250.00 fanduel 2.4 3.4 4.0 1.6 5/5 5/5 9/10 10/10
Player Team Market Line O/U Price Book Edge Model Edge vs Implied Probability L5 Avg
(Overall)
L5 Avg
(vs Opp)
L5 Avg
(vs Opp H/A)
L5 Avg
(H/A)
L5 HR
(Overall)
L5 HR
(H/A)
L10 HR
(Overall)
L10 HR
(H/A)
Brandon Ingram New Orleans Pelicans Points 9.5 Over -5,000.00 fanduel 20.2 29.7 24.0 18.0 4/5 5/5 9/10 10/10
Brandon Ingram New Orleans Pelicans Pts+Reb+Ast 29.5 Over -127.00 draftkings 2/5 2/5 6/10 3/10
Immanuel Quickley TOR Rebounds 6.5 Under -1,429.00 fanduel 4.6 2.0 1.0 6.0 4/5 4/5 9/10 9/10
Immanuel Quickley TOR Ast+Reb 5.5 Over -1,429.00 fanduel 4.6 2.0 1.0 6.0 5/5 5/5 10/10 8/10
Immanuel Quickley TOR Steals 1.5 Under -233.00 draftkings 1.2 1.0 1.0 1.2 4/5 3/5 8/10 7/10
Ja'Kobe Walter TOR 3-Pointers Made 1.5 Under -213.00 draftkings 2.4 1.5 3.0 0.8 1/5 3/5 5/10 6/10
Jakob Poeltl TOR Assists 1.5 Over -172.00 draftkings 2.8 2.4 2.3 3.6 5/5 5/5 10/10 8/10
Jakob Poeltl TOR Points 9.5 Under -132.00 fanduel 15.8 9.2 9.0 10.6 1/5 3/5 2/10 4/10
Jalen Brunson NY Assists 8.5 Under -1,111.00 fanduel 5.8 7.4 7.2 5.2 4/5 5/5 8/10 7/10
Jalen Brunson NY Pts+Ast 41.5 Under -1,667.00 fanduel 4/5 5/5 7/10 7/10
Jalen Brunson NY Pts+Reb 38.5 Under -1,429.00 fanduel 4/5 5/5 7/10 8/10
Jalen Brunson NY Pts+Reb 14.5 Over -5,000.00 draftkings 5/5 5/5 10/10 10/10
Jalen Brunson NY Pts+Reb+Ast 19.5 Over -5,000.00 draftkings 5/5 5/5 10/10 10/10
Jalen Brunson NY Rebounds 3.5 Under -175.00 draftkings 2.8 3.2 3.0 2.0 4/5 5/5 6/10 5/10
Jalen Brunson NY Ast+Reb 8.5 Over -145.00 draftkings 2.8 3.2 3.0 2.0 3/5 2/5 6/10 7/10
Jalen Brunson NY 3-Pointers Made 0.5 Over -3,333.00 fanduel 2.8 1.8 3.0 1.6 5/5 5/5 10/10 10/10
Jamal Shead TOR Points 5.5 Over -135.00 draftkings 8.2 10.0 16.0 7.6 4/5 4/5 8/10 8/10
Jamal Shead TOR Pts+Reb 7.5 Over -137.00 draftkings 4/5 4/5 8/10 7/10
Jamal Shead TOR 3-Pointers Made 0.5 Over -227.00 draftkings 1.0 1.0 1.0 0.4 4/5 2/5 8/10 6/10
Jose Alvarado New Orleans Pelicans Assists 3.5 Under -185.00 fanduel 3.2 4.0 3.7 4.8 2/5 1/5 2/10 3/10
Jose Alvarado New Orleans Pelicans Pts+Ast 9.5 Over -132.00 draftkings 4/5 5/5 9/10 7/10
Jose Alvarado New Orleans Pelicans Pts+Reb+Ast 12.5 Under -128.00 fanduel 2/5 2/5 3/10 5/10
Jose Alvarado New Orleans Pelicans Rebounds 1.5 Over -189.00 draftkings 1.8 2.4 2.0 1.8 2/5 2/5 5/10 5/10
Josh Hart NY Assists 1.5 Over -5,000.00 fanduel 2.2 6.0 4.8 2.2 2/5 3/5 7/10 8/10
Karl-Anthony Towns NY Double-Double Yes -185.00 draftkings 4/5 4/5 8/10 7/10
Karl-Anthony Towns NY Rebounds 5.5 Over -5,000.00 draftkings 12.2 13.6 15.0 13.2 5/5 5/5 10/10 10/10
Mikal Bridges NY Pts+Ast 9.5 Over -2,000.00 draftkings 5/5 5/5 10/10 9/10
Mikal Bridges NY Pts+Reb+Ast 30.5 Under -1,429.00 fanduel 5/5 5/5 9/10 9/10
Mikal Bridges NY Ast+Reb 7.5 Under -147.00 draftkings 3.2 2.4 2.8 3.0 3/5 4/5 6/10 6/10
Mikal Bridges NY Ast+Reb 10.5 Under -1,429.00 fanduel 3.2 2.4 2.8 3.0 5/5 4/5 9/10 8/10
Mikal Bridges NY 3-Pointers Made 3.5 Under -1,250.00 fanduel 1.4 3.0 3.0 1.8 4/5 4/5 8/10 9/10
Mitchell Robinson NY Blocks 1.5 Under -270.00 fanduel 1.6 1.8 1.7 0.8 2/5 4/5 7/10 8/10
Mitchell Robinson NY Pts+Reb 12.5 Under -128.00 fanduel 2/5 1/5 5/10 5/10
OG Anunoby NY Steals 1.5 Over 111.00 draftkings 2.2 1.5 2.0 2.0 4/5 3/5 6/10 7/10
OG Anunoby NY Steals 0.5 Over -417.00 fanduel 2.2 1.5 2.0 2.0 5/5 4/5 7/10 9/10
Sandro Mamukelashvili San Antonio Spurs Pts+Ast 9.5 Under -128.00 draftkings 4/5 3/5 6/10 6/10
Scottie Barnes TOR Blocks 1.5 Over 125.00 draftkings 0.4 1.4 1.0 0.6 0/5 1/5 1/10 3/10
Scottie Barnes TOR Blocks 0.5 Over -385.00 fanduel 0.4 1.4 1.0 0.6 2/5 1/5 4/10 6/10
Scottie Barnes TOR Triple-Double Yes 2,100.00 draftkings 0/5 0/5 0/10 0/10
Player Team Market Line O/U Price Book Edge Model Edge vs Implied Probability L5 Avg
(Overall)
L5 Avg
(vs Opp)
L5 Avg
(vs Opp H/A)
L5 Avg
(H/A)
L5 HR
(Overall)
L5 HR
(H/A)
L10 HR
(Overall)
L10 HR
(H/A)
Cason Wallace OKC Pts+Ast 19.5 Over -130.00 fanduel 0/5 0/5 0/10 0/10
Cason Wallace OKC Pts+Ast 28.5 Under -1,250.00 fanduel 5/5 5/5 10/10 10/10
Cason Wallace OKC Steals 0.5 Over -1,111.00 draftkings 1.8 1.0 1.5 0.8 4/5 3/5 7/10 7/10
Chet Holmgren OKC Blocks 2.5 Under -189.00 fanduel 1.8 2.0 1.0 0.8 3/5 4/5 6/10 7/10
Chet Holmgren OKC Blocks 0.5 Over -1,429.00 fanduel 1.8 2.0 1.0 0.8 3/5 2/5 7/10 5/10
Chet Holmgren OKC Double-Double Yes -125.00 fanduel 2/5 2/5 2/10 4/10
Chet Holmgren OKC Points 19.5 Under -130.00 fanduel 13.0 16.7 16.0 13.8 4/5 3/5 7/10 7/10
Chet Holmgren OKC Points 9.5 Over -3,333.00 fanduel 13.0 16.7 16.0 13.8 3/5 4/5 7/10 8/10
Chet Holmgren OKC Points 27.5 Under -1,111.00 fanduel 13.0 16.7 16.0 13.8 5/5 5/5 10/10 10/10
Chet Holmgren OKC Pts+Reb 39.5 Under -1,429.00 fanduel 5/5 5/5 10/10 10/10
Chet Holmgren OKC Pts+Reb+Ast 31.5 Over -125.00 draftkings 1/5 1/5 1/10 3/10
Chet Holmgren OKC Pts+Reb+Ast 42.5 Under -1,429.00 fanduel 5/5 5/5 10/10 10/10
Chet Holmgren OKC Pts+Reb+Ast 19.5 Over -3,333.00 draftkings 4/5 3/5 7/10 7/10
Chet Holmgren OKC Ast+Reb 12.5 Under -132.00 draftkings 10.0 11.0 10.0 8.6 4/5 4/5 9/10 7/10
Chet Holmgren OKC 3-Pointers Made 1.5 Under -161.00 draftkings 0.4 0.7 1.0 0.6 5/5 4/5 8/10 7/10
Collin Sexton Utah Jazz Ast+Reb 4.5 Over -149.00 draftkings 3.0 3.3 2.5 4.4 5/5 5/5 8/10 10/10
Collin Sexton Utah Jazz 3-Pointers Made 3.5 Under -1,429.00 fanduel 2.6 2.8 2.5 1.4 4/5 5/5 9/10 9/10
Isaac Okoro Cleveland Cavaliers Points 9.5 Over -128.00 draftkings 4.6 5.2 8.6 8.8 1/5 2/5 2/10 3/10
Isaac Okoro Cleveland Cavaliers Pts+Reb 12.5 Over -130.00 fanduel 1/5 2/5 2/10 2/10
Isaiah Joe OKC Rebounds 3.5 Under -167.00 draftkings 0.6 2.3 3.0 1.0 5/5 5/5 9/10 10/10
Jaylin Williams OKC Assists 7.5 Under -1,429.00 fanduel 5/5 5/5 10/10 9/10
Jaylin Williams OKC Assists 1.5 Over -3,333.00 fanduel 2/5 2/5 5/10 3/10
Jaylin Williams OKC Pts+Ast 16.5 Under -128.00 draftkings 5/5 5/5 10/10 9/10
Jaylin Williams OKC Pts+Reb 9.5 Over -2,500.00 draftkings 1/5 2/5 2/10 4/10
Josh Giddey CHI Triple-Double Yes 750.00 fanduel 1/5 1/5 3/10 1/10
Luguentz Dort OKC Assists 1.5 Over -169.00 draftkings 0.6 1.4 1.7 0.0 1/5 0/5 1/10 1/10
Luguentz Dort OKC Pts+Ast 4.5 Over -5,000.00 draftkings 4/5 3/5 7/10 6/10
Luguentz Dort OKC Pts+Reb 14.5 Under -130.00 fanduel 2/5 4/5 5/10 9/10
Luguentz Dort OKC Rebounds 6.5 Under -1,429.00 fanduel 5.2 3.4 3.3 3.2 3/5 5/5 8/10 10/10
Luguentz Dort OKC 3-Pointers Made 1.5 Over -179.00 draftkings 2.2 1.0 1.3 1.8 3/5 2/5 6/10 4/10
Matas Buzelis CHI Assists 2.5 Under -175.00 draftkings 2.4 0.0 0.0 2.6 3/5 3/5 7/10 6/10
Matas Buzelis CHI Blocks 1.5 Over -122.00 fanduel 1.2 0.0 0.0 1.0 1/5 1/5 1/10 1/10
Matas Buzelis CHI Pts+Reb+Ast 25.5 Under -123.00 draftkings 3/5 3/5 6/10 7/10
Matas Buzelis CHI Rebounds 2.5 Over -2,500.00 draftkings 4.8 1.0 1.0 6.2 5/5 5/5 7/10 10/10
Matas Buzelis CHI 3-Pointers Made 0.5 Over -3,333.00 fanduel 1.8 0.0 0.0 2.4 5/5 5/5 9/10 7/10
Tre Jones CHI Rebounds 2.5 Over -147.00 fanduel 4.4 4.2 3.5 4.0 4/5 3/5 8/10 3/10
Tre Jones CHI Ast+Reb 4.5 Over -1,111.00 fanduel 4.4 4.2 3.5 4.0 5/5 3/5 10/10 5/10
Tre Jones CHI Ast+Reb 12.5 Under -1,429.00 fanduel 4.4 4.2 3.5 4.0 3/5 4/5 7/10 9/10
Tre Jones CHI Steals 1.5 Under -270.00 fanduel 1.6 1.8 0.5 1.0 2/5 4/5 6/10 7/10
Tre Jones CHI Steals 0.5 Over -233.00 draftkings 1.6 1.8 0.5 1.0 3/5 3/5 5/10 7/10
Player Team Market Line O/U Price Book Edge Model Edge vs Implied Probability L5 Avg
(Overall)
L5 Avg
(vs Opp)
L5 Avg
(vs Opp H/A)
L5 Avg
(H/A)
L5 HR
(Overall)
L5 HR
(H/A)
L10 HR
(Overall)
L10 HR
(H/A)
Anthony Edwards MIN Assists 6.5 Under -1,250.00 fanduel 4.6 3.8 5.4 6.2 5/5 4/5 9/10 8/10
Anthony Edwards MIN Points 39.5 Under -1,250.00 fanduel 23.0 21.8 26.2 22.2 5/5 5/5 10/10 9/10
Anthony Edwards MIN Points 14.5 Over -10,000.00 fanduel 23.0 21.8 26.2 22.2 5/5 5/5 10/10 9/10
Anthony Edwards MIN Pts+Ast 32.5 Over -125.00 fanduel 2/5 2/5 5/10 5/10
Anthony Edwards MIN Pts+Ast 44.5 Under -1,429.00 fanduel 5/5 5/5 10/10 9/10
Anthony Edwards MIN Pts+Reb 45.5 Under -1,429.00 fanduel 5/5 5/5 10/10 9/10
Anthony Edwards MIN Pts+Reb 19.5 Over -3,333.00 draftkings 5/5 5/5 10/10 9/10
Anthony Edwards MIN Pts+Reb+Ast 49.5 Under -1,250.00 fanduel 5/5 5/5 10/10 9/10
Anthony Edwards MIN Rebounds 7.5 Under -1,000.00 fanduel 7.4 3.2 4.4 8.6 2/5 2/5 5/10 5/10
Anthony Edwards MIN Ast+Reb 5.5 Over -1,111.00 fanduel 7.4 3.2 4.4 8.6 5/5 5/5 10/10 10/10
Anthony Edwards MIN Ast+Reb 12.5 Under -909.00 fanduel 7.4 3.2 4.4 8.6 3/5 1/5 5/10 4/10
Anthony Edwards MIN 3-Pointers Made 3.5 Over -114.00 fanduel 2.2 1.0 1.4 2.8 1/5 2/5 4/10 5/10
Anthony Edwards MIN 3-Pointers Made 1.5 Over -1,250.00 fanduel 2.2 1.0 1.4 2.8 2/5 3/5 6/10 7/10
Anthony Edwards MIN 3-Pointers Made 5.5 Under -667.00 fanduel 2.2 1.0 1.4 2.8 5/5 5/5 9/10 10/10
