FIFA World Cup model board
Opens Jun season Jun to Jul
No games on the board right now
The FIFA World Cup season runs Jun to Jul. The board opens with the first priced game and stays free to preview here every week.
| Kick (ET) | Game | Spread (home) | Market | Gap | Total | Market | Home win | Fair price · home | Fair price · away |
|---|---|---|---|---|---|---|---|---|---|
| Mon 8:00p | CruzeiroatBragantino-SP | — | — | — | — | — | — | — | — |
| Tue 2:45p | West Bromwich AlbionatWrexham AFC | — | — | — | — | — | 40% | +151 | -151 |
| Tue 2:45p | Swansea CityatMillwall | — | — | — | — | — | 39% | +153 | -153 |
| Tue 2:45p | WatfordatCardiff City | — | — | — | — | — | — | — | — |
| Tue 2:45p | Blackburn RoversatBristol City | — | — | — | — | — | — | — | — |
| Tue 2:45p | Charlton AthleticatBurnley | — | — | — | — | — | — | — | — |
| Tue 3:00p | MiddlesbroughatStoke City | — | — | — | — | — | 28% | +252 | -252 |
| Tue 3:00p | Preston North EndatBirmingham City | — | — | — | — | — | — | — | — |
| Wed 2:45p | Derby CountyatQueens Park Rangers | — | — | — | — | — | — | — | — |
| Wed 2:45p | SouthamptonatNorwich City | — | — | — | — | — | — | — | — |
| Wed 2:45p | Sheffield UnitedatPortsmouth | — | — | — | — | — | 38% | +163 | -163 |
| Wed 7:30p | New York City FCatInter Miami CF | — | — | — | — | — | — | — | — |
| Wed 7:30p | Charlotte FCatColumbus Crew SC | — | — | — | — | — | — | — | — |
| Wed 7:30p | New England RevolutionatFC Cincinnati | — | — | — | — | — | 48% | +109 | -109 |
| Wed 7:30p | Orlando City SCatToronto FC | — | — | — | — | — | — | — | — |
| Wed 7:30p | New York Red BullsatD.C. United | — | — | — | — | — | — | — | — |
| Wed 7:30p | Atlanta United FCatCF Montreal | — | — | — | — | — | — | — | — |
| Wed 8:30p | Philadelphia UnionatChicago Fire | — | — | — | — | — | 35% | +184 | -184 |
| Wed 8:30p | Sporting Kansas CityatNashville SC | — | — | — | — | — | 75% | -295 | +295 |
| Wed 8:30p | Vancouver Whitecaps FCatSt. Louis City SC | — | — | — | — | — | — | — | — |
| Wed 8:30p | Seattle Sounders FCatFC Dallas | — | — | — | — | — | — | — | — |
| Wed 9:30p | San Jose EarthquakesatReal Salt Lake | — | — | — | — | — | — | — | — |
| Wed 9:30p | Minnesota United FCatColorado Rapids | — | — | — | — | — | — | — | — |
| Wed 10:30p | Austin FCatLos Angeles FC | — | — | — | — | — | — | — | — |
| Wed 10:30p | Portland TimbersatLA Galaxy | — | — | — | — | — | — | — | — |
| Wed 10:30p | Houston DynamoatSan Diego FC | — | — | — | — | — | 46% | +118 | -118 |
| Fri 5:00a | Western Sydney WanderersatSydney FC | — | — | — | — | — | 46% | +120 | -120 |
| Fri 2:30p | 1. FC KölnatEintracht Frankfurt | — | — | — | — | — | 47% | +111 | -111 |
| Fri 2:45p | SassuoloatFrosinone | — | — | — | — | — | 37% | +167 | -167 |
| Fri 3:00p | Wolverhampton WanderersatBurnley | — | — | — | — | — | 33% | +202 | -202 |
| Fri 7:00p | InternacionalatMirassol | — | — | — | — | — | 44% | +128 | -128 |
| Sat 2:00a | Perth GloryatMacarthur FC | — | — | — | — | — | 48% | +107 | -107 |
| Sat 7:30a | Charlton AthleticatWatford | — | — | — | — | — | 39% | +156 | -156 |
| Sat 7:30a | ChelseaatEverton | — | — | — | — | — | 29% | +241 | -241 |
| Sat 7:30a | Cardiff CityatMiddlesbrough | — | — | — | — | — | — | — | — |
| Sat 8:00a | Atlético MadridatEspanyol | — | — | — | — | — | 23% | +328 | -328 |
| Sat 9:00a | NapoliatVenezia | — | — | — | — | — | — | — | — |
| Sat 9:30a | VfB StuttgartatHamburger SV | — | — | — | — | — | 23% | +332 | -332 |
| Sat 9:30a | FSV Mainz 05atFC Schalke 04 | — | — | — | — | — | 31% | +224 | -224 |
| Sat 9:30a | Borussia DortmundatUnion Berlin | — | — | — | — | — | 19% | +429 | -429 |
| Sat 10:00a | West Ham UnitedatSwansea City | — | — | — | — | — | 29% | +244 | -244 |
| Sat 10:00a | Ipswich TownatManchester City | — | — | — | — | — | 81% | -437 | +437 |
| Sat 10:00a | LiverpoolatBrentford | — | — | — | — | — | 33% | +203 | -203 |
| Sat 10:00a | PortsmouthatNorwich City | — | — | — | — | — | — | — | — |
| Sat 10:00a | Hull CityatFulham | — | — | — | — | — | — | — | — |
| Sat 10:00a | Sheffield UnitedatBristol City | — | — | — | — | — | 41% | +142 | -142 |
| Sat 10:00a | Queens Park RangersatBirmingham City | — | — | — | — | — | — | — | — |
| Sat 10:00a | Blackburn RoversatWest Bromwich Albion | — | — | — | — | — | — | — | — |
| Sat 10:00a | Stoke CityatDerby County | — | — | — | — | — | 39% | +155 | -155 |
| Sat 10:00a | Preston North EndatWrexham AFC | — | — | — | — | — | — | — | — |
| Sat 10:15a | Elche CFatVillarreal | — | — | — | — | — | 64% | -175 | +175 |
| Sat 11:15a | Paris Saint GermainatStrasbourg | — | — | — | — | — | 17% | +473 | -473 |
| Sat 12:00p | Inter MilanatBologna | — | — | — | — | — | 16% | +531 | -531 |
| Sat 12:30p | BarcelonaatReal Betis | — | — | — | — | — | 18% | +457 | -457 |
| Sat 12:30p | RB LeipzigatBayern Munich | — | — | — | — | — | — | — | — |
| Sat 12:30p | Aston VillaatNewcastle United | — | — | — | — | — | 44% | +125 | -125 |
| Sat 2:30p | Charlotte FCatPhiladelphia Union | — | — | — | — | — | — | — | — |
| Sat 2:45p | RC LensatTroyes | — | — | — | — | — | — | — | — |
| Sat 2:45p | BrestatLille | — | — | — | — | — | 55% | -120 | +120 |
| Sat 2:45p | GenoaatAS Roma | — | — | — | — | — | 63% | -168 | +168 |
| Sat 3:00p | Athletic BilbaoatValencia | — | — | — | — | — | 35% | +188 | -188 |
| Sat 4:30p | St. Louis City SCatMinnesota United FC | — | — | — | — | — | 38% | +161 | -161 |
| Sat 5:00p | ChapecoenseatBotafogo | — | — | — | — | — | — | — | — |
| Sat 7:30p | Los Angeles FCatNew York City FC | — | — | — | — | — | 33% | +199 | -199 |
| Sat 7:30p | Chicago FireatNew England Revolution | — | — | — | — | — | 39% | +153 | -153 |
| Sat 7:30p | D.C. UnitedatOrlando City SC | — | — | — | — | — | 56% | -129 | +129 |
| Sat 7:30p | Inter Miami CFatAtlanta United FC | — | — | — | — | — | — | — | — |
| Sat 7:30p | Toronto FCatNew York Red Bulls | — | — | — | — | — | 45% | +124 | -124 |
| Sat 8:00p | Vasco da GamaatSao Paulo | — | — | — | — | — | 43% | +131 | -131 |
| Sat 8:30p | Real Salt LakeatSporting Kansas City | — | — | — | — | — | — | — | — |
| Sat 8:30p | Vancouver Whitecaps FCatAustin FC | — | — | — | — | — | 20% | +405 | -405 |
| Sat 8:30p | FC DallasatHouston Dynamo | — | — | — | — | — | — | — | — |
| Sat 10:00p | Melbourne VictoryatWellington Phoenix FC | — | — | — | — | — | — | — | — |
| Sat 10:30p | Nashville SCatSan Jose Earthquakes | — | — | — | — | — | — | — | — |
| Sat 10:30p | Colorado RapidsatPortland Timbers | — | — | — | — | — | 44% | +129 | -129 |
| Sat 10:30p | CF MontrealatSeattle Sounders FC | — | — | — | — | — | — | — | — |
| Sat 10:30p | San Diego FCatLA Galaxy | — | — | — | — | — | — | — | — |
| Sun 6:30a | LecceatUdinese | — | — | — | — | — | 50% | -102 | +102 |
| Sun 9:00a | Manchester UnitedatLeeds United | — | — | — | — | — | 31% | +225 | -225 |
| Sun 9:00a | ComoatFiorentina | — | — | — | — | — | — | — | — |
| Sun 9:00a | Crystal PalaceatBrighton and Hove Albion | — | — | — | — | — | — | — | — |
| Sun 9:00a | MarseilleatAngers | — | — | — | — | — | — | — | — |
| Sun 9:00a | SunderlandatBournemouth | — | — | — | — | — | 46% | +116 | -116 |
| Sun 9:30a | SC FreiburgatBayer Leverkusen | — | — | — | — | — | 56% | -125 | +125 |
| Sun 10:15a | AlavésatCelta Vigo | — | — | — | — | — | 47% | +115 | -115 |
| Sun 11:15a | AuxerreatLe Havre | — | — | — | — | — | 39% | +158 | -158 |
| Sun 11:15a | AS MonacoatLorient | — | — | — | — | — | 26% | +290 | -290 |
| Sun 11:15a | RennesatParis FC | — | — | — | — | — | 41% | +143 | -143 |
| Sun 11:30a | ArsenalatNottingham Forest | — | — | — | — | — | 15% | +552 | -552 |
| Sun 11:30a | TSG HoffenheimatBorussia Monchengladbach | — | — | — | — | — | 29% | +243 | -243 |
| Sun 12:00p | Atalanta BCatAC Milan | — | — | — | — | — | — | — | — |
| Sun 2:45p | LazioatJuventus | — | — | — | — | — | — | — | — |
| Sun 2:45p | NiceatLyon | — | — | — | — | — | 57% | -133 | +133 |
| Sun 3:00p | SantosatFluminense | — | — | — | — | — | 47% | +114 | -114 |
| Sun 3:00p | CruzeiroatGrêmio | — | — | — | — | — | 33% | +205 | -205 |
| Sun 3:00p | SevillaatReal Madrid | — | — | — | — | — | 74% | -284 | +284 |
| Sun 5:00p | Columbus Crew SCatFC Cincinnati | — | — | — | — | — | 40% | +147 | -147 |
| Sun 5:30p | FlamengoatBahia | — | — | — | — | — | 32% | +208 | -208 |
| Sun 6:30p | Bragantino-SPatRemo | — | — | — | — | — | 36% | +177 | -177 |
| Mon 12:30p | CagliariatMonza | — | — | — | — | — | — | — | — |
| Mon 2:45p | TorinoatParma | — | — | — | — | — | 30% | +236 | -236 |
| Mon 3:00p | Coventry CityatTottenham Hotspur | — | — | — | — | — | 68% | -210 | +210 |
| Mon 3:00p | Rayo VallecanoatGetafe | — | — | — | — | — | 33% | +204 | -204 |
| Mon 7:00p | VitoriaatCorinthians | — | — | — | — | — | — | — | — |
| Tue 2:45p | PortsmouthatWolverhampton Wanderers | — | — | — | — | — | — | — | — |
| Wed 2:00p | Athletic BilbaoatLevante | — | — | — | — | — | 29% | +246 | -246 |
| Wed 7:00p | D.C. UnitedatFC Cincinnati | — | — | — | — | — | 58% | -138 | +138 |
| Fri 5:00a | Perth GloryatBrisbane Roar | — | — | — | — | — | — | — | — |
| Fri 2:30p | Borussia MonchengladbachatVfB Stuttgart | — | — | — | — | — | — | — | — |
| Fri 2:45p | MonzaatTorino | — | — | — | — | — | 45% | +120 | -120 |
| Fri 2:45p | NiceatBrest | — | — | — | — | — | 43% | +130 | -130 |
| Fri 3:00p | Nottingham ForestatIpswich Town | — | — | — | — | — | — | — | — |
| Fri 7:00p | RemoatCruzeiro | — | — | — | — | — | — | — | — |
| Sat 2:00a | Auckland FCatWestern Sydney Wanderers | — | — | — | — | — | — | — | — |
| Sat 7:30a | Norwich CityatCharlton Athletic | — | — | — | — | — | 27% | +266 | -266 |
| Sat 7:30a | MillwallatPortsmouth | — | — | — | — | — | 37% | +170 | -170 |
| Sat 7:30a | Manchester CityatAston Villa | — | — | — | — | — | 21% | +375 | -375 |
| Sat 7:30a | Derby CountyatSheffield United | — | — | — | — | — | — | — | — |
| Sat 8:00a | Elche CFatRayo Vallecano | — | — | — | — | — | 56% | -125 | +125 |
| Sat 9:00a | SassuoloatComo | — | — | — | — | — | 65% | -188 | +188 |
| Sat 9:00a | BolognaatCagliari | — | — | — | — | — | 29% | +242 | -242 |
| Sat 9:30a | FC Schalke 04at1. FC Köln | — | — | — | — | — | 49% | +106 | -106 |
| Sat 9:30a | Werder BremenatFSV Mainz 05 | — | — | — | — | — | 58% | -136 | +136 |
| Sat 9:30a | Union BerlinatAugsburg | — | — | — | — | — | — | — | — |
| Sat 10:00a | FulhamatCoventry City | — | — | — | — | — | 35% | +187 | -187 |
| Sat 10:00a | WatfordatWolverhampton Wanderers | — | — | — | — | — | — | — | — |
| Sat 10:00a | Swansea CityatQueens Park Rangers | — | — | — | — | — | — | — | — |
| Sat 10:00a | Birmingham CityatCardiff City | — | — | — | — | — | 36% | +175 | -175 |
| Sat 10:00a | Bristol CityatStoke City | — | — | — | — | — | 41% | +146 | -146 |
| Sat 10:00a | Wrexham AFCatBlackburn Rovers | — | — | — | — | — | 36% | +178 | -178 |
| Sat 10:00a | EvertonatArsenal | — | — | — | — | — | 68% | -217 | +217 |
| Sat 10:00a | West Bromwich AlbionatPreston North End | — | — | — | — | — | 28% | +258 | -258 |
| Sat 10:00a | SouthamptonatWest Ham United | — | — | — | — | — | — | — | — |
| Sat 11:15a | TroyesatToulouse | — | — | — | — | — | 61% | -159 | +159 |
| Sat 12:00p | AS RomaatNapoli | — | — | — | — | — | 33% | +203 | -203 |
| Sat 12:30p | Tottenham HotspuratChelsea | — | — | — | — | — | 53% | -114 | +114 |
| Sat 12:30p | VillarrealatValencia | — | — | — | — | — | 28% | +261 | -261 |
| Sat 12:30p | Eintracht FrankfurtatBorussia Dortmund | — | — | — | — | — | 67% | -201 | +201 |
| Sat 1:30p | Nashville SCatCF Montreal | — | — | — | — | — | — | — | — |
| Sat 2:45p | ParmaatLazio | — | — | — | — | — | — | — | — |
| Sat 2:45p | Paris FCatRC Lens | — | — | — | — | — | 49% | +105 | -105 |
| Sat 3:30p | Toronto FCatColumbus Crew SC | — | — | — | — | — | — | — | — |
| Sat 3:30p | Sao PauloatMirassol | — | — | — | — | — | 43% | +131 | -131 |
| Sat 3:30p | BotafogoatInternacional | — | — | — | — | — | — | — | — |
| Sat 5:30p | Bragantino-SPatPalmeiras | — | — | — | — | — | 62% | -160 | +160 |
| Sat 5:30p | Inter Miami CFatNew York Red Bulls | — | — | — | — | — | — | — | — |
| Sat 5:30p | CorinthiansatVasco da Gama | — | — | — | — | — | — | — | — |
| Sat 6:30p | FluminenseatChapecoense | — | — | — | — | — | 23% | +340 | -340 |
| Sat 7:30p | Chicago FireatAtlanta United FC | — | — | — | — | — | — | — | — |
| Sat 7:30p | New York City FCatOrlando City SC | — | — | — | — | — | 41% | +142 | -142 |
| Sat 7:30p | FC CincinnatiatD.C. United | — | — | — | — | — | — | — | — |
| Sat 7:30p | New England RevolutionatPhiladelphia Union | — | — | — | — | — | — | — | — |
| Sat 8:30p | St. Louis City SCatReal Salt Lake | — | — | — | — | — | 36% | +176 | -176 |
| Sat 8:30p | Austin FCatSporting Kansas City | — | — | — | — | — | — | — | — |
| Sat 8:30p | Vancouver Whitecaps FCatColorado Rapids | — | — | — | — | — | — | — | — |
| Sat 8:30p | San Jose EarthquakesatFC Dallas | — | — | — | — | — | — | — | — |
| Sat 8:30p | Minnesota United FCatHouston Dynamo | — | — | — | — | — | — | — | — |
| Sat 9:00p | BahiaatSantos | — | — | — | — | — | 42% | +136 | -136 |
| Sat 10:00p | Central Coast MarinersatWellington Phoenix FC | — | — | — | — | — | — | — | — |
| Sat 10:30p | Seattle Sounders FCatSan Diego FC | — | — | — | — | — | — | — | — |
| Sat 10:30p | Charlotte FCatPortland Timbers | — | — | — | — | — | — | — | — |
| Sun 12:00a | Adelaide UnitedatSydney FC | — | — | — | — | — | 44% | +126 | -126 |
| Sun 7:30a | FiorentinaatInter Milan | — | — | — | — | — | 71% | -243 | +243 |
| Sun 9:00a | GetafeatAthletic Bilbao | — | — | — | — | — | 59% | -141 | +141 |
| Sun 10:00a | FrosinoneatAtalanta BC | — | — | — | — | — | 60% | -152 | +152 |
| Sun 10:00a | Brighton and Hove AlbionatLiverpool | — | — | — | — | — | 47% | +111 | -111 |
| Sun 10:00a | BournemouthatManchester United | — | — | — | — | — | 43% | +132 | -132 |
| Sun 10:00a | VeneziaatGenoa | — | — | — | — | — | 46% | +119 | -119 |
| Sun 10:00a | BrentfordatHull City | — | — | — | — | — | 25% | +305 | -305 |
| Sun 10:00a | LilleatAS Monaco | — | — | — | — | — | 44% | +129 | -129 |
| Sun 10:00a | Newcastle UnitedatCrystal Palace | — | — | — | — | — | 36% | +179 | -179 |
| Sun 10:30a | Bayer LeverkusenatTSG Hoffenheim | — | — | — | — | — | — | — | — |
| Sun 11:15a | Real BetisatCelta Vigo | — | — | — | — | — | 36% | +178 | -178 |
| Sun 12:15p | Le HavreatMarseille | — | — | — | — | — | 63% | -168 | +168 |
| Sun 12:15p | TroyesatToulouse | — | — | — | — | — | 61% | -158 | +158 |
| Sun 12:15p | LorientatAngers | — | — | — | — | — | — | — | — |
| Sun 12:15p | StrasbourgatRennes | — | — | — | — | — | — | — | — |
| Sun 12:30p | Bayern MunichatSC Freiburg | — | — | — | — | — | 14% | +625 | -625 |
| Sun 12:30p | Leeds UnitedatSunderland | — | — | — | — | — | 32% | +214 | -214 |
| Sun 1:00p | JuventusatLecce | — | — | — | — | — | 11% | +826 | -826 |
| Sun 1:30p | LevanteatReal Sociedad | — | — | — | — | — | — | — | — |
| Sun 3:45p | LyonatParis Saint Germain | — | — | — | — | — | — | — | — |
| Sun 3:45p | AC MilanatUdinese | — | — | — | — | — | 21% | +381 | -381 |
| Sun 4:00p | Real MadridatBarcelona | — | — | — | — | — | — | — | — |
| Sun 9:00p | LA GalaxyatLos Angeles FC | — | — | — | — | — | 63% | -172 | +172 |
How to read the board
Spread (home)
The model's margin, written from the home side. −6.5 means we make the home team 6.5 points better. A plus number means the home team is the underdog.
Total
The combined score we expect. The Market column beside it is the bookmakers' average number when this version went out.
Home win and fair price
Home win is the chance the home team wins. Fair price turns that chance into odds with no bookmaker margin (the cut a bookmaker keeps), for both sides.
Gap
Our spread minus the market spread. A big gap is a disagreement worth a closer look, not a promise. Every gap is in the file with its timestamp.
Want the whole board, every week, in your own spreadsheet? The Predictions feed gives you every game on this board as a file, a live link, an API and a webhook. Pay monthly or yearly and cancel any time.