FIFA World Cup model board
Opens Jun season Jun to Jul
No games on the board right now
The FIFA World Cup season runs Jun to Jul. The board opens with the first priced game and stays free to preview here every week.
| Kick (ET) | Game | Spread (home) | Market | Gap | Total | Market | Home win | Fair price · home | Fair price · away |
|---|---|---|---|---|---|---|---|---|---|
| Wed 2:45p | West Ham UnitedatCardiff City | — | — | — | — | — | 29% | +245 | -245 |
| Wed 2:45p | MiddlesbroughatWrexham AFC | — | — | — | — | — | 22% | +353 | -353 |
| Wed 3:00p | Wolverhampton WanderersatBristol City | — | — | — | — | — | 28% | +258 | -258 |
| Wed 5:30p | GrêmioatFlamengo | — | — | — | — | — | — | — | — |
| Wed 7:30p | CorinthiansatSao Paulo | — | — | — | — | — | 43% | +131 | -131 |
| Thu 5:30p | RemoatPalmeiras | — | — | — | — | — | 80% | -391 | +391 |
| Thu 7:30p | BahiaatCruzeiro | — | — | — | — | — | 57% | -133 | +133 |
| Fri 3:40a | Central Coast MarinersatSydney FC | — | — | — | — | — | — | — | — |
| Fri 2:30p | Borussia MonchengladbachatHamburger SV | — | — | — | — | — | — | — | — |
| Fri 2:45p | StrasbourgatToulouse | — | — | — | — | — | — | — | — |
| Fri 2:45p | UdineseatVenezia | — | — | — | — | — | — | — | — |
| Fri 3:00p | Coventry CityatEverton | — | — | — | — | — | — | — | — |
| Fri 3:00p | AlavésatSevilla | — | — | — | — | — | — | — | — |
| Fri 6:00p | FluminenseatVitoria | — | — | — | — | — | — | — | — |
| Fri 11:00p | Wellington Phoenix FCatAuckland FC | — | — | — | — | — | 44% | +127 | -127 |
| Sat 7:30a | Tottenham HotspuratLeeds United | — | — | — | — | — | 35% | +187 | -187 |
| Sat 7:30a | Wolverhampton WanderersatWrexham AFC | — | — | — | — | — | 30% | +237 | -237 |
| Sat 7:30a | Norwich CityatBristol City | — | — | — | — | — | 35% | +183 | -183 |
| Sat 7:30a | Stoke CityatPortsmouth | — | — | — | — | — | 41% | +146 | -146 |
| Sat 9:00a | LecceatTorino | — | — | — | — | — | — | — | — |
| Sat 9:00a | FrosinoneatCagliari | — | — | — | — | — | 31% | +222 | -222 |
| Sat 9:30a | Bayern MunichatFSV Mainz 05 | — | — | — | — | — | 12% | +735 | -735 |
| Sat 9:30a | AugsburgatRB Leipzig | — | — | — | — | — | 68% | -208 | +208 |
| Sat 10:00a | Swansea CityatBirmingham City | — | — | — | — | — | — | — | — |
| Sat 10:00a | Hull CityatArsenal | — | — | — | — | — | — | — | — |
| Sat 10:00a | MillwallatWest Bromwich Albion | — | — | — | — | — | — | — | — |
| Sat 10:00a | MiddlesbroughatWatford | — | — | — | — | — | 17% | +500 | -500 |
| Sat 10:00a | SouthamptonatPreston North End | — | — | — | — | — | 19% | +431 | -431 |
| Sat 10:00a | BurnleyatCardiff City | — | — | — | — | — | 44% | +125 | -125 |
| Sat 10:00a | Newcastle UnitedatFulham | — | — | — | — | — | — | — | — |
| Sat 10:00a | West Ham UnitedatBlackburn Rovers | — | — | — | — | — | 19% | +421 | -421 |
| Sat 10:00a | Sheffield UnitedatCharlton Athletic | — | — | — | — | — | 26% | +284 | -284 |
| Sat 12:00p | BolognaatParma | — | — | — | — | — | 20% | +396 | -396 |
| Sat 12:30p | Werder BremenatVfB Stuttgart | — | — | — | — | — | 60% | -148 | +148 |
| Sat 12:30p | Athletic BilbaoatCA Osasuna | — | — | — | — | — | 26% | +291 | -291 |
| Sat 12:30p | Manchester CityatNottingham Forest | — | — | — | — | — | 20% | +412 | -412 |
| Sat 1:00p | Paris FCatAuxerre | — | — | — | — | — | 21% | +372 | -372 |
| Sat 2:45p | SassuoloatAS Roma | — | — | — | — | — | — | — | — |
| Sat 3:00p | Real MadridatValencia | — | — | — | — | — | 9% | +993 | -993 |
| Sat 3:05p | TroyesatParis Saint Germain | — | — | — | — | — | — | — | — |
| Sat 4:00p | Charlotte FCatInter Miami CF | — | — | — | — | — | — | — | — |
| Sat 4:00p | Vancouver Whitecaps FCatCF Montreal | — | — | — | — | — | — | — | — |
| Sat 4:00p | New England RevolutionatOrlando City SC | — | — | — | — | — | — | — | — |
| Sat 4:00p | Columbus Crew SCatChicago Fire | — | — | — | — | — | — | — | — |
| Sat 4:00p | Toronto FCatPhiladelphia Union | — | — | — | — | — | — | — | — |
| Sat 4:00p | New York City FCatD.C. United | — | — | — | — | — | — | — | — |
| Sat 4:00p | Atlanta United FCatNew York Red Bulls | — | — | — | — | — | — | — | — |
| Sat 4:00p | Nashville SCatFC Cincinnati | — | — | — | — | — | — | — | — |
| Sat 7:00p | Colorado RapidsatFC Dallas | — | — | — | — | — | 47% | +115 | -115 |
| Sat 7:00p | LA GalaxyatReal Salt Lake | — | — | — | — | — | — | — | — |
| Sat 7:00p | Los Angeles FCatSeattle Sounders FC | — | — | — | — | — | — | — | — |
| Sat 7:00p | Sporting Kansas CityatSan Diego FC | — | — | — | — | — | 66% | -193 | +193 |
| Sat 7:00p | Portland TimbersatAustin FC | — | — | — | — | — | 21% | +376 | -376 |
| Sat 7:00p | St. Louis City SCatHouston Dynamo | — | — | — | — | — | 37% | +168 | -168 |
| Sat 7:00p | San Jose EarthquakesatMinnesota United FC | — | — | — | — | — | — | — | — |
| Sat 11:00p | Brisbane RoaratMacarthur FC | — | — | — | — | — | 39% | +156 | -156 |
| Sun 1:00a | Melbourne VictoryatAdelaide United | — | — | — | — | — | 33% | +204 | -204 |
| Sun 6:30a | LazioatNapoli | — | — | — | — | — | 42% | +138 | -138 |
| Sun 8:00a | Real BetisatElche CF | — | — | — | — | — | 27% | +265 | -265 |
| Sun 9:00a | ChelseaatSunderland | — | — | — | — | — | 25% | +307 | -307 |
| Sun 9:00a | LiverpoolatCrystal Palace | — | — | — | — | — | 16% | +518 | -518 |
| Sun 9:00a | LilleatRennes | — | — | — | — | — | — | — | — |
| Sun 9:00a | BournemouthatIpswich Town | — | — | — | — | — | — | — | — |
| Sun 9:00a | AC MilanatGenoa | — | — | — | — | — | 20% | +412 | -412 |
| Sun 9:00a | Atalanta BCatMonza | — | — | — | — | — | — | — | — |
| Sun 9:00a | BrentfordatBrighton and Hove Albion | — | — | — | — | — | — | — | — |
| Sun 9:30a | Bayer Leverkusenat1. FC Köln | — | — | — | — | — | 24% | +322 | -322 |
| Sun 10:15a | Rayo VallecanoatReal Sociedad | — | — | — | — | — | — | — | — |
| Sun 11:15a | LyonatBrest | — | — | — | — | — | 34% | +196 | -196 |
| Sun 11:15a | LorientatLe Havre | — | — | — | — | — | 33% | +202 | -202 |
| Sun 11:15a | NiceatAngers | — | — | — | — | — | 27% | +276 | -276 |
| Sun 11:30a | Union BerlinatSC Freiburg | — | — | — | — | — | — | — | — |
| Sun 11:30a | Aston VillaatManchester United | — | — | — | — | — | 44% | +125 | -125 |
| Sun 12:00p | ComoatInter Milan | — | — | — | — | — | 51% | -105 | +105 |
| Sun 12:30p | GetafeatVillarreal | — | — | — | — | — | — | — | — |
| Sun 12:30p | LevanteatCelta Vigo | — | — | — | — | — | — | — | — |
| Sun 1:30p | FC Schalke 04atTSG Hoffenheim | — | — | — | — | — | 60% | -152 | +152 |
| Sun 2:45p | JuventusatFiorentina | — | — | — | — | — | — | — | — |
| Sun 2:45p | MarseilleatRC Lens | — | — | — | — | — | 43% | +133 | -133 |
| Sun 3:00p | BarcelonaatAtlético Madrid | — | — | — | — | — | 24% | +321 | -321 |
| Sat 6:30p | Vasco da GamaatChapecoense | — | — | — | — | — | 14% | +606 | -606 |
How to read the board
Spread (home)
The model's margin, written from the home side. −6.5 means we make the home team 6.5 points better. A plus number means the home team is the underdog.
Total
The combined score we expect. The Market column beside it is the bookmakers' average number when this version went out.
Home win and fair price
Home win is the chance the home team wins. Fair price turns that chance into odds with no bookmaker margin (the cut a bookmaker keeps), for both sides.
Gap
Our spread minus the market spread. A big gap is a disagreement worth a closer look, not a promise. Every gap is in the file with its timestamp.
Want the whole board, every week, in your own spreadsheet? The Predictions feed gives you every game on this board as a file, a live link, an API and a webhook. Pay monthly or yearly and cancel any time.