Premier League model board
Live 10 games · next 7 days · version 29 of 65 · updated Mon 5 Oct, 10:00 pm ET
| Kick (ET) | Game | Spread (home) | Market | Gap | Total | Market | Home win | Fair price · home | Fair price · away |
|---|---|---|---|---|---|---|---|---|---|
| Sat 7:30a | Leeds UnitedatArsenal | -1.2 | -1.5 | +0.3 | 2.9 | 3.5 | 62% | -160 | +601 |
| Sat 10:00a | BrentfordatAston Villa | -0.3 | -1.5 | +1.2 | 3.0 | 3.5 | 39% | +154 | +176 |
| Sat 10:00a | BournemouthatChelsea | -0.2 | -1.5 | +1.3 | 2.9 | 2.5 | 43% | +132 | +218 |
| Sat 10:00a | FulhamatIpswich Town | +0.1 | -1.5 | +1.6 | 2.9 | 2.5 | 42% | +139 | +192 |
| Sat 10:00a | Brighton and Hove AlbionatSunderland | -0.1 | -1.5 | +1.4 | 2.9 | 1.5 | 38% | +164 | +168 |
| Sat 12:30p | Tottenham HotspuratManchester United | -1.2 | -1.5 | +0.3 | 3.1 | 3.5 | 63% | -168 | +452 |
| Sun 9:00a | Nottingham ForestatCrystal Palace | 4 more games with every column in the pilot · open the full board | |||||||
| Sun 9:00a | EvertonatHull City | ····· | |||||||
| Sun 11:30a | Manchester CityatLiverpool | ····· | |||||||
| Mon 3:00p | Newcastle UnitedatCoventry City | ····· | |||||||
Versions by day
The board is republished when the numbers move. Every version is kept with its timestamp, so a line can always be traced back to the moment it was published.
| Kick (ET) | Game | Market | Side | Line | Our chance | Fair price | Market price |
|---|---|---|---|---|---|---|---|
| Sat 7:30a | United at Arsenal | Spread | Leeds United | 1 | 43% | +133 | +120 |
| Sat 7:30a | United at Arsenal | Spread | Leeds United | 1.2 | 51% | -105 | -120 |
| Sat 7:30a | United at Arsenal | Spread | Leeds United | 1.5 | 58% | -136 | -132 |
| Sat 7:30a | United at Arsenal | Spread | Leeds United | 1.8 | 65% | -186 | -204 |
| Sat 7:30a | United at Arsenal | Spread | Leeds United | 2.5 | 79% | -372 | -400 |
| Sat 7:30a | United at Arsenal | Spread | Leeds United | 3.5 | 91% | -958 | -1429 |
| Sat 7:30a | United at Arsenal | Spread | Leeds United | 138 more main lines and every alternate in the pilot · open the full board | |||
| Sat 7:30a | United at Arsenal | Total | Under | ····· | |||
| Sat 7:30a | United at Arsenal | Total | Under | ····· | |||
| Sat 7:30a | United at Arsenal | Total | Under | ····· | |||
| Sat 7:30a | United at Arsenal | Total | Under | ····· | |||
| Sat 7:30a | United at Arsenal | Total | Under | ····· | |||
| Sat 7:30a | United at Arsenal | Both teams to score | No | ····· | |||
| Sat 7:30a | United at Arsenal | Total corners | Over | ····· | |||
| Sat 7:30a | United at Arsenal | Total corners | Over | ····· | |||
| Sat 7:30a | United at Arsenal | Total corners | Over | ····· | |||
| Sat 7:30a | United at Arsenal | Total corners | Over | ····· | |||
| Sat 7:30a | United at Arsenal | Draw no bet | Leeds United | ····· | |||
| Sat 7:30a | United at Arsenal | Moneyline | Draw | ····· | |||
| Sat 7:30a | United at Arsenal | 3-way moneyline | Draw | ····· | |||
| Sat 10:00a | Brentford at Villa | Spread | Brentford | ····· | |||
| Sat 10:00a | Brentford at Villa | Spread | Aston Villa | ····· | |||
| Sat 10:00a | Brentford at Villa | Spread | Aston Villa | ····· | |||
| Sat 10:00a | Brentford at Villa | Spread | Aston Villa | ····· | |||
| Sat 10:00a | Brentford at Villa | Spread | Aston Villa | ····· | |||
| Sat 10:00a | Brentford at Villa | Spread | Aston Villa | ····· | |||
| Sat 10:00a | Brentford at Villa | Total | Over | ····· | |||
| Sat 10:00a | Brentford at Villa | Total | Under | ····· | |||
| Sat 10:00a | Brentford at Villa | Total | Under | ····· | |||
| Sat 10:00a | Brentford at Villa | Total | Under | ····· | |||
| Kick (ET) | Game | Spread (home) | Market | Gap | Total | Market | Home win | Fair price · home | Fair price · away |
|---|---|---|---|---|---|---|---|---|---|
| Sun 9:00a | Crystal PalaceatLeeds United | 0.0 | -1.5 | +1.5 | 2.9 | 1.5 | 41% | +145 | +216 |
| Sun 9:00a | SunderlandatManchester City | -1.6 | -2.5 | +0.9 | 3.1 | 2.5 | 64% | -178 | +661 |
| Sun 11:30a | Manchester UnitedatFulham | -0.3 | -1.5 | +1.2 | 2.9 | 3.5 | 33% | +206 | +153 |
How to read the board
Spread (home)
The model's margin, written from the home side. −6.5 means we make the home team 6.5 points better. A plus number means the home team is the underdog.
Total
The model's expected combined score. The market column beside it is the consensus book line when this version was published.
Home win and fair price
Home win is the chance the home team wins. Fair price turns that chance into odds with no margin built in, for the home side and the away side.
Gap
Our spread minus the market spread. A big gap is a disagreement worth a closer look, not a promise. Every gap is in the file with its timestamp.
Want the whole board, every week, in your own spreadsheet? The 4-week pilot gives you every game on this board as a file, a live link, an API and an email. It continues as the monthly licence from day 28 unless you cancel before then.